2011 | Bland, Virginia
To see more details, click on a measure.
| Bland County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 86 | ||||
| Mortality | 103 | ||||
| Premature death | 10,246 | 7,433-13,774 | 5,564 | 6,872 | |
| Morbidity | 66 | ||||
| Poor or fair health | 10% | 13% | |||
| Poor physical health days | 2.6 | 3.2 | |||
| Poor mental health days | 2.3 | 3.2 | |||
| Low birthweight | 6.0% | 8.2% | |||
| Health Factors | 58 | ||||
| Health Behaviors | 56 | ||||
| Adult smoking | 15% | 20% | |||
| Adult obesity | 28% | 22-36% | 25% | 27% | |
| Excessive drinking | 8% | 15% | |||
| Motor vehicle crash death rate | 12 | 13 | |||
| Sexually transmitted infections | 87 | 83 | 405 | ||
| Teen birth rate | 25 | 16-34 | 22 | 36 | |
| Clinical Care | 101 | ||||
| Uninsured adults | 16% | 13-19% | 13% | 17% | |
| Primary care physicians | 2,270:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 103 | 88-119 | 52 | 63 | |
| Diabetic screening | 78% | 51-100% | 89% | 84% | |
| Mammography screening | 75% | 40-100% | 74% | 64% | |
| Social & Economic Factors | 51 | ||||
| High school graduation | 75% | 92% | 76% | ||
| Some college | 51% | 68% | 65% | ||
| Unemployment | 7.6% | 5.3% | 6.7% | ||
| Children in poverty | 18% | 13-23% | 11% | 14% | |
| Inadequate social support | 14% | 19% | |||
| Children in single-parent households | 15% | 20% | 29% | ||
| Violent crime rate | 59 | 100 | 270 | ||
| Physical Environment | 101 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 25% | 92% | 52% | ||
| Access to recreational facilities | 0 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


