2012 | Bedford, Virginia | Primary care physicians
Summary Information
| Range in Virginia (Min-Max): |
12,831:1-137:1 |
| Overall in Virginia: | 806:1 |
| National Benchmark: | 631:1 (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Factors - Clinical Care (Access to Care) |
| Weight in Health Factors: | 5% |
| Years of Data Used: | 2009 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
Primary care physicians include practicing physicians specializing in general practice medicine, family medicine, internal medicine, pediatrics, and obstetrics/gynecology. The measure represents the population per one provider.
The data on primary care physicians were obtained from the Health Resources and Services Administration’s Area Resource File (ARF). The ARF data on practicing physicians come from the AMA Master File , and the population estimates are from the U.S. Census Bureau’s population estimates.
Having access to care requires not only having financial coverage but also access to providers. While high rates of specialist physicians has been shown to be associated with higher, and perhaps unnecessary, utilization, having sufficient availability of primary care physicians is essential so that people can get preventive and primary care, and when needed, referrals to appropriate specialty care.
| Table ↓ | |
|---|---|
| # Primary Care Physicians | Number of primary care physicians (PCP) in patient care |
| PCP Ratio | Population to Primary Care Physicians ratio |
| Z-Score | (Measure - Average of VA counties)/(Standard Deviation) |
| Place | # Primary Care Physicians | PCP Ratio | Z-Score |
|---|---|---|---|
| Accomack | 14 | 2,743:1 | 0.78 |
| Albemarle | 259 | 364:1 | -1.90 |
| Alexandria City | 180 | 803:1 | -0.21 |
| Alleghany | 16 | 1,020:1 | 0.08 |
| Amelia | 1 | 12,831:1 | 1.10 |
| Amherst | 15 | 2,163:1 | 0.67 |
| Appomattox | 3 | 4,843:1 | 0.95 |
| Arlington | 285 | 738:1 | -0.34 |
| Augusta | 55 | 1,305:1 | 0.32 |
| Bath | 6 | 762:1 | -0.29 |
| Bedford | 71 | 936:1 | -0.01 |
| Bedford City | 0.00 | ||
| Bland | 3 | 2,270:1 | 0.69 |
| Botetourt | 25 | 1,303:1 | 0.32 |
| Bristol City | 4 | 4,379:1 | 0.93 |
| Brunswick | 6 | 2,960:1 | 0.81 |
| Buchanan | 9 | 2,566:1 | 0.75 |
| Buckingham | 10 | 1,596:1 | 0.48 |
| Buena Vista City | 2 | 3,130:1 | 0.83 |
| Campbell | 19 | 2,783:1 | 0.78 |
| Caroline | 11 | 2,518:1 | 0.74 |
| Carroll | 42 | 694:1 | -0.43 |
| Charles City | 3 | 2,404:1 | 0.72 |
| Charlotte | 7 | 1,739:1 | 0.54 |
| Charlottesville City | 303 | 137:1 | -7.00 |
| Chesapeake City | 301 | 732:1 | -0.35 |
| Chesterfield | 478 | 636:1 | -0.58 |
| Clarke | 10 | 1,456:1 | 0.41 |
| Colonial Heights City | 35 | 505:1 | -1.04 |
| Covington City | 1 | 6,183:1 | 1.00 |
| Craig | 2 | 2,526:1 | 0.74 |
| Culpeper | 27 | 1,713:1 | 0.53 |
| Cumberland | 4 | 2,409:1 | 0.72 |
| Danville City | 57 | 782:1 | -0.25 |
| Dickenson | 8 | 2,022:1 | 0.63 |
| Dinwiddie | 7 | 3,757:1 | 0.89 |
| Emporia City | 0.00 | ||
| Essex | 6 | 1,835:1 | 0.57 |
| Fairfax | 1,621 | 629:1 | -0.60 |
| Fairfax City | 8 | 3,008:1 | 0.81 |
| Falls Church City ^ | 46 | 247:1 | -3.00 |
| Fauquier | 50 | 1,345:1 | 0.35 |
| Floyd | 8 | 1,867:1 | 0.58 |
| Fluvanna | 13 | 1,968:1 | 0.62 |
| Franklin | 50 | 1,035:1 | 0.10 |
| Franklin City | 23 | 384:1 | -1.74 |
| Frederick | 52 | 1,419:1 | 0.39 |
| Fredericksburg City | 53 | 429:1 | -1.44 |
| Galax City | 3 | 2,274:1 | 0.69 |
| Giles | 16 | 1,077:1 | 0.14 |
| Gloucester | 26 | 1,488:1 | 0.43 |
| Goochland | 27 | 778:1 | -0.26 |
| Grayson | 6 | 2,667:1 | 0.76 |
| Greene | 11 | 1,654:1 | 0.51 |
| Greensville | 11 | 1,088:1 | 0.15 |
| Halifax | 29 | 1,220:1 | 0.26 |
| Hampton City | 101 | 1,438:1 | 0.40 |
| Hanover | 105 | 948:1 | 0.00 |
| Harrisonburg City | 93 | 477:1 | -1.17 |
| Henrico | 484 | 605:1 | -0.67 |
| Henry | 47 | 1,179:1 | 0.23 |
| Highland | 3 | 791:1 | NR |
| Hopewell City | 21 | 1,105:1 | 0.17 |
| Isle of Wight | 27 | 1,317:1 | 0.33 |
| James City | 127 | 491:1 | -1.10 |
| King and Queen | 5 | 1,364:1 | 0.36 |
| King George | 9 | 2,574:1 | 0.75 |
| King William | 14 | 1,142:1 | 0.20 |
| Lancaster | 15 | 759:1 | -0.30 |
| Lee | 16 | 1,568:1 | 0.47 |
| Lexington City | 3 | 2,294:1 | NR |
| Loudoun | 296 | 980:1 | 0.04 |
| Louisa | 7 | 4,660:1 | 0.94 |
| Lunenburg | 10 | 1,286:1 | 0.31 |
| Lynchburg City | 166 | 439:1 | -1.37 |
| Madison | 14 | 975:1 | 0.03 |
| Manassas City | 74 | 468:1 | -1.21 |
| Manassas Park City | 0.00 | ||
| Martinsville City | 10 | 1,464:1 | 0.42 |
| Mathews | 6 | 1,508:1 | 0.44 |
| Mecklenburg | 37 | 866:1 | -0.11 |
| Middlesex | 18 | 594:1 | -0.71 |
| Montgomery | 82 | 1,099:1 | 0.16 |
| Nelson | 18 | 851:1 | -0.13 |
| New Kent | 8 | 2,216:1 | 0.68 |
| Newport News City | 235 | 822:1 | -0.18 |
| Norfolk City | 396 | 593:1 | -0.71 |
| Northampton | 18 | 748:1 | -0.32 |
| Northumberland | 26 | 500:1 | -1.06 |
| Norton City | 18 | 206:1 | NR |
| Nottoway | 17 | 932:1 | -0.02 |
| Orange | 39 | 852:1 | -0.13 |
| Page | 16 | 1,510:1 | 0.44 |
| Patrick | 9 | 2,080:1 | 0.65 |
| Petersburg City | 31 | 1,068:1 | 0.13 |
| Pittsylvania | 6 | 10,276:1 | 1.08 |
| Poquoson City | 15 | 786:1 | -0.24 |
| Portsmouth City | 100 | 995:1 | 0.06 |
| Powhatan | 22 | 1,258:1 | 0.29 |
| Prince Edward | 21 | 1,055:1 | 0.12 |
| Prince George | 10 | 3,647:1 | 0.88 |
| Prince William | 242 | 1,513:1 | 0.44 |
| Pulaski | 32 | 1,094:1 | 0.16 |
| Radford City | 28 | 576:1 | -0.77 |
| Rappahannock | 5 | 1,434:1 | 0.40 |
| Richmond | 0.00 | ||
| Richmond City | 392 | 518:1 | -0.99 |
| Roanoke | 185 | 489:1 | -1.11 |
| Roanoke City | 153 | 613:1 | -0.65 |
| Rockbridge | 33 | 650:1 | -0.54 |
| Rockingham | 32 | 2,326:1 | 0.70 |
| Russell | 13 | 2,231:1 | 0.68 |
| Salem City | 53 | 479:1 | -1.16 |
| Scott | 19 | 1,197:1 | 0.25 |
| Shenandoah | 36 | 1,138:1 | 0.20 |
| Smyth | 32 | 996:1 | 0.06 |
| Southampton | 3 | 6,194:1 | 1.01 |
| Spotsylvania | 85 | 1,412:1 | 0.39 |
| Stafford | 56 | 2,180:1 | 0.67 |
| Staunton City | 23 | 1,039:1 | 0.10 |
| Suffolk City | 118 | 698:1 | -0.42 |
| Surry | 2 | 3,548:1 | 0.87 |
| Sussex | 4 | 3,034:1 | 0.82 |
| Tazewell | 73 | 615:1 | -0.64 |
| Virginia Beach City | 515 | 839:1 | -0.15 |
| Warren | 29 | 1,265:1 | 0.30 |
| Washington | 62 | 854:1 | -0.13 |
| Waynesboro City | 32 | 688:1 | -0.45 |
| Westmoreland | 6 | 2,927:1 | 0.80 |
| Williamsburg City | 0.00 | ||
| Winchester City | 105 | 249:1 | -3.32 |
| Wise | 34 | 1,227:1 | 0.27 |
| Wythe | 33 | 871:1 | -0.10 |
| York | 108 | 569:1 | -0.79 |
NR in Z-Score column indicates county "not ranked"
^Z-Score was capped at -3.0/3.0 due to population < 20,000


