2012 | Bedford City, Virginia
To see more details, click on a measure.
| Bedford City | Virginia | |
|---|---|---|
| Demographics | ||
| Population | 6,350 | 7,882,590 |
| % below 18 years of age | 20% | 23% |
| % 65 and older | 25% | 12% |
| % African American | 20% | 20% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 1% | 5% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 1% | 7% |
| % not proficient in English | 0% | 6% |
| % Females | 52% | 51% |
| % Rural | 0% | 27% |
| Health Outcomes | ||
| Diabetes | 13% | 10% |
| HIV prevalence rate | 279 | 316 |
| Health Care | ||
| Mental health providers | 6,315:1 | 2,058:1 |
| Health care costs | $8,968 | $8,330 |
| Uninsured adults | 22% | 16% |
| Could not see doctor due to cost | 12% | |
| Dentists | 1,028:1 | 2,692:1 |
| Social & Economic Factors | ||
| Median household income | $35,664 | $60,665 |
| High housing costs | 35% | 34% |
| Children eligible for free lunch | 41% | 32% |
| Illiteracy | 14.9% | 12.0% |
| Homicide rate | 6 | |
| Physical Environment | ||
| Commuting alone | 80% | 77% |
| Access to healthy foods | 51% | |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


