2011 | Bedford, Virginia
To see more details, click on a measure.
| Bedford County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 47 | ||||
| Mortality | 31 | ||||
| Premature death | 6,699 | 5,959-7,439 | 5,564 | 6,872 | |
| Morbidity | 74 | ||||
| Poor or fair health | 16% | 11-21% | 10% | 13% | |
| Poor physical health days | 4.1 | 2.8-5.4 | 2.6 | 3.2 | |
| Poor mental health days | 3.8 | 2.4-5.1 | 2.3 | 3.2 | |
| Low birthweight | 8.0% | 7.2-8.9% | 6.0% | 8.2% | |
| Health Factors | 17 | ||||
| Health Behaviors | 14 | ||||
| Adult smoking | 20% | 15-26% | 15% | 20% | |
| Adult obesity | 25% | 20-30% | 25% | 27% | |
| Excessive drinking | 11% | 7-16% | 8% | 15% | |
| Motor vehicle crash death rate | 19 | 15-24 | 12 | 13 | |
| Sexually transmitted infections | 123 | 83 | 405 | ||
| Teen birth rate | 27 | 25-30 | 22 | 36 | |
| Clinical Care | 26 | ||||
| Uninsured adults | 18% | 14-21% | 13% | 17% | |
| Primary care physicians | 936:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 56 | 53-60 | 52 | 63 | |
| Diabetic screening | 87% | 78-97% | 89% | 84% | |
| Mammography screening | 70% | 61-80% | 74% | 64% | |
| Social & Economic Factors | 28 | ||||
| High school graduation | 80% | 92% | 76% | ||
| Some college | 58% | 68% | 65% | ||
| Unemployment | 6.5% | 5.3% | 6.7% | ||
| Children in poverty | 10% | 8-13% | 11% | 14% | |
| Inadequate social support | 19% | 14-26% | 14% | 19% | |
| Children in single-parent households | 22% | 20% | 29% | ||
| Violent crime rate | 87 | 100 | 270 | ||
| Physical Environment | 84 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 36% | 92% | 52% | ||
| Access to recreational facilities | 3 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


