2012 | Appomattox, Virginia | Children in single-parent households
Summary Information
| Range in Virginia (Min-Max): |
14-68% |
| Overall in Virginia: | 29% |
| National Benchmark: | 20% (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Factors - Social & Economic Factors (Family and Social Support) |
| Weight in Health Factors: | 2.5% |
| Years of Data Used: | 2006-2010 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
The single-parent household measure is the percent of all children in family households that live in a household headed by a single parent (male or female householder with no spouse present).
Estimates of the percent of children in single-parent households were calculated using data from the most recent American Community Survey (ACS).
Adults and children in single-parent households are both at risk for adverse health outcomes such as mental health problems (including substance abuse, depression, and suicide) and unhealthy behaviors such as smoking and excessive alcohol use.
| Table ↓ | |
|---|---|
| # Single-Parent Households | Number of children that live in single-parent households |
| # Households | Number of children in households |
| % Single-Parent Households | Percent of children that live in single-parent households |
| Error Margin | 95% confidence interval supplied by Census Bureau |
| Z-Score | (Measure - Average of VA counties)/(Standard Deviation) |
| Place | # Single-Parent Households | # Households | % Single-Parent Households | Error Margin | Z-Score |
|---|---|---|---|---|---|
| Accomack | 2,975 | 7,365 | 40% | 33-48 | 0.64 |
| Albemarle | 4,795 | 20,995 | 23% | 19-26 | -0.90 |
| Alexandria City | 7,461 | 22,427 | 33% | 29-38 | 0.02 |
| Alleghany | 852 | 3,305 | 26% | 18-34 | -0.64 |
| Amelia | 835 | 2,873 | 29% | 17-41 | -0.35 |
| Amherst | 2,282 | 6,650 | 34% | 28-41 | 0.11 |
| Appomattox | 1,165 | 3,268 | 36% | 26-45 | 0.23 |
| Arlington | 7,547 | 30,789 | 25% | 21-28 | -0.75 |
| Augusta | 3,805 | 15,696 | 24% | 19-30 | -0.78 |
| Bath | 239 | 770 | 31% | 3-59 | -0.18 |
| Bedford | 3,366 | 15,317 | 22% | 17-27 | -0.98 |
| Bedford City | 700 | 1,502 | 47% | 21-72 | 1.19 |
| Bland | 215 | 1,249 | 17% | 5-29 | -1.40 |
| Botetourt | 1,159 | 7,172 | 16% | 11-21 | -1.49 |
| Bristol City | 1,525 | 3,646 | 42% | 32-51 | 0.77 |
| Brunswick | 1,730 | 3,383 | 51% | 41-61 | 1.59 |
| Buchanan | 1,596 | 4,557 | 35% | 25-45 | 0.17 |
| Buckingham | 704 | 2,286 | 31% | 16-45 | -0.20 |
| Buena Vista City | 491 | 1,439 | 34% | 19-49 | 0.09 |
| Campbell | 3,771 | 11,740 | 32% | 26-38 | -0.08 |
| Caroline | 1,905 | 6,759 | 28% | 21-36 | -0.43 |
| Carroll | 1,628 | 5,987 | 27% | 17-37 | -0.52 |
| Charles City | 349 | 1,373 | 25% | 16-34 | -0.67 |
| Charlotte | 1,196 | 2,974 | 40% | 31-49 | 0.63 |
| Charlottesville City | 2,429 | 6,391 | 38% | 31-45 | 0.43 |
| Chesapeake City | 17,101 | 57,223 | 30% | 28-32 | -0.28 |
| Chesterfield | 21,087 | 80,978 | 26% | 24-28 | -0.62 |
| Clarke | 680 | 3,238 | 21% | 12-30 | -1.06 |
| Colonial Heights City | 1,444 | 3,770 | 38% | 30-47 | 0.46 |
| Covington City | 370 | 1,282 | 29% | 15-42 | -0.37 |
| Craig | 216 | 1,018 | 21% | 8-34 | -1.04 |
| Culpeper | 2,509 | 11,486 | 22% | 17-27 | -0.99 |
| Cumberland | 814 | 2,308 | 35% | 19-51 | 0.19 |
| Danville City | 4,921 | 9,149 | 54% | 48-59 | 1.82 |
| Dickenson | 1,236 | 3,377 | 37% | 24-49 | 0.31 |
| Dinwiddie | 2,510 | 6,331 | 40% | 31-49 | 0.58 |
| Emporia City | 931 | 1,390 | 67% | 46-88 | 2.98 |
| Essex | 892 | 2,310 | 39% | 27-50 | 0.49 |
| Fairfax | 45,768 | 254,213 | 18% | 17-19 | -1.33 |
| Fairfax City | 797 | 4,347 | 18% | 13-24 | -1.30 |
| Falls Church City | 394 | 2,773 | 14% | 9-19 | -1.66 |
| Fauquier | 3,504 | 16,748 | 21% | 16-26 | -1.07 |
| Floyd | 637 | 3,313 | 19% | 12-26 | -1.22 |
| Fluvanna | 1,475 | 5,856 | 25% | 18-32 | -0.69 |
| Franklin | 3,317 | 11,512 | 29% | 22-35 | -0.38 |
| Franklin City | 1,098 | 2,000 | 55% | 43-67 | 1.92 |
| Frederick | 4,754 | 19,296 | 25% | 21-29 | -0.74 |
| Fredericksburg City | 2,266 | 4,489 | 50% | 39-62 | 1.53 |
| Galax City | 637 | 1,157 | 55% | 35-75 | 1.93 |
| Giles | 760 | 3,764 | 20% | 13-27 | -1.13 |
| Gloucester | 2,447 | 8,249 | 30% | 22-37 | -0.30 |
| Goochland | 632 | 3,979 | 16% | 10-22 | -1.51 |
| Grayson | 791 | 3,104 | 25% | 16-35 | -0.67 |
| Greene | 1,042 | 4,547 | 23% | 15-31 | -0.89 |
| Greensville | 954 | 2,082 | 46% | 33-59 | 1.12 |
| Halifax | 3,555 | 8,053 | 44% | 38-50 | 0.97 |
| Hampton City | 12,658 | 31,991 | 40% | 36-43 | 0.57 |
| Hanover | 5,215 | 25,255 | 21% | 18-24 | -1.09 |
| Harrisonburg City | 2,320 | 6,827 | 34% | 26-42 | 0.08 |
| Henrico | 24,599 | 73,111 | 34% | 31-36 | 0.05 |
| Henry | 4,764 | 11,272 | 42% | 37-48 | 0.81 |
| Highland | 85 | 329 | 26% | 0-52 | NR |
| Hopewell City | 3,248 | 5,491 | 59% | 49-70 | 2.29 |
| Isle of Wight | 2,083 | 7,968 | 26% | 20-32 | -0.61 |
| James City | 3,420 | 14,083 | 24% | 20-29 | -0.77 |
| King and Queen | 404 | 1,449 | 28% | 9-47 | -0.46 |
| King George | 1,682 | 6,338 | 27% | 19-34 | -0.58 |
| King William | 907 | 3,918 | 23% | 15-31 | -0.87 |
| Lancaster | 890 | 1,899 | 47% | 33-61 | 1.21 |
| Lee | 1,680 | 5,318 | 32% | 22-41 | -0.13 |
| Lexington City | 142 | 806 | 18% | 0-46 | NR |
| Loudoun | 12,510 | 88,393 | 14% | 13-16 | -1.66 |
| Louisa | 2,206 | 7,143 | 31% | 24-37 | -0.19 |
| Lunenburg | 901 | 2,528 | 36% | 26-46 | 0.23 |
| Lynchburg City | 6,091 | 14,463 | 42% | 36-48 | 0.79 |
| Madison | 802 | 2,962 | 27% | 16-38 | -0.53 |
| Manassas City | 3,394 | 10,219 | 33% | 25-42 | 0.01 |
| Manassas Park City | 1,145 | 3,878 | 30% | 20-39 | -0.31 |
| Martinsville City | 1,800 | 3,036 | 59% | 46-72 | 2.31 |
| Mathews | 627 | 1,707 | 37% | 22-52 | 0.32 |
| Mecklenburg | 3,138 | 6,407 | 49% | 42-56 | 1.40 |
| Middlesex | 690 | 1,777 | 39% | 25-53 | 0.51 |
| Montgomery | 4,122 | 14,689 | 28% | 23-33 | -0.44 |
| Nelson | 799 | 2,877 | 28% | 16-39 | -0.47 |
| New Kent | 1,177 | 3,998 | 29% | 20-38 | -0.32 |
| Newport News City | 18,931 | 44,688 | 42% | 39-45 | 0.82 |
| Norfolk City | 26,368 | 51,967 | 51% | 48-54 | 1.55 |
| Northampton | 1,158 | 2,575 | 45% | 35-55 | 1.05 |
| Northumberland | 697 | 2,099 | 33% | 20-47 | 0.01 |
| Norton City | 414 | 829 | 50% | 20-80 | NR |
| Nottoway | 1,468 | 3,168 | 46% | 34-59 | 1.17 |
| Orange | 2,315 | 7,499 | 31% | 24-37 | -0.19 |
| Page | 1,607 | 5,317 | 30% | 22-38 | -0.25 |
| Patrick | 1,176 | 3,580 | 33% | 22-44 | -0.02 |
| Petersburg City | 4,710 | 6,901 | 68% | 59-77 | 3.09 |
| Pittsylvania | 4,059 | 13,593 | 30% | 25-34 | -0.28 |
| Poquoson City | 653 | 3,019 | 22% | 15-29 | -1.01 |
| Portsmouth City | 13,042 | 23,139 | 56% | 52-61 | 2.05 |
| Powhatan | 969 | 6,155 | 16% | 10-21 | -1.52 |
| Prince Edward | 1,358 | 3,966 | 34% | 24-45 | 0.10 |
| Prince George | 2,283 | 7,920 | 29% | 22-36 | -0.37 |
| Prince William | 26,502 | 110,026 | 24% | 22-26 | -0.79 |
| Pulaski | 2,079 | 6,793 | 31% | 22-40 | -0.22 |
| Radford City | 634 | 2,000 | 32% | 18-45 | -0.12 |
| Rappahannock | 321 | 1,493 | 22% | 9-34 | -1.02 |
| Richmond | 451 | 1,630 | 28% | 14-42 | -0.48 |
| Richmond City | 24,869 | 38,807 | 64% | 61-68 | 2.73 |
| Roanoke | 4,325 | 20,150 | 21% | 18-25 | -1.02 |
| Roanoke City | 11,691 | 20,600 | 57% | 52-61 | 2.08 |
| Rockbridge | 1,048 | 4,376 | 24% | 16-32 | -0.80 |
| Rockingham | 3,944 | 17,848 | 22% | 19-26 | -0.97 |
| Russell | 1,390 | 5,906 | 24% | 17-30 | -0.84 |
| Salem City | 1,546 | 4,911 | 31% | 24-39 | -0.14 |
| Scott | 1,271 | 4,570 | 28% | 20-35 | -0.46 |
| Shenandoah | 2,886 | 9,169 | 31% | 25-38 | -0.14 |
| Smyth | 2,954 | 6,826 | 43% | 34-53 | 0.90 |
| Southampton | 1,522 | 3,927 | 39% | 29-48 | 0.50 |
| Spotsylvania | 8,765 | 34,271 | 26% | 22-29 | -0.66 |
| Stafford | 7,306 | 36,642 | 20% | 17-23 | -1.16 |
| Staunton City | 1,741 | 4,419 | 39% | 30-49 | 0.56 |
| Suffolk City | 7,530 | 21,831 | 34% | 30-39 | 0.12 |
| Surry | 566 | 1,567 | 36% | 25-48 | 0.27 |
| Sussex | 861 | 2,103 | 41% | 27-55 | 0.69 |
| Tazewell | 2,679 | 9,177 | 29% | 23-35 | -0.34 |
| Virginia Beach City | 30,664 | 106,290 | 29% | 27-31 | -0.37 |
| Warren | 2,052 | 9,053 | 23% | 17-28 | -0.92 |
| Washington | 3,030 | 10,624 | 29% | 22-35 | -0.40 |
| Waynesboro City | 2,128 | 4,874 | 44% | 33-54 | 0.93 |
| Westmoreland | 1,336 | 3,556 | 38% | 27-48 | 0.39 |
| Williamsburg City | 564 | 1,391 | 41% | 29-52 | 0.66 |
| Winchester City | 2,188 | 5,451 | 40% | 30-50 | 0.62 |
| Wise | 2,244 | 8,607 | 26% | 21-32 | -0.62 |
| Wythe | 2,223 | 6,123 | 36% | 26-47 | 0.28 |
| York | 3,480 | 17,018 | 20% | 17-24 | -1.11 |
NR in Z-Score column indicates county "not ranked"


