2011 | Appomattox, Virginia
To see more details, click on a measure.
| Appomattox County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 56 | ||||
| Mortality | 68 | ||||
| Premature death | 8,285 | 6,598-10,273 | 5,564 | 6,872 | |
| Morbidity | 42 | ||||
| Poor or fair health | 11% | 7-18% | 10% | 13% | |
| Poor physical health days | 3.5 | 2.0-5.1 | 2.6 | 3.2 | |
| Poor mental health days | 2.0 | 0.4-3.7 | 2.3 | 3.2 | |
| Low birthweight | 8.8% | 7.0-10.5% | 6.0% | 8.2% | |
| Health Factors | 87 | ||||
| Health Behaviors | 88 | ||||
| Adult smoking | 15% | 20% | |||
| Adult obesity | 29% | 23-36% | 25% | 27% | |
| Excessive drinking | 8% | 15% | |||
| Motor vehicle crash death rate | 31 | 20-42 | 12 | 13 | |
| Sexually transmitted infections | 214 | 83 | 405 | ||
| Teen birth rate | 47 | 39-55 | 22 | 36 | |
| Clinical Care | 124 | ||||
| Uninsured adults | 20% | 16-24% | 13% | 17% | |
| Primary care physicians | 4,843:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 75 | 66-85 | 52 | 63 | |
| Diabetic screening | 79% | 59-99% | 89% | 84% | |
| Mammography screening | 59% | 41-78% | 74% | 64% | |
| Social & Economic Factors | 76 | ||||
| High school graduation | 65% | 92% | 76% | ||
| Some college | 42% | 68% | 65% | ||
| Unemployment | 7.8% | 5.3% | 6.7% | ||
| Children in poverty | 20% | 15-25% | 11% | 14% | |
| Inadequate social support | 14% | 19% | |||
| Children in single-parent households | 40% | 20% | 29% | ||
| Violent crime rate | 75 | 100 | 270 | ||
| Physical Environment | 39 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 67% | 92% | 52% | ||
| Access to recreational facilities | 7 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


