2011 | Accomack, Virginia
To see more details, click on a measure.
| Accomack County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 92 | ||||
| Mortality | 98 | ||||
| Premature death | 9,903 | 8,720-11,085 | 5,564 | 6,872 | |
| Morbidity | 94 | ||||
| Poor or fair health | 20% | 15-26% | 10% | 13% | |
| Poor physical health days | 3.4 | 2.7-4.0 | 2.6 | 3.2 | |
| Poor mental health days | 3.7 | 2.7-4.7 | 2.3 | 3.2 | |
| Low birthweight | 9.6% | 8.6-10.6% | 6.0% | 8.2% | |
| Health Factors | 118 | ||||
| Health Behaviors | 122 | ||||
| Adult smoking | 24% | 19-29% | 15% | 20% | |
| Adult obesity | 31% | 27-36% | 25% | 27% | |
| Excessive drinking | 15% | 11-19% | 8% | 15% | |
| Motor vehicle crash death rate | 33 | 27-40 | 12 | 13 | |
| Sexually transmitted infections | 534 | 83 | 405 | ||
| Teen birth rate | 67 | 61-72 | 22 | 36 | |
| Clinical Care | 115 | ||||
| Uninsured adults | 25% | 21-28% | 13% | 17% | |
| Primary care physicians | 2,743:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 63 | 59-68 | 52 | 63 | |
| Diabetic screening | 87% | 76-98% | 89% | 84% | |
| Mammography screening | 65% | 53-77% | 74% | 64% | |
| Social & Economic Factors | 98 | ||||
| High school graduation | 70% | 92% | 76% | ||
| Some college | 41% | 68% | 65% | ||
| Unemployment | 6.6% | 5.3% | 6.7% | ||
| Children in poverty | 30% | 23-37% | 11% | 14% | |
| Inadequate social support | 22% | 16-28% | 14% | 19% | |
| Children in single-parent households | 42% | 20% | 29% | ||
| Violent crime rate | 229 | 100 | 270 | ||
| Physical Environment | 103 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 1 | 0 | 7 | ||
| Access to healthy foods | 22% | 92% | 52% | ||
| Access to recreational facilities | 13 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


