2011 | Williamson, Texas | Chlamydia rate
Summary Information
| Range in Texas (Min-Max): |
38-1,122 |
| Overall in Texas: | 422 |
| National Benchmark: | 83 (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Factors - Health Behaviors (Unsafe Sex) |
| Weight in Health Factors: | 2.5% |
| Years of Data Used: | 2008 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
The Sexually Transmitted Infection (STI) rate is measured as chlamydia incidence (the number of new cases reported) per 100,000 population.
The county-level measures were obtained from the CDC’s National Center for Hepatitis, HIV, STD, and TB Prevention.
Chlamydia is the most common bacterial STI in North America and is one of the major causes of tubal infertility, ectopic pregnancy, pelvic inflammatory disease, and chronic pelvic pain. STIs in general are associated with a significantly increased risk of morbidity and mortality, including increased risk of cervical cancer, involuntary infertility, and premature death. However, increases in reported chlamydia infections may reflect the expansion of chlamydia screening, use of increasingly sensitive diagnostic tests, an increased emphasis on case reporting from providers and laboratories, improvements in the information systems for reporting, as well as true increases in disease.
Scroll down for details on this measure for all of the counties in this state.
| Table ↓ | |
|---|---|
| Cases | Number of chlamydia cases |
| Population | 2008 Population |
| Rates per 100,000 | Chlamydia cases / Population * 100,000 |
| Z-Score | (Measure - Average of TX counties)/(Standard Deviation) |
| Place | Cases | Population | Rates per 100,000 | Z-Score |
|---|---|---|---|---|
| Anderson | 148 | 56,838 | 260 | -0.26 |
| Andrews | 38 | 13,645 | 279 | -0.14 |
| Angelina | 226 | 83,038 | 272 | -0.18 |
| Aransas | 106 | 24,900 | 426 | 0.81 |
| Archer | 14 | 9,119 | 154 | -0.95 |
| Armstrong | 3 | 2,123 | 141 | NR |
| Atascosa | 110 | 43,877 | 251 | -0.32 |
| Austin | 55 | 26,851 | 205 | -0.62 |
| Bailey | 23 | 6,279 | 366 | 0.42 |
| Bandera | 20 | 20,303 | 99 | -1.30 |
| Bastrop | 273 | 73,491 | 372 | 0.46 |
| Baylor | 11 | 3,737 | 294 | -0.04 |
| Bee | 147 | 32,661 | 450 | 0.96 |
| Bell | 3,199 | 285,084 | 1,122 | 5.30 |
| Bexar | 8,964 | 1,622,899 | 552 | 1.62 |
| Blanco | 18 | 9,082 | 198 | -0.66 |
| Borden | 1 | 593 | 169 | NR |
| Bosque | 34 | 17,760 | 191 | -0.70 |
| Bowie | 415 | 92,283 | 450 | 0.96 |
| Brazoria | 740 | 301,044 | 246 | -0.35 |
| Brazos | 766 | 175,122 | 437 | 0.88 |
| Brewster | 44 | 9,331 | 472 | 1.10 |
| Briscoe | 1,462 | NR | ||
| Brooks | 38 | 7,549 | 503 | 1.31 |
| Brown | 129 | 38,379 | 336 | 0.23 |
| Burleson | 41 | 16,610 | 247 | -0.35 |
| Burnet | 88 | 44,488 | 198 | -0.66 |
| Caldwell | 140 | 36,899 | 379 | 0.51 |
| Calhoun | 48 | 20,406 | 235 | -0.42 |
| Callahan | 15 | 13,533 | 111 | -1.22 |
| Cameron | 1,211 | 392,736 | 308 | 0.05 |
| Camp | 44 | 12,666 | 347 | 0.30 |
| Carson | 3 | 6,251 | 48 | -1.63 |
| Cass | 76 | 29,284 | 260 | -0.27 |
| Castro | 26 | 7,129 | 365 | 0.41 |
| Chambers | 25 | 29,356 | 85 | -1.39 |
| Cherokee | 146 | 48,321 | 302 | 0.01 |
| Childress | 14 | 7,536 | 186 | -0.74 |
| Clay | 14 | 10,888 | 129 | -1.11 |
| Cochran | 16 | 2,977 | 538 | 1.53 |
| Coke | 11 | 3,480 | 316 | NR |
| Coleman | 11 | 8,577 | 128 | -1.11 |
| Collin | 1,548 | 762,010 | 203 | -0.63 |
| Collingsworth | 12 | 2,985 | 402 | 0.65 |
| Colorado | 52 | 20,734 | 251 | -0.32 |
| Comal | 157 | 109,635 | 143 | -1.02 |
| Comanche | 14 | 13,483 | 104 | -1.27 |
| Concho | 1 | 3,610 | 28 | NR |
| Cooke | 82 | 38,407 | 214 | -0.56 |
| Coryell | 231 | 72,654 | 318 | 0.11 |
| Cottle | 1,617 | NR | ||
| Crane | 7 | 4,017 | 174 | -0.82 |
| Crockett | 15 | 3,802 | 395 | 0.60 |
| Crosby | 29 | 6,192 | 468 | 1.08 |
| Culberson | 4 | 2,431 | 165 | -0.88 |
| Dallam | 13 | 6,267 | 207 | -0.60 |
| Dallas | 13,699 | 2,412,827 | 568 | 1.72 |
| Dawson | 46 | 13,692 | 336 | 0.23 |
| Deaf Smith | 83 | 18,501 | 449 | 0.95 |
| Delta | 9 | 5,458 | 165 | -0.88 |
| Denton | 1,289 | 636,557 | 203 | -0.63 |
| DeWitt | 59 | 19,596 | 301 | 0.00 |
| Dickens | 5 | 2,450 | 204 | NR |
| Dimmit | 45 | 9,758 | 461 | 1.03 |
| Donley | 7 | 3,850 | 182 | -0.77 |
| Duval | 20 | 12,033 | 166 | -0.87 |
| Eastland | 14 | 18,186 | 77 | -1.44 |
| Ector | 632 | 131,941 | 479 | 1.15 |
| Edwards | 2 | 1,952 | 103 | NR |
| El Paso | 3,352 | 742,062 | 452 | 0.97 |
| Ellis | 410 | 148,186 | 277 | -0.15 |
| Erath | 105 | 35,870 | 293 | -0.05 |
| Falls | 95 | 16,900 | 562 | 1.69 |
| Fannin | 71 | 33,229 | 214 | -0.56 |
| Fayette | 35 | 22,698 | 154 | -0.94 |
| Fisher | 12 | 3,912 | 307 | 0.04 |
| Floyd | 20 | 6,455 | 310 | 0.06 |
| Foard | 4 | 1,361 | 294 | NR |
| Fort Bend | 1,250 | 532,141 | 235 | -0.42 |
| Franklin | 20 | 11,001 | 182 | -0.77 |
| Freestone | 43 | 18,923 | 227 | -0.47 |
| Frio | 62 | 16,163 | 384 | 0.53 |
| Gaines | 19 | 15,081 | 126 | -1.13 |
| Galveston | 1,031 | 288,239 | 358 | 0.37 |
| Garza | 24 | 4,628 | 519 | 1.40 |
| Gillespie | 32 | 23,782 | 135 | -1.07 |
| Glasscock | 1 | 1,212 | 83 | NR |
| Goliad | 10 | 7,152 | 140 | -1.04 |
| Gonzales | 95 | 19,155 | 496 | 1.26 |
| Gray | 48 | 22,248 | 216 | -0.55 |
| Grayson | 307 | 118,804 | 258 | -0.27 |
| Gregg | 676 | 117,528 | 575 | 1.77 |
| Grimes | 63 | 25,895 | 243 | -0.37 |
| Guadalupe | 270 | 117,172 | 230 | -0.45 |
| Hale | 199 | 35,234 | 565 | 1.70 |
| Hall | 6 | 3,400 | 177 | -0.80 |
| Hamilton | 16 | 8,092 | 198 | -0.66 |
| Hansford | 2 | 5,280 | 38 | -1.69 |
| Hardeman | 8 | 3,984 | 201 | -0.64 |
| Hardin | 74 | 52,143 | 142 | -1.02 |
| Harris | 16,896 | 3,984,349 | 424 | 0.80 |
| Harrison | 176 | 63,594 | 277 | -0.15 |
| Hartley | 3 | 5,162 | 58 | -1.56 |
| Haskell | 12 | 5,216 | 230 | -0.46 |
| Hays | 943 | 149,476 | 631 | 2.13 |
| Hemphill | 5 | 3,472 | 144 | NR |
| Henderson | 158 | 78,814 | 201 | -0.65 |
| Hidalgo | 2,753 | 726,604 | 379 | 0.50 |
| Hill | 128 | 35,637 | 359 | 0.38 |
| Hockley | 113 | 22,205 | 509 | 1.34 |
| Hood | 87 | 50,573 | 172 | -0.83 |
| Hopkins | 60 | 33,804 | 178 | -0.79 |
| Houston | 56 | 22,698 | 247 | -0.35 |
| Howard | 155 | 32,537 | 476 | 1.13 |
| Hudspeth | 8 | 3,137 | 255 | -0.29 |
| Hunt | 261 | 82,805 | 315 | 0.09 |
| Hutchinson | 61 | 21,512 | 284 | -0.11 |
| Irion | 2 | 1,699 | 118 | NR |
| Jack | 17 | 8,793 | 193 | -0.69 |
| Jackson | 39 | 14,146 | 276 | -0.16 |
| Jasper | 125 | 34,374 | 364 | 0.41 |
| Jeff Davis | 1 | 2,275 | 44 | NR |
| Jefferson | 1,139 | 243,090 | 469 | 1.08 |
| Jim Hogg | 15 | 5,016 | 299 | -0.01 |
| Jim Wells | 165 | 41,069 | 402 | 0.65 |
| Johnson | 303 | 153,630 | 197 | -0.67 |
| Jones | 50 | 19,197 | 261 | -0.26 |
| Karnes | 36 | 15,051 | 239 | -0.40 |
| Kaufman | 286 | 100,527 | 285 | -0.10 |
| Kendall | 57 | 32,886 | 173 | -0.82 |
| Kenedy | 1 | 388 | 258 | NR |
| Kent | 708 | NR | ||
| Kerr | 83 | 48,269 | 172 | -0.83 |
| Kimble | 6 | 4,432 | 135 | -1.07 |
| King | 281 | NR | ||
| Kinney | 2 | 3,233 | 62 | NR |
| Kleberg | 190 | 30,739 | 618 | 2.05 |
| Knox | 17 | 3,393 | 501 | 1.29 |
| La Salle | 24 | 5,861 | 410 | 0.70 |
| Lamar | 221 | 49,286 | 448 | 0.95 |
| Lamb | 56 | 13,585 | 412 | 0.72 |
| Lampasas | 36 | 21,197 | 170 | -0.84 |
| Lavaca | 25 | 18,652 | 134 | -1.07 |
| Lee | 30 | 16,400 | 183 | -0.76 |
| Leon | 26 | 16,859 | 154 | -0.94 |
| Liberty | 252 | 75,333 | 335 | 0.22 |
| Limestone | 79 | 22,192 | 356 | 0.36 |
| Lipscomb | 4 | 2,981 | 134 | NR |
| Live Oak | 22 | 11,247 | 196 | -0.68 |
| Llano | 13 | 18,400 | 71 | -1.48 |
| Loving | 42 | NR | ||
| Lubbock | 1,440 | 264,418 | 545 | 1.57 |
| Lynn | 8 | 5,783 | 138 | -1.05 |
| Madison | 33 | 13,382 | 247 | -0.35 |
| Marion | 26 | 10,544 | 247 | -0.35 |
| Martin | 17 | 4,513 | 377 | 0.49 |
| Mason | 6 | 3,882 | 155 | NR |
| Matagorda | 127 | 37,265 | 341 | 0.26 |
| Maverick | 111 | 52,279 | 212 | -0.57 |
| McCulloch | 19 | 7,943 | 239 | -0.40 |
| McLennan | 1,359 | 230,213 | 590 | 1.87 |
| McMullen | 8 | 837 | 956 | NR |
| Medina | 81 | 44,275 | 183 | -0.76 |
| Menard | 3 | 2,138 | 140 | NR |
| Midland | 712 | 129,494 | 550 | 1.61 |
| Milam | 99 | 24,892 | 398 | 0.63 |
| Mills | 4,998 | 0.00 | ||
| Mitchell | 35 | 9,230 | 379 | 0.51 |
| Montague | 21 | 19,716 | 107 | -1.25 |
| Montgomery | 668 | 429,953 | 155 | -0.94 |
| Moore | 63 | 20,308 | 310 | 0.06 |
| Morris | 50 | 12,915 | 387 | 0.56 |
| Motley | 1 | 1,260 | 79 | NR |
| Nacogdoches | 331 | 62,768 | 527 | 1.46 |
| Navarro | 266 | 49,456 | 538 | 1.53 |
| Newton | 46 | 13,752 | 335 | 0.22 |
| Nolan | 64 | 14,879 | 430 | 0.83 |
| Nueces | 1,983 | 322,077 | 616 | 2.03 |
| Ochiltree | 19 | 9,613 | 198 | -0.66 |
| Oldham | 2,062 | NR | ||
| Orange | 218 | 83,022 | 263 | -0.25 |
| Palo Pinto | 31 | 27,486 | 113 | -1.21 |
| Panola | 62 | 23,084 | 269 | -0.21 |
| Parker | 187 | 111,776 | 167 | -0.86 |
| Parmer | 30 | 9,224 | 325 | 0.16 |
| Pecos | 54 | 16,307 | 331 | 0.20 |
| Polk | 67 | 46,144 | 145 | -1.00 |
| Potter | 1,110 | 120,918 | 918 | 3.98 |
| Presidio | 15 | 7,467 | 201 | -0.64 |
| Rains | 13 | 11,204 | 116 | -1.19 |
| Randall | 266 | 114,546 | 232 | -0.44 |
| Reagan | 4 | 3,086 | 130 | -1.10 |
| Real | 10 | 2,875 | 348 | 0.30 |
| Red River | 50 | 12,955 | 386 | 0.55 |
| Reeves | 39 | 11,062 | 353 | 0.33 |
| Refugio | 16 | 7,350 | 218 | -0.54 |
| Roberts | 833 | NR | ||
| Robertson | 57 | 15,693 | 363 | 0.40 |
| Rockwall | 88 | 77,633 | 113 | -1.21 |
| Runnels | 14 | 10,273 | 136 | -1.06 |
| Rusk | 109 | 48,887 | 223 | -0.50 |
| Sabine | 17 | 10,062 | 169 | -0.85 |
| San Augustine | 18 | 8,576 | 210 | -0.59 |
| San Jacinto | 22 | 24,882 | 88 | -1.37 |
| San Patricio | 224 | 68,399 | 328 | 0.17 |
| San Saba | 10 | 5,881 | 170 | -0.84 |
| Schleicher | 3 | 2,819 | 106 | NR |
| Scurry | 49 | 15,973 | 307 | 0.04 |
| Shackelford | 4 | 3,105 | 129 | -1.11 |
| Shelby | 65 | 26,529 | 245 | -0.36 |
| Sherman | 8 | 2,930 | 273 | NR |
| Smith | 1,032 | 201,277 | 513 | 1.37 |
| Somervell | 17 | 7,942 | 214 | -0.56 |
| Starr | 175 | 62,249 | 281 | -0.13 |
| Stephens | 14 | 9,585 | 146 | -1.00 |
| Sterling | 2 | 1,257 | 159 | NR |
| Stonewall | 2 | 1,440 | 139 | NR |
| Sutton | 6 | 4,270 | 141 | -1.03 |
| Swisher | 35 | 7,654 | 457 | 1.01 |
| Tarrant | 7,923 | 1,750,091 | 453 | 0.98 |
| Taylor | 602 | 126,791 | 475 | 1.12 |
| Terrell | 3 | 924 | 325 | NR |
| Terry | 72 | 12,135 | 593 | 1.89 |
| Throckmorton | 1,667 | NR | ||
| Titus | 136 | 29,793 | 457 | 1.00 |
| Tom Green | 570 | 107,864 | 528 | 1.47 |
| Travis | 5,837 | 998,543 | 585 | 1.83 |
| Trinity | 15 | 14,147 | 106 | -1.26 |
| Tyler | 46 | 20,470 | 225 | -0.49 |
| Upshur | 106 | 38,331 | 277 | -0.16 |
| Upton | 10 | 3,149 | 318 | 0.11 |
| Uvalde | 80 | 26,461 | 302 | 0.01 |
| Val Verde | 162 | 48,053 | 337 | 0.23 |
| Van Zandt | 88 | 52,197 | 169 | -0.85 |
| Victoria | 351 | 86,755 | 405 | 0.67 |
| Walker | 230 | 64,212 | 358 | 0.37 |
| Waller | 161 | 35,995 | 447 | 0.95 |
| Ward | 39 | 10,549 | 370 | 0.44 |
| Washington | 99 | 32,244 | 307 | 0.04 |
| Webb | 908 | 236,941 | 383 | 0.53 |
| Wharton | 143 | 40,791 | 351 | 0.32 |
| Wheeler | 8 | 4,772 | 168 | -0.86 |
| Wichita | 731 | 127,321 | 574 | 1.76 |
| Wilbarger | 46 | 13,782 | 334 | 0.21 |
| Willacy | 92 | 20,600 | 447 | 0.94 |
| Williamson | 1,220 | 394,193 | 310 | 0.06 |
| Wilson | 75 | 40,398 | 186 | -0.74 |
| Winkler | 23 | 6,675 | 345 | 0.28 |
| Wise | 87 | 58,506 | 149 | -0.98 |
| Wood | 45 | 42,461 | 106 | -1.26 |
| Yoakum | 19 | 7,571 | 251 | -0.32 |
| Young | 26 | 17,579 | 148 | -0.99 |
| Zapata | 16 | 13,847 | 116 | -1.19 |
| Zavala | 59 | 11,678 | 505 | 1.32 |
NR in Z-Score column indicates county "not ranked"


