2011 | Williamson, Texas
To see more details, click on a measure.
| Williamson County |
Error Margin |
National Benchmark* |
Texas | Rank (of 223) |
|
|---|---|---|---|---|---|
| Health Outcomes | 1 | ||||
| Mortality | 3 | ||||
| Premature death | 4,616 | 4,373-4,860 | 5,564 | 7,289 | |
| Morbidity | 5 | ||||
| Poor or fair health | 12% | 10-15% | 10% | 19% | |
| Poor physical health days | 2.7 | 2.3-3.1 | 2.6 | 3.6 | |
| Poor mental health days | 2.6 | 2.1-3.1 | 2.3 | 3.3 | |
| Low birthweight | 6.6% | 6.3-6.8% | 6.0% | 8.1% | |
| Health Factors | 4 | ||||
| Health Behaviors | 5 | ||||
| Adult smoking | 15% | 12-18% | 15% | 19% | |
| Adult obesity | 25% | 22-28% | 25% | 27% | |
| Excessive drinking | 17% | 14-20% | 8% | 16% | |
| Motor vehicle crash death rate | 13 | 12-15 | 12 | 17 | |
| Sexually transmitted infections | 310 | 83 | 422 | ||
| Teen birth rate | 37 | 35-38 | 22 | 64 | |
| Clinical Care | 2 | ||||
| Uninsured adults | 20% | 17-23% | 13% | 30% | |
| Primary care physicians | 1,101:1 | 631:1 | 1,050:1 | ||
| Preventable hospital stays | 60 | 58-62 | 52 | 80 | |
| Diabetic screening | 86% | 80-91% | 89% | 80% | |
| Mammography screening | 67% | 62-73% | 74% | 59% | |
| Social & Economic Factors | 4 | ||||
| High school graduation | 85% | 92% | 72% | ||
| Some college | 71% | 68% | 55% | ||
| Unemployment | 7.4% | 5.3% | 7.6% | ||
| Children in poverty | 8% | 6-9% | 11% | 23% | |
| Inadequate social support | 17% | 14-20% | 14% | 23% | |
| Children in single-parent households | 22% | 20% | 32% | ||
| Violent crime rate | 155 | 100 | 512 | ||
| Physical Environment | 163 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 4 | 0 | 18 | ||
| Access to healthy foods | 67% | 92% | 62% | ||
| Access to recreational facilities | 9 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


