2011 | Travis, Texas | Liquor store density
Summary Information
| Range in Texas (Min-Max): |
0.0-60.0 |
| Overall in Texas: | 7.0 |
| Years of Data Used: | 2008 |
This measure represents the number of liquor stores per 100,000 population for 2011 and per 10,000 population for 2010. A liquor store is a business primarily engaged in retailing packaged alcoholic beverages, such as beer, wine, and spirits.
This measure is based on data from the U.S. Census Bureau’s County Business Patterns. Liquor stores are identified by their North American Industrial Classification System (NAICS) code, 445310.
| Table ↓ | |
|---|---|
| Population | Estimated 2008 population |
| Liquor Stores | Number of liquor stores (NAICS=445310) |
| Liquor Store Rate | Liquor stores/population * 100,000 |
| Place | Population | Liquor Stores | Liquor Store Rate |
|---|---|---|---|
| Anderson | 56,709 | 5 | 9.0 |
| Andrews | 13,662 | 0 | 0.0 |
| Angelina | 82,841 | 1 | 1.0 |
| Aransas | 24,549 | 2 | 8.0 |
| Archer | 8,973 | 1 | 11.0 |
| Armstrong | 2,084 | 0 | 0.0 |
| Atascosa | 43,925 | 5 | 11.0 |
| Austin | 27,032 | 2 | 7.0 |
| Bailey | 6,289 | 0 | 0.0 |
| Bandera | 20,501 | 1 | 5.0 |
| Bastrop | 73,436 | 11 | 15.0 |
| Baylor | 3,723 | 0 | 0.0 |
| Bee | 32,325 | 2 | 6.0 |
| Bell | 285,598 | 13 | 5.0 |
| Bexar | 1,621,304 | 116 | 7.0 |
| Blanco | 9,082 | 1 | 11.0 |
| Borden | 599 | 0 | 0.0 |
| Bosque | 17,604 | 7 | 40.0 |
| Bowie | 92,655 | 1 | 1.0 |
| Brazoria | 301,228 | 8 | 3.0 |
| Brazos | 174,864 | 18 | 10.0 |
| Brewster | 9,280 | 2 | 22.0 |
| Briscoe | 1,469 | 1 | 68.0 |
| Brooks | 7,413 | 0 | 0.0 |
| Brown | 38,106 | 4 | 10.0 |
| Burleson | 16,566 | 0 | 0.0 |
| Burnet | 44,583 | 4 | 9.0 |
| Caldwell | 37,533 | 1 | 3.0 |
| Calhoun | 20,453 | 1 | 5.0 |
| Callahan | 13,342 | 1 | 7.0 |
| Cameron | 389,164 | 22 | 6.0 |
| Camp | 12,673 | 4 | 32.0 |
| Carson | 6,164 | 1 | 16.0 |
| Cass | 29,237 | 2 | 7.0 |
| Castro | 7,118 | 4 | 56.0 |
| Chambers | 29,366 | 2 | 7.0 |
| Cherokee | 48,235 | 0 | 0.0 |
| Childress | 7,562 | 2 | 26.0 |
| Clay | 10,933 | 0 | 0.0 |
| Cochran | 2,979 | 0 | 0.0 |
| Coke | 3,356 | 0 | 0.0 |
| Coleman | 8,578 | 3 | 35.0 |
| Collin | 763,438 | 22 | 3.0 |
| Collingsworth | 3,010 | 0 | 0.0 |
| Colorado | 20,672 | 3 | 15.0 |
| Comal | 110,119 | 15 | 14.0 |
| Comanche | 13,478 | 1 | 7.0 |
| Concho | 3,616 | 0 | 0.0 |
| Cooke | 38,430 | 2 | 5.0 |
| Coryell | 73,062 | 3 | 4.0 |
| Cottle | 1,566 | 0 | 0.0 |
| Crane | 4,021 | 0 | 0.0 |
| Crockett | 3,792 | 1 | 26.0 |
| Crosby | 6,210 | 0 | 0.0 |
| Culberson | 2,435 | 0 | 0.0 |
| Dallam | 6,265 | 3 | 48.0 |
| Dallas | 2,411,921 | 227 | 9.0 |
| Dawson | 13,735 | 1 | 7.0 |
| Deaf Smith | 18,420 | 2 | 11.0 |
| Delta | 5,455 | 0 | 0.0 |
| Denton | 637,516 | 31 | 5.0 |
| DeWitt | 19,626 | 3 | 15.0 |
| Dickens | 2,416 | 0 | 0.0 |
| Dimmit | 9,739 | 0 | 0.0 |
| Donley | 3,715 | 0 | 0.0 |
| Duval | 12,026 | 0 | 0.0 |
| Eastland | 18,212 | 5 | 27.0 |
| Ector | 131,180 | 11 | 8.0 |
| Edwards | 1,944 | 0 | 0.0 |
| El Paso | 738,416 | 47 | 6.0 |
| Ellis | 147,909 | 3 | 2.0 |
| Erath | 35,793 | 1 | 3.0 |
| Falls | 16,794 | 1 | 6.0 |
| Fannin | 33,018 | 0 | 0.0 |
| Fayette | 22,805 | 2 | 9.0 |
| Fisher | 3,907 | 0 | 0.0 |
| Floyd | 6,493 | 0 | 0.0 |
| Foard | 1,360 | 0 | 0.0 |
| Fort Bend | 532,609 | 25 | 5.0 |
| Franklin | 10,856 | 0 | 0.0 |
| Freestone | 19,077 | 1 | 5.0 |
| Frio | 16,138 | 2 | 12.0 |
| Gaines | 15,071 | 0 | 0.0 |
| Galveston | 288,489 | 25 | 9.0 |
| Garza | 4,659 | 1 | 21.0 |
| Gillespie | 23,872 | 5 | 21.0 |
| Glasscock | 1,211 | 0 | 0.0 |
| Goliad | 7,029 | 1 | 14.0 |
| Gonzales | 19,498 | 2 | 10.0 |
| Gray | 22,101 | 5 | 23.0 |
| Grayson | 118,786 | 11 | 9.0 |
| Gregg | 117,665 | 23 | 20.0 |
| Grimes | 25,946 | 2 | 8.0 |
| Guadalupe | 117,341 | 9 | 8.0 |
| Hale | 35,179 | 1 | 3.0 |
| Hall | 3,376 | 1 | 30.0 |
| Hamilton | 8,082 | 2 | 25.0 |
| Hansford | 5,345 | 0 | 0.0 |
| Hardeman | 4,011 | 0 | 0.0 |
| Hardin | 52,405 | 2 | 4.0 |
| Harris | 3,980,602 | 252 | 6.0 |
| Harrison | 63,775 | 4 | 6.0 |
| Hartley | 4,905 | 0 | 0.0 |
| Haskell | 5,090 | 2 | 39.0 |
| Hays | 149,424 | 15 | 10.0 |
| Hemphill | 3,410 | 0 | 0.0 |
| Henderson | 78,757 | 10 | 13.0 |
| Hidalgo | 721,275 | 21 | 3.0 |
| Hill | 35,681 | 5 | 14.0 |
| Hockley | 22,278 | 1 | 4.0 |
| Hood | 50,724 | 5 | 10.0 |
| Hopkins | 34,145 | 2 | 6.0 |
| Houston | 22,531 | 0 | 0.0 |
| Howard | 32,597 | 3 | 9.0 |
| Hudspeth | 3,086 | 0 | 0.0 |
| Hunt | 82,271 | 5 | 6.0 |
| Hutchinson | 21,411 | 1 | 5.0 |
| Irion | 1,707 | 0 | 0.0 |
| Jack | 8,601 | 0 | 0.0 |
| Jackson | 14,105 | 1 | 7.0 |
| Jasper | 34,294 | 4 | 12.0 |
| Jeff Davis | 2,247 | 0 | 0.0 |
| Jefferson | 242,201 | 23 | 9.0 |
| Jim Hogg | 4,960 | 0 | 0.0 |
| Jim Wells | 40,963 | 5 | 12.0 |
| Johnson | 153,889 | 1 | 1.0 |
| Jones | 19,066 | 2 | 10.0 |
| Karnes | 15,076 | 1 | 7.0 |
| Kaufman | 100,399 | 7 | 7.0 |
| Kendall | 32,923 | 5 | 15.0 |
| Kenedy | 383 | 0 | 0.0 |
| Kent | 707 | 0 | 0.0 |
| Kerr | 47,928 | 6 | 13.0 |
| Kimble | 4,431 | 1 | 23.0 |
| King | 281 | 0 | 0.0 |
| Kinney | 3,243 | 0 | 0.0 |
| Kleberg | 30,729 | 4 | 13.0 |
| Knox | 3,357 | 1 | 30.0 |
| La Salle | 5,818 | 0 | 0.0 |
| Lamar | 48,961 | 3 | 6.0 |
| Lamb | 13,532 | 2 | 15.0 |
| Lampasas | 20,909 | 3 | 14.0 |
| Lavaca | 18,539 | 1 | 5.0 |
| Lee | 16,224 | 1 | 6.0 |
| Leon | 16,843 | 6 | 36.0 |
| Liberty | 75,335 | 2 | 3.0 |
| Limestone | 22,262 | 1 | 4.0 |
| Lipscomb | 2,986 | 1 | 33.0 |
| Live Oak | 11,201 | 1 | 9.0 |
| Llano | 18,297 | 1 | 5.0 |
| Loving | 40 | 0 | 0.0 |
| Lubbock | 265,372 | 26 | 10.0 |
| Lynn | 5,701 | 0 | 0.0 |
| Madison | 13,228 | 0 | 0.0 |
| Marion | 10,421 | 4 | 38.0 |
| Martin | 4,474 | 0 | 0.0 |
| Mason | 3,885 | 0 | 0.0 |
| Matagorda | 37,038 | 5 | 13.0 |
| Maverick | 51,833 | 3 | 6.0 |
| McCulloch | 7,873 | 1 | 13.0 |
| McLennan | 230,849 | 17 | 7.0 |
| McMullen | 840 | 0 | 0.0 |
| Medina | 44,228 | 7 | 16.0 |
| Menard | 2,125 | 0 | 0.0 |
| Midland | 129,159 | 13 | 10.0 |
| Milam | 24,846 | 1 | 4.0 |
| Mills | 4,991 | 3 | 60.0 |
| Mitchell | 9,241 | 0 | 0.0 |
| Montague | 19,640 | 1 | 5.0 |
| Montgomery | 431,238 | 21 | 5.0 |
| Moore | 20,200 | 2 | 10.0 |
| Morris | 12,821 | 0 | 0.0 |
| Motley | 1,270 | 0 | 0.0 |
| Nacogdoches | 63,351 | 7 | 11.0 |
| Navarro | 49,034 | 2 | 4.0 |
| Newton | 13,726 | 0 | 0.0 |
| Nolan | 14,909 | 3 | 20.0 |
| Nueces | 320,319 | 26 | 8.0 |
| Ochiltree | 9,589 | 0 | 0.0 |
| Oldham | 2,082 | 0 | 0.0 |
| Orange | 82,871 | 6 | 7.0 |
| Palo Pinto | 27,532 | 3 | 11.0 |
| Panola | 23,186 | 0 | 0.0 |
| Parker | 112,054 | 7 | 6.0 |
| Parmer | 9,284 | 0 | 0.0 |
| Pecos | 15,887 | 2 | 13.0 |
| Polk | 46,604 | 1 | 2.0 |
| Potter | 121,143 | 11 | 9.0 |
| Presidio | 7,527 | 1 | 13.0 |
| Rains | 11,269 | 1 | 9.0 |
| Randall | 114,291 | 12 | 10.0 |
| Reagan | 3,022 | 0 | 0.0 |
| Real | 2,927 | 1 | 34.0 |
| Red River | 12,918 | 2 | 15.0 |
| Reeves | 11,011 | 0 | 0.0 |
| Refugio | 7,306 | 1 | 14.0 |
| Roberts | 856 | 0 | 0.0 |
| Robertson | 15,710 | 2 | 13.0 |
| Rockwall | 77,775 | 2 | 3.0 |
| Runnels | 10,250 | 3 | 29.0 |
| Rusk | 48,949 | 0 | 0.0 |
| Sabine | 10,114 | 2 | 20.0 |
| San Augustine | 8,631 | 2 | 23.0 |
| San Jacinto | 24,836 | 1 | 4.0 |
| San Patricio | 68,338 | 4 | 6.0 |
| San Saba | 5,849 | 0 | 0.0 |
| Schleicher | 2,731 | 0 | 0.0 |
| Scurry | 16,022 | 2 | 12.0 |
| Shackelford | 3,045 | 1 | 33.0 |
| Shelby | 26,505 | 2 | 8.0 |
| Sherman | 2,941 | 0 | 0.0 |
| Smith | 201,160 | 3 | 1.0 |
| Somervell | 7,906 | 0 | 0.0 |
| Starr | 61,552 | 1 | 2.0 |
| Stephens | 9,520 | 1 | 11.0 |
| Sterling | 1,249 | 0 | 0.0 |
| Stonewall | 1,384 | 0 | 0.0 |
| Sutton | 4,311 | 1 | 23.0 |
| Swisher | 7,555 | 0 | 0.0 |
| Tarrant | 1,749,974 | 99 | 6.0 |
| Taylor | 126,651 | 11 | 9.0 |
| Terrell | 919 | 0 | 0.0 |
| Terry | 12,083 | 0 | 0.0 |
| Throckmorton | 1,596 | 0 | 0.0 |
| Titus | 29,637 | 6 | 20.0 |
| Tom Green | 107,445 | 11 | 10.0 |
| Travis | 998,561 | 102 | 10.0 |
| Trinity | 13,934 | 3 | 22.0 |
| Tyler | 20,467 | 1 | 5.0 |
| Upshur | 37,882 | 7 | 18.0 |
| Upton | 3,067 | 0 | 0.0 |
| Uvalde | 26,611 | 2 | 8.0 |
| Val Verde | 47,705 | 9 | 19.0 |
| Van Zandt | 52,130 | 0 | 0.0 |
| Victoria | 86,774 | 7 | 8.0 |
| Walker | 63,554 | 3 | 5.0 |
| Waller | 35,970 | 0 | 0.0 |
| Ward | 10,454 | 0 | 0.0 |
| Washington | 32,412 | 3 | 9.0 |
| Webb | 235,937 | 15 | 6.0 |
| Wharton | 40,863 | 3 | 7.0 |
| Wheeler | 4,775 | 0 | 0.0 |
| Wichita | 127,701 | 11 | 9.0 |
| Wilbarger | 13,512 | 1 | 7.0 |
| Willacy | 20,382 | 0 | 0.0 |
| Williamson | 395,146 | 28 | 7.0 |
| Wilson | 40,350 | 1 | 2.0 |
| Winkler | 6,734 | 0 | 0.0 |
| Wise | 58,484 | 6 | 10.0 |
| Wood | 42,757 | 0 | 0.0 |
| Yoakum | 7,590 | 0 | 0.0 |
| Young | 17,621 | 2 | 11.0 |
| Zapata | 13,827 | 0 | 0.0 |
| Zavala | 11,729 | 0 | 0.0 |


