2012 | Schleicher, Texas
To see more details, click on a measure.
| Schleicher County |
Texas | |
|---|---|---|
| Demographics | ||
| Population | 2,731 | 24,782,302 |
| % below 18 years of age | 27% | 28% |
| % 65 and older | 16% | 10% |
| % African American | 3% | 12% |
| % American Indian and Alaskan Native | 0% | 1% |
| % Asian | 0% | 4% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 51% | 37% |
| % not proficient in English | 7% | 14% |
| % Females | 50% | 50% |
| % Rural | 100% | 18% |
| Health Outcomes | ||
| Diabetes | 10% | 9% |
| HIV prevalence rate | 319 | |
| Health Care | ||
| Mental health providers | 2,731:0 | 3,609:1 |
| Health care costs | $13,766 | $10,889 |
| Uninsured adults | 36% | 31% |
| Could not see doctor due to cost | 19% | |
| Dentists | 3,198:0 | 2,922:1 |
| Social & Economic Factors | ||
| Median household income | $32,831 | $48,622 |
| High housing costs | 14% | 32% |
| Children eligible for free lunch | 26% | 48% |
| Illiteracy | 22.8% | 19.0% |
| Homicide rate | 6 | |
| Physical Environment | ||
| Commuting alone | 79% | 79% |
| Access to healthy foods | 100% | 62% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


