2012 | San Augustine, Texas | Uninsured adults
Summary Information
| Range in Texas (Min-Max): |
19-51% |
| Overall in Texas: | 31% |
| Years of Data Used: | 2009 |
The uninsured adults measure represents the estimated percent of the adult population under age 65 that has no health insurance coverage.
The Small Area Health Insurance Estimates from the U.S. Census Bureau provide annual estimates of the population without health insurance coverage for all U.S. states and their counties. The estimates we use are for the most recent year for which reliable county-level estimates are available. (More current estimates are likely to be higher so caution is advised against reporting this specific measure for a particular county.)
| Table ↓ | |
|---|---|
| # Uninsured | Number of adults 18-64 without insurance |
| % Uninsured | Percent of adults 18-64 without insurance |
| Error Margin | 95% confidence interval reported by SAHIE |
| Place | # Uninsured | % Uninsured | Error Margin |
|---|---|---|---|
| Anderson | 12,588 | 35% | 31-38 |
| Andrews | 2,501 | 31% | 29-34 |
| Angelina | 14,328 | 30% | 27-33 |
| Aransas | 4,364 | 32% | 29-35 |
| Archer | 1,411 | 27% | 24-29 |
| Armstrong | 307 | 27% | 24-30 |
| Atascosa | 8,785 | 34% | 31-37 |
| Austin | 4,163 | 26% | 24-29 |
| Bailey | 1,413 | 43% | 40-47 |
| Bandera | 3,505 | 29% | 26-31 |
| Bastrop | 13,990 | 31% | 28-33 |
| Baylor | 607 | 31% | 28-34 |
| Bee | 7,047 | 33% | 29-37 |
| Bell | 39,651 | 24% | 22-26 |
| Bexar | 282,839 | 29% | 27-30 |
| Blanco | 1,711 | 29% | 26-32 |
| Borden | 93 | 26% | 23-29 |
| Bosque | 2,985 | 30% | 28-33 |
| Bowie | 15,746 | 28% | 26-30 |
| Brazoria | 48,869 | 26% | 24-28 |
| Brazos | 28,758 | 24% | 22-26 |
| Brewster | 2,085 | 34% | 31-37 |
| Briscoe | 295 | 39% | 36-42 |
| Brooks | 1,345 | 34% | 31-37 |
| Brown | 6,632 | 30% | 27-33 |
| Burleson | 2,703 | 28% | 26-31 |
| Burnet | 7,595 | 32% | 29-34 |
| Caldwell | 7,092 | 31% | 29-34 |
| Calhoun | 3,715 | 32% | 29-35 |
| Callahan | 2,213 | 29% | 26-32 |
| Cameron | 101,133 | 48% | 46-50 |
| Camp | 2,311 | 33% | 30-36 |
| Carson | 645 | 19% | 16-21 |
| Cass | 4,269 | 26% | 24-28 |
| Castro | 1,564 | 41% | 38-44 |
| Chambers | 4,328 | 22% | 20-25 |
| Cherokee | 9,089 | 33% | 30-35 |
| Childress | 1,855 | 40% | 36-43 |
| Clay | 1,721 | 26% | 23-28 |
| Cochran | 606 | 39% | 36-42 |
| Coke | 572 | 34% | 31-37 |
| Coleman | 1,607 | 36% | 33-38 |
| Collin | 93,573 | 19% | 18-20 |
| Collingsworth | 616 | 38% | 35-41 |
| Colorado | 3,925 | 34% | 31-36 |
| Comal | 14,956 | 22% | 20-24 |
| Comanche | 2,784 | 38% | 35-41 |
| Concho | 1,115 | 46% | 42-51 |
| Cooke | 6,915 | 31% | 28-33 |
| Coryell | 14,135 | 29% | 26-33 |
| Cottle | 326 | 41% | 37-44 |
| Crane | 707 | 31% | 28-33 |
| Crockett | 741 | 35% | 32-38 |
| Crosby | 1,158 | 36% | 33-39 |
| Culberson | 601 | 44% | 41-48 |
| Dallam | 1,499 | 41% | 38-45 |
| Dallas | 553,800 | 37% | 36-38 |
| Dawson | 2,911 | 36% | 32-39 |
| Deaf Smith | 4,121 | 41% | 38-45 |
| Delta | 909 | 29% | 26-32 |
| Denton | 87,605 | 21% | 19-22 |
| DeWitt | 3,560 | 31% | 28-33 |
| Dickens | 570 | 40% | 36-43 |
| Dimmit | 1,983 | 37% | 34-40 |
| Donley | 751 | 37% | 33-40 |
| Duval | 2,102 | 31% | 28-34 |
| Eastland | 3,455 | 34% | 31-37 |
| Ector | 26,751 | 34% | 32-37 |
| Edwards | 499 | 41% | 38-45 |
| El Paso | 172,797 | 41% | 39-42 |
| Ellis | 24,149 | 27% | 25-29 |
| Erath | 7,711 | 34% | 31-37 |
| Falls | 3,307 | 34% | 31-37 |
| Fannin | 6,007 | 31% | 28-34 |
| Fayette | 3,521 | 28% | 26-30 |
| Fisher | 665 | 31% | 28-34 |
| Floyd | 1,233 | 37% | 34-40 |
| Foard | 270 | 38% | 34-41 |
| Fort Bend | 75,654 | 22% | 20-23 |
| Franklin | 1,798 | 29% | 26-32 |
| Freestone | 3,383 | 30% | 27-32 |
| Frio | 3,724 | 39% | 35-43 |
| Gaines | 3,654 | 44% | 40-47 |
| Galveston | 43,578 | 25% | 23-26 |
| Garza | 954 | 36% | 32-39 |
| Gillespie | 3,778 | 30% | 28-32 |
| Glasscock | 221 | 30% | 28-33 |
| Goliad | 1,190 | 29% | 26-32 |
| Gonzales | 4,044 | 37% | 34-40 |
| Gray | 3,947 | 32% | 29-35 |
| Grayson | 20,332 | 29% | 27-31 |
| Gregg | 19,420 | 28% | 26-30 |
| Grimes | 4,944 | 32% | 29-34 |
| Guadalupe | 18,623 | 26% | 24-28 |
| Hale | 6,837 | 34% | 31-37 |
| Hall | 736 | 43% | 39-46 |
| Hamilton | 1,471 | 35% | 32-37 |
| Hansford | 1,052 | 38% | 35-41 |
| Hardeman | 668 | 31% | 28-34 |
| Hardin | 7,830 | 25% | 23-27 |
| Harris | 830,241 | 33% | 32-34 |
| Harrison | 11,352 | 29% | 27-32 |
| Hartley | 972 | 32% | 29-35 |
| Haskell | 948 | 36% | 33-39 |
| Hays | 25,425 | 25% | 23-27 |
| Hemphill | 481 | 26% | 23-28 |
| Henderson | 14,371 | 32% | 30-34 |
| Hidalgo | 199,954 | 51% | 49-53 |
| Hill | 6,861 | 34% | 31-36 |
| Hockley | 4,067 | 31% | 28-34 |
| Hood | 7,125 | 24% | 22-26 |
| Hopkins | 6,697 | 34% | 31-36 |
| Houston | 4,340 | 34% | 31-37 |
| Howard | 6,242 | 32% | 29-35 |
| Hudspeth | 931 | 50% | 47-54 |
| Hunt | 15,549 | 31% | 29-34 |
| Hutchinson | 3,481 | 28% | 25-30 |
| Irion | 331 | 31% | 28-34 |
| Jack | 1,620 | 31% | 28-34 |
| Jackson | 2,367 | 29% | 26-32 |
| Jasper | 5,549 | 28% | 26-31 |
| Jeff Davis | 451 | 36% | 33-39 |
| Jefferson | 42,835 | 30% | 27-32 |
| Jim Hogg | 943 | 35% | 32-38 |
| Jim Wells | 7,286 | 31% | 29-34 |
| Johnson | 26,164 | 28% | 25-30 |
| Jones | 4,235 | 35% | 32-39 |
| Karnes | 3,649 | 39% | 35-42 |
| Kaufman | 17,763 | 29% | 27-31 |
| Kendall | 4,206 | 22% | 20-24 |
| Kenedy | 91 | 40% | 36-44 |
| Kent | 107 | 29% | 26-32 |
| Kerr | 7,899 | 31% | 29-34 |
| Kimble | 998 | 39% | 36-42 |
| King | 56 | 30% | 26-33 |
| Kinney | 578 | 36% | 33-39 |
| Kleberg | 5,760 | 31% | 27-34 |
| Knox | 660 | 38% | 35-41 |
| La Salle | 1,313 | 39% | 35-43 |
| Lamar | 8,320 | 30% | 27-32 |
| Lamb | 2,521 | 36% | 33-39 |
| Lampasas | 3,756 | 31% | 28-34 |
| Lavaca | 2,695 | 27% | 25-30 |
| Lee | 2,805 | 31% | 28-33 |
| Leon | 2,850 | 31% | 28-33 |
| Liberty | 14,876 | 32% | 30-35 |
| Limestone | 4,130 | 32% | 29-34 |
| Lipscomb | 548 | 31% | 28-34 |
| Live Oak | 2,186 | 33% | 30-36 |
| Llano | 2,512 | 26% | 24-29 |
| Loving | 9 | 26% | 24-29 |
| Lubbock | 46,380 | 28% | 26-30 |
| Lynn | 1,107 | 35% | 32-38 |
| Madison | 3,165 | 38% | 34-42 |
| Marion | 1,823 | 31% | 28-34 |
| Martin | 838 | 33% | 30-36 |
| Mason | 840 | 38% | 35-42 |
| Matagorda | 7,357 | 35% | 32-37 |
| Maverick | 12,737 | 46% | 43-49 |
| McCulloch | 1,511 | 35% | 32-37 |
| McLennan | 38,037 | 27% | 25-29 |
| McMullen | 134 | 28% | 25-30 |
| Medina | 8,308 | 31% | 28-34 |
| Menard | 488 | 42% | 38-45 |
| Midland | 21,517 | 28% | 25-30 |
| Milam | 4,166 | 31% | 28-34 |
| Mills | 908 | 34% | 31-37 |
| Mitchell | 2,083 | 34% | 31-38 |
| Montague | 3,227 | 30% | 27-33 |
| Montgomery | 66,267 | 25% | 23-26 |
| Moore | 4,244 | 37% | 34-40 |
| Morris | 1,900 | 28% | 25-30 |
| Motley | 258 | 39% | 36-42 |
| Nacogdoches | 13,322 | 34% | 30-37 |
| Navarro | 9,326 | 33% | 30-36 |
| Newton | 2,494 | 30% | 27-33 |
| Nolan | 2,524 | 31% | 28-33 |
| Nueces | 59,803 | 31% | 29-33 |
| Ochiltree | 1,945 | 35% | 32-38 |
| Oldham | 318 | 29% | 26-32 |
| Orange | 12,188 | 25% | 23-27 |
| Palo Pinto | 5,400 | 34% | 31-37 |
| Panola | 3,432 | 26% | 23-28 |
| Parker | 17,938 | 25% | 23-28 |
| Parmer | 2,028 | 40% | 37-43 |
| Pecos | 3,619 | 37% | 34-40 |
| Polk | 9,078 | 34% | 31-36 |
| Potter | 26,506 | 38% | 35-40 |
| Presidio | 1,865 | 48% | 44-51 |
| Rains | 2,128 | 33% | 30-36 |
| Randall | 15,349 | 21% | 19-23 |
| Reagan | 615 | 36% | 33-39 |
| Real | 585 | 38% | 35-41 |
| Red River | 2,344 | 32% | 29-35 |
| Reeves | 2,637 | 42% | 39-45 |
| Refugio | 1,261 | 31% | 28-33 |
| Roberts | 92 | 18% | 16-21 |
| Robertson | 2,671 | 30% | 28-33 |
| Rockwall | 10,291 | 21% | 19-23 |
| Runnels | 1,789 | 33% | 30-36 |
| Rusk | 8,570 | 29% | 27-32 |
| Sabine | 1,490 | 28% | 25-31 |
| San Augustine | 1,296 | 29% | 26-31 |
| San Jacinto | 4,640 | 31% | 29-34 |
| San Patricio | 11,813 | 30% | 28-33 |
| San Saba | 1,240 | 39% | 36-42 |
| Schleicher | 555 | 36% | 33-39 |
| Scurry | 2,862 | 30% | 27-33 |
| Shackelford | 543 | 31% | 29-34 |
| Shelby | 4,990 | 33% | 31-36 |
| Sherman | 632 | 39% | 35-42 |
| Smith | 35,579 | 30% | 28-32 |
| Somervell | 1,255 | 27% | 25-30 |
| Starr | 15,129 | 47% | 44-51 |
| Stephens | 2,061 | 37% | 34-40 |
| Sterling | 200 | 28% | 25-31 |
| Stonewall | 256 | 37% | 34-41 |
| Sutton | 815 | 33% | 30-36 |
| Swisher | 1,556 | 38% | 35-42 |
| Tarrant | 316,480 | 29% | 28-30 |
| Taylor | 20,004 | 26% | 24-28 |
| Terrell | 197 | 36% | 32-39 |
| Terry | 2,597 | 37% | 34-41 |
| Throckmorton | 307 | 35% | 32-38 |
| Titus | 6,056 | 36% | 33-39 |
| Tom Green | 19,723 | 30% | 28-33 |
| Travis | 184,150 | 27% | 25-28 |
| Trinity | 2,346 | 31% | 28-34 |
| Tyler | 3,561 | 30% | 27-33 |
| Upshur | 6,430 | 29% | 26-31 |
| Upton | 622 | 35% | 32-38 |
| Uvalde | 5,700 | 39% | 35-42 |
| Val Verde | 10,470 | 41% | 38-44 |
| Van Zandt | 10,145 | 34% | 31-37 |
| Victoria | 14,406 | 28% | 26-31 |
| Walker | 14,242 | 32% | 28-35 |
| Waller | 6,863 | 31% | 28-33 |
| Ward | 1,811 | 32% | 29-34 |
| Washington | 5,192 | 28% | 25-30 |
| Webb | 61,605 | 48% | 46-51 |
| Wharton | 7,587 | 33% | 30-35 |
| Wheeler | 838 | 32% | 29-34 |
| Wichita | 21,315 | 28% | 25-30 |
| Wilbarger | 2,403 | 31% | 28-34 |
| Willacy | 4,766 | 42% | 38-45 |
| Williamson | 48,866 | 20% | 18-21 |
| Wilson | 6,197 | 25% | 23-27 |
| Winkler | 1,286 | 34% | 31-36 |
| Wise | 10,413 | 29% | 26-31 |
| Wood | 7,255 | 31% | 28-33 |
| Yoakum | 1,400 | 34% | 31-37 |
| Young | 3,074 | 31% | 29-34 |
| Zapata | 3,154 | 43% | 40-47 |
| Zavala | 2,486 | 39% | 35-43 |


