2011 | Rockwall, Texas
To see more details, click on a measure.
| Rockwall County |
Error Margin |
National Benchmark* |
Texas | Rank (of 223) |
|
|---|---|---|---|---|---|
| Health Outcomes | 5 | ||||
| Mortality | 6 | ||||
| Premature death | 5,231 | 4,644-5,818 | 5,564 | 7,289 | |
| Morbidity | 3 | ||||
| Poor or fair health | 5% | 2-12% | 10% | 19% | |
| Poor physical health days | 2.8 | 1.4-4.2 | 2.6 | 3.6 | |
| Poor mental health days | 3.4 | 1.8-4.9 | 2.3 | 3.3 | |
| Low birthweight | 6.7% | 6.0-7.3% | 6.0% | 8.1% | |
| Health Factors | 6 | ||||
| Health Behaviors | 9 | ||||
| Adult smoking | 10% | 5-19% | 15% | 19% | |
| Adult obesity | 27% | 22-34% | 25% | 27% | |
| Excessive drinking | 8% | 16% | |||
| Motor vehicle crash death rate | 13 | 9-16 | 12 | 17 | |
| Sexually transmitted infections | 113 | 83 | 422 | ||
| Teen birth rate | 28 | 26-31 | 22 | 64 | |
| Clinical Care | 26 | ||||
| Uninsured adults | 23% | 19-27% | 13% | 30% | |
| Primary care physicians | 1,080:1 | 631:1 | 1,050:1 | ||
| Preventable hospital stays | 79 | 73-85 | 52 | 80 | |
| Diabetic screening | 79% | 67-92% | 89% | 80% | |
| Mammography screening | 63% | 52-74% | 74% | 59% | |
| Social & Economic Factors | 3 | ||||
| High school graduation | 90% | 92% | 72% | ||
| Some college | 68% | 68% | 55% | ||
| Unemployment | 7.3% | 5.3% | 7.6% | ||
| Children in poverty | 8% | 6-9% | 11% | 23% | |
| Inadequate social support | 14% | 23% | |||
| Children in single-parent households | 19% | 20% | 32% | ||
| Violent crime rate | 205 | 100 | 512 | ||
| Physical Environment | 123 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 14 | 0 | 18 | ||
| Access to healthy foods | 67% | 92% | 62% | ||
| Access to recreational facilities | 13 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


