2011 | Robertson, Texas
To see more details, click on a measure.
| Robertson County |
Error Margin |
National Benchmark* |
Texas | Rank (of 223) |
|
|---|---|---|---|---|---|
| Health Outcomes | 199 | ||||
| Mortality | 199 | ||||
| Premature death | 10,785 | 8,996-12,573 | 5,564 | 7,289 | |
| Morbidity | 138 | ||||
| Poor or fair health | 10% | 19% | |||
| Poor physical health days | 2.6 | 3.6 | |||
| Poor mental health days | 2.3 | 3.3 | |||
| Low birthweight | 8.7% | 7.3-10.0% | 6.0% | 8.1% | |
| Health Factors | 183 | ||||
| Health Behaviors | 199 | ||||
| Adult smoking | 15% | 19% | |||
| Adult obesity | 29% | 23-36% | 25% | 27% | |
| Excessive drinking | 8% | 16% | |||
| Motor vehicle crash death rate | 63 | 48-78 | 12 | 17 | |
| Sexually transmitted infections | 363 | 83 | 422 | ||
| Teen birth rate | 74 | 65-82 | 22 | 64 | |
| Clinical Care | 153 | ||||
| Uninsured adults | 28% | 23-32% | 13% | 30% | |
| Primary care physicians | 15,710:1 | 631:1 | 1,050:1 | ||
| Preventable hospital stays | 92 | 84-101 | 52 | 80 | |
| Diabetic screening | 76% | 58-93% | 89% | 80% | |
| Mammography screening | 59% | 39-78% | 74% | 59% | |
| Social & Economic Factors | 170 | ||||
| High school graduation | 75% | 92% | 72% | ||
| Some college | 45% | 68% | 55% | ||
| Unemployment | 7.8% | 5.3% | 7.6% | ||
| Children in poverty | 31% | 24-39% | 11% | 23% | |
| Inadequate social support | 14% | 23% | |||
| Children in single-parent households | 41% | 20% | 32% | ||
| Violent crime rate | 403 | 100 | 512 | ||
| Physical Environment | 42 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 18 | ||
| Access to healthy foods | 75% | 92% | 62% | ||
| Access to recreational facilities | 6 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


