2011 | Liberty, Texas
To see more details, click on a measure.
| Liberty County |
Error Margin |
National Benchmark* |
Texas | Rank (of 223) |
|
|---|---|---|---|---|---|
| Health Outcomes | 214 | ||||
| Mortality | 206 | ||||
| Premature death | 11,135 | 10,315-11,956 | 5,564 | 7,289 | |
| Morbidity | 210 | ||||
| Poor or fair health | 26% | 18-37% | 10% | 19% | |
| Poor physical health days | 5.2 | 3.5-6.8 | 2.6 | 3.6 | |
| Poor mental health days | 5.7 | 3.6-7.7 | 2.3 | 3.3 | |
| Low birthweight | 7.8% | 7.2-8.4% | 6.0% | 8.1% | |
| Health Factors | 196 | ||||
| Health Behaviors | 164 | ||||
| Adult smoking | 15% | 19% | |||
| Adult obesity | 28% | 23-35% | 25% | 27% | |
| Excessive drinking | 8% | 16% | |||
| Motor vehicle crash death rate | 44 | 39-50 | 12 | 17 | |
| Sexually transmitted infections | 335 | 83 | 422 | ||
| Teen birth rate | 73 | 69-77 | 22 | 64 | |
| Clinical Care | 208 | ||||
| Uninsured adults | 30% | 26-35% | 13% | 30% | |
| Primary care physicians | 3,139:1 | 631:1 | 1,050:1 | ||
| Preventable hospital stays | 140 | 133-147 | 52 | 80 | |
| Diabetic screening | 79% | 68-90% | 89% | 80% | |
| Mammography screening | 43% | 33-52% | 74% | 59% | |
| Social & Economic Factors | 176 | ||||
| High school graduation | 70% | 92% | 72% | ||
| Some college | 40% | 68% | 55% | ||
| Unemployment | 10.1% | 5.3% | 7.6% | ||
| Children in poverty | 23% | 18-28% | 11% | 23% | |
| Inadequate social support | 14% | 23% | |||
| Children in single-parent households | 30% | 20% | 32% | ||
| Violent crime rate | 366 | 100 | 512 | ||
| Physical Environment | 126 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 3 | 0 | 18 | ||
| Access to healthy foods | 67% | 92% | 62% | ||
| Access to recreational facilities | 1 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


