2011 | Lavaca, Texas
To see more details, click on a measure.
| Lavaca County |
Error Margin |
National Benchmark* |
Texas | Rank (of 223) |
|
|---|---|---|---|---|---|
| Health Outcomes | 13 | ||||
| Mortality | 18 | ||||
| Premature death | 6,317 | 5,066-7,784 | 5,564 | 7,289 | |
| Morbidity | 12 | ||||
| Poor or fair health | 10% | 19% | |||
| Poor physical health days | 3.4 | 1.3-5.5 | 2.6 | 3.6 | |
| Poor mental health days | 1.0 | 0.3-1.7 | 2.3 | 3.3 | |
| Low birthweight | 7.2% | 6.0-8.4% | 6.0% | 8.1% | |
| Health Factors | 14 | ||||
| Health Behaviors | 30 | ||||
| Adult smoking | 15% | 19% | |||
| Adult obesity | 27% | 21-33% | 25% | 27% | |
| Excessive drinking | 8% | 16% | |||
| Motor vehicle crash death rate | 25 | 17-34 | 12 | 17 | |
| Sexually transmitted infections | 134 | 83 | 422 | ||
| Teen birth rate | 46 | 40-53 | 22 | 64 | |
| Clinical Care | 47 | ||||
| Uninsured adults | 27% | 23-31% | 13% | 30% | |
| Primary care physicians | 1,030:1 | 631:1 | 1,050:1 | ||
| Preventable hospital stays | 104 | 97-110 | 52 | 80 | |
| Diabetic screening | 83% | 70-96% | 89% | 80% | |
| Mammography screening | 57% | 45-69% | 74% | 59% | |
| Social & Economic Factors | 17 | ||||
| High school graduation | 95% | 92% | 72% | ||
| Some college | 46% | 68% | 55% | ||
| Unemployment | 5.9% | 5.3% | 7.6% | ||
| Children in poverty | 18% | 14-23% | 11% | 23% | |
| Inadequate social support | 14% | 23% | |||
| Children in single-parent households | 26% | 20% | 32% | ||
| Violent crime rate | 139 | 100 | 512 | ||
| Physical Environment | 1 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 18 | ||
| Access to healthy foods | 100% | 92% | 62% | ||
| Access to recreational facilities | 16 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


