2011 | Lampasas, Texas
To see more details, click on a measure.
| Lampasas County |
Error Margin |
National Benchmark* |
Texas | Rank (of 223) |
|
|---|---|---|---|---|---|
| Health Outcomes | 55 | ||||
| Mortality | 110 | ||||
| Premature death | 8,589 | 7,109-10,069 | 5,564 | 7,289 | |
| Morbidity | 20 | ||||
| Poor or fair health | 10% | 19% | |||
| Poor physical health days | 2.9 | 0.3-5.4 | 2.6 | 3.6 | |
| Poor mental health days | 2.5 | 0.4-4.7 | 2.3 | 3.3 | |
| Low birthweight | 7.0% | 5.8-8.2% | 6.0% | 8.1% | |
| Health Factors | 52 | ||||
| Health Behaviors | 46 | ||||
| Adult smoking | 15% | 19% | |||
| Adult obesity | 27% | 21-34% | 25% | 27% | |
| Excessive drinking | 8% | 16% | |||
| Motor vehicle crash death rate | 33 | 23-43 | 12 | 17 | |
| Sexually transmitted infections | 170 | 83 | 422 | ||
| Teen birth rate | 54 | 47-60 | 22 | 64 | |
| Clinical Care | 163 | ||||
| Uninsured adults | 31% | 26-36% | 13% | 30% | |
| Primary care physicians | 1,162:1 | 631:1 | 1,050:1 | ||
| Preventable hospital stays | 135 | 125-145 | 52 | 80 | |
| Diabetic screening | 73% | 56-91% | 89% | 80% | |
| Mammography screening | 56% | 39-74% | 74% | 59% | |
| Social & Economic Factors | 41 | ||||
| High school graduation | 85% | 92% | 72% | ||
| Some college | 51% | 68% | 55% | ||
| Unemployment | 5.9% | 5.3% | 7.6% | ||
| Children in poverty | 25% | 19-32% | 11% | 23% | |
| Inadequate social support | 14% | 23% | |||
| Children in single-parent households | 25% | 20% | 32% | ||
| Violent crime rate | 174 | 100 | 512 | ||
| Physical Environment | 90 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 18 | ||
| Access to healthy foods | 33% | 92% | 62% | ||
| Access to recreational facilities | 10 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


