2011 | Lamb, Texas
To see more details, click on a measure.
| Lamb County |
Error Margin |
National Benchmark* |
Texas | Rank (of 223) |
|
|---|---|---|---|---|---|
| Health Outcomes | 170 | ||||
| Mortality | 142 | ||||
| Premature death | 8,997 | 7,233-10,760 | 5,564 | 7,289 | |
| Morbidity | 194 | ||||
| Poor or fair health | 10% | 19% | |||
| Poor physical health days | 2.6 | 3.6 | |||
| Poor mental health days | 2.3 | 3.3 | |||
| Low birthweight | 10.1% | 8.6-11.5% | 6.0% | 8.1% | |
| Health Factors | 158 | ||||
| Health Behaviors | 159 | ||||
| Adult smoking | 15% | 19% | |||
| Adult obesity | 28% | 22-35% | 25% | 27% | |
| Excessive drinking | 8% | 16% | |||
| Motor vehicle crash death rate | 39 | 27-51 | 12 | 17 | |
| Sexually transmitted infections | 412 | 83 | 422 | ||
| Teen birth rate | 98 | 88-108 | 22 | 64 | |
| Clinical Care | 185 | ||||
| Uninsured adults | 33% | 28-38% | 13% | 30% | |
| Primary care physicians | 1,933:1 | 631:1 | 1,050:1 | ||
| Preventable hospital stays | 128 | 118-139 | 52 | 80 | |
| Diabetic screening | 89% | 71-100% | 89% | 80% | |
| Mammography screening | 44% | 28-60% | 74% | 59% | |
| Social & Economic Factors | 148 | ||||
| High school graduation | 70% | 92% | 72% | ||
| Some college | 48% | 68% | 55% | ||
| Unemployment | 7.4% | 5.3% | 7.6% | ||
| Children in poverty | 31% | 23-38% | 11% | 23% | |
| Inadequate social support | 14% | 23% | |||
| Children in single-parent households | 29% | 20% | 32% | ||
| Violent crime rate | 355 | 100 | 512 | ||
| Physical Environment | 67 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 18 | ||
| Access to healthy foods | 57% | 92% | 62% | ||
| Access to recreational facilities | 7 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


