Snapshot 2010: Lamar, TX
| Lamar County |
Error Margin |
Target Value* |
Texas | Rank (of 221) |
|
|---|---|---|---|---|---|
| Health Outcomes | 172 | ||||
| Mortality | 164 | ||||
| Premature death | 9,613 | 8,668-10,558 | 6,324 | 7,340 | |
| Morbidity | 173 | ||||
| Poor or fair health | 19% | 14-26% | 12% | 20% | |
| Poor physical health days | 4.5 | 2.8-6.2 | 2.6 | 3.6 | |
| Poor mental health days | 3.5 | 2.1-4.9 | 2.4 | 3.2 | |
| Low birthweight | 8.9% | 8.1-9.8% | 6.6% | 7.9% | |
| Health Factors | 154 | ||||
| Health Behaviors | 167 | ||||
| Adult smoking | 28% | 20-37% | 13% | 20% | |
| Adult obesity | 27% | 21-33% | 26% | 29% | |
| Binge drinking | 10% | 5-17% | 7% | 16% | |
| Motor vehicle crash death rate | 28 | 22-33 | 15 | 18 | |
| Chlamydia rate | 483 | 110 | 365 | ||
| Teen birth rate | 69 | 64-73 | 43 | 65 | |
| Clinical Care | 53 | ||||
| Uninsured adults | 19% | 17-22% | 22% | 26% | |
| Primary care provider rate | 70 | 126 | 96 | ||
| Preventable hospital stays | 92 | 87-97 | 65 | 84 | |
| Diabetic screening | 78% | 74-81% | 84% | 78% | |
| Hospice use | 24% | 20-30% | 53% | 38% | |
| Social & Economic Factors | 166 | ||||
| High school graduation | 79% | 87% | 73% | ||
| College degrees | 14% | 14-15% | 23% | 23% | |
| Unemployment | 6% | 5-6% | 4% | 5% | |
| Children in poverty | 23% | 19-27% | 16% | 23% | |
| Income inequality | 47 | 42 | 47 | ||
| Inadequate social support | 20% | 12-31% | 12% | 23% | |
| Single-parent households | 10% | 9-11% | 6% | 10% | |
| Violent crime rate | 517 | 119 | 519 | ||
| Physical Environment | 184 | ||||
| Air pollution-particulate matter days | 3 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 7% | 67% | 39% | ||
| Liquor store density | 1.0 | 0.7 | |||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data



