2011 | Lamar, Texas
To see more details, click on a measure.
| Lamar County |
Error Margin |
National Benchmark* |
Texas | Rank (of 223) |
|
|---|---|---|---|---|---|
| Health Outcomes | 188 | ||||
| Mortality | 169 | ||||
| Premature death | 9,652 | 8,703-10,600 | 5,564 | 7,289 | |
| Morbidity | 188 | ||||
| Poor or fair health | 21% | 15-28% | 10% | 19% | |
| Poor physical health days | 4.3 | 2.8-5.8 | 2.6 | 3.6 | |
| Poor mental health days | 3.3 | 2.0-4.5 | 2.3 | 3.3 | |
| Low birthweight | 9.6% | 8.7-10.4% | 6.0% | 8.1% | |
| Health Factors | 71 | ||||
| Health Behaviors | 55 | ||||
| Adult smoking | 24% | 17-33% | 15% | 19% | |
| Adult obesity | 26% | 21-31% | 25% | 27% | |
| Excessive drinking | 10% | 5-17% | 8% | 16% | |
| Motor vehicle crash death rate | 25 | 20-30 | 12 | 17 | |
| Sexually transmitted infections | 448 | 83 | 422 | ||
| Teen birth rate | 69 | 64-73 | 22 | 64 | |
| Clinical Care | 39 | ||||
| Uninsured adults | 24% | 20-28% | 13% | 30% | |
| Primary care physicians | 1,749:1 | 631:1 | 1,050:1 | ||
| Preventable hospital stays | 87 | 82-92 | 52 | 80 | |
| Diabetic screening | 80% | 70-89% | 89% | 80% | |
| Mammography screening | 67% | 57-77% | 74% | 59% | |
| Social & Economic Factors | 128 | ||||
| High school graduation | 75% | 92% | 72% | ||
| Some college | 52% | 68% | 55% | ||
| Unemployment | 7.8% | 5.3% | 7.6% | ||
| Children in poverty | 25% | 19-30% | 11% | 23% | |
| Inadequate social support | 19% | 12-28% | 14% | 23% | |
| Children in single-parent households | 32% | 20% | 32% | ||
| Violent crime rate | 454 | 100 | 512 | ||
| Physical Environment | 158 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 18 | ||
| Access to healthy foods | 27% | 92% | 62% | ||
| Access to recreational facilities | 6 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


