2011 | Kleberg, Texas
To see more details, click on a measure.
| Kleberg County |
Error Margin |
National Benchmark* |
Texas | Rank (of 223) |
|
|---|---|---|---|---|---|
| Health Outcomes | 80 | ||||
| Mortality | 52 | ||||
| Premature death | 7,487 | 6,425-8,548 | 5,564 | 7,289 | |
| Morbidity | 151 | ||||
| Poor or fair health | 10% | 19% | |||
| Poor physical health days | 2.6 | 3.6 | |||
| Poor mental health days | 2.3 | 3.3 | |||
| Low birthweight | 8.9% | 7.9-9.8% | 6.0% | 8.1% | |
| Health Factors | 136 | ||||
| Health Behaviors | 82 | ||||
| Adult smoking | 15% | 19% | |||
| Adult obesity | 27% | 21-35% | 25% | 27% | |
| Excessive drinking | 8% | 16% | |||
| Motor vehicle crash death rate | 12 | 17 | |||
| Sexually transmitted infections | 618 | 83 | 422 | ||
| Teen birth rate | 66 | 61-71 | 22 | 64 | |
| Clinical Care | 152 | ||||
| Uninsured adults | 31% | 26-36% | 13% | 30% | |
| Primary care physicians | 1,097:1 | 631:1 | 1,050:1 | ||
| Preventable hospital stays | 133 | 124-143 | 52 | 80 | |
| Diabetic screening | 76% | 63-90% | 89% | 80% | |
| Mammography screening | 55% | 42-69% | 74% | 59% | |
| Social & Economic Factors | 161 | ||||
| High school graduation | 75% | 92% | 72% | ||
| Some college | 62% | 68% | 55% | ||
| Unemployment | 6.8% | 5.3% | 7.6% | ||
| Children in poverty | 30% | 23-38% | 11% | 23% | |
| Inadequate social support | 14% | 23% | |||
| Children in single-parent households | 32% | 20% | 32% | ||
| Violent crime rate | 839 | 100 | 512 | ||
| Physical Environment | 159 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 18 | ||
| Access to healthy foods | 50% | 92% | 62% | ||
| Access to recreational facilities | 10 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


