2011 | Kendall, Texas
To see more details, click on a measure.
| Kendall County |
Error Margin |
National Benchmark* |
Texas | Rank (of 223) |
|
|---|---|---|---|---|---|
| Health Outcomes | 9 | ||||
| Mortality | 15 | ||||
| Premature death | 6,182 | 5,166-7,197 | 5,564 | 7,289 | |
| Morbidity | 10 | ||||
| Poor or fair health | 14% | 7-23% | 10% | 19% | |
| Poor physical health days | 2.9 | 1.5-4.2 | 2.6 | 3.6 | |
| Poor mental health days | 2.6 | 1.0-4.2 | 2.3 | 3.3 | |
| Low birthweight | 7.0% | 6.0-8.1% | 6.0% | 8.1% | |
| Health Factors | 2 | ||||
| Health Behaviors | 3 | ||||
| Adult smoking | 14% | 8-22% | 15% | 19% | |
| Adult obesity | 25% | 20-31% | 25% | 27% | |
| Excessive drinking | 17% | 10-29% | 8% | 16% | |
| Motor vehicle crash death rate | 20 | 14-26 | 12 | 17 | |
| Sexually transmitted infections | 173 | 83 | 422 | ||
| Teen birth rate | 29 | 25-33 | 22 | 64 | |
| Clinical Care | 18 | ||||
| Uninsured adults | 29% | 24-34% | 13% | 30% | |
| Primary care physicians | 1,097:1 | 631:1 | 1,050:1 | ||
| Preventable hospital stays | 46 | 41-51 | 52 | 80 | |
| Diabetic screening | 83% | 67-100% | 89% | 80% | |
| Mammography screening | 67% | 53-82% | 74% | 59% | |
| Social & Economic Factors | 1 | ||||
| High school graduation | 100% | 92% | 72% | ||
| Some college | 68% | 68% | 55% | ||
| Unemployment | 5.7% | 5.3% | 7.6% | ||
| Children in poverty | 12% | 9-15% | 11% | 23% | |
| Inadequate social support | 15% | 9-26% | 14% | 23% | |
| Children in single-parent households | 17% | 20% | 32% | ||
| Violent crime rate | 142 | 100 | 512 | ||
| Physical Environment | 139 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 5 | 0 | 18 | ||
| Access to healthy foods | 40% | 92% | 62% | ||
| Access to recreational facilities | 9 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


