2012 | Kaufman, Texas | Teen birth rate
Summary Information
| Range in Texas (Min-Max): |
24-126 |
| Overall in Texas: | 63 |
| National Benchmark: | 22 (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Factors - Health Behaviors (Sexual Activity) |
| Weight in Health Factors: | 2.5% |
| Years of Data Used: | 2002-2008 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
Teen births are reported as the number of births per 1,000 female population, ages 15-19.
Teen birth rates were obtained from the National Vital Statistics System (NVSS) at the National Center for Health Statistics, part of the Centers for Disease Control and Prevention (CDC).
Teen pregnancy is associated with poor prenatal care and pre-term delivery. Pregnant teens are more likely than older women to receive late or no prenatal care, have gestational hypertension and anemia, and achieve poor maternal weight gain. They are also more likely to have a pre-term delivery and low birth weight, increasing the risk of child developmental delay, illness, and mortality.
| Table ↓ | |
|---|---|
| Teen Births | Teen birth count, ages 15-19 |
| Teen Population | Female population, ages 15-19 |
| Teen Birth Rate | Teen births / females ages 15-19 * 1,000 |
| Error Margin | 95% confidence interval reported by National Center for Health Statistics |
| Z-Score | (Measure - Average of TX counties)/(Standard Deviation) |
| Place | Teen Births | Teen Population | Teen Birth Rate | Error Margin | Z-Score |
|---|---|---|---|---|---|
| Anderson | 816 | 10,253 | 80 | 74-85 | 0.66 |
| Andrews | 312 | 3,887 | 80 | 71-89 | 0.70 |
| Angelina | 1,553 | 20,198 | 77 | 73-81 | 0.52 |
| Aransas | 345 | 5,266 | 66 | 59-72 | -0.08 |
| Archer | 80 | 2,330 | 34 | 27-42 | -1.72 |
| Armstrong | NR | ||||
| Atascosa | 876 | 12,094 | 72 | 68-77 | 0.29 |
| Austin | 306 | 6,489 | 47 | 42-52 | -1.04 |
| Bailey | 199 | 1,807 | 110 | 95-125 | 2.27 |
| Bandera | 179 | 4,883 | 37 | 31-42 | -1.60 |
| Bastrop | 874 | 16,323 | 54 | 50-57 | -0.71 |
| Baylor | 68 | 945 | 72 | 55-89 | 0.26 |
| Bee | 554 | 7,302 | 76 | 70-82 | 0.47 |
| Bell | 4,888 | 61,719 | 79 | 77-81 | 0.64 |
| Bexar | 25,985 | 400,164 | 65 | 64-66 | -0.11 |
| Blanco | 90 | 2,125 | 42 | 34-51 | -1.30 |
| Borden | NR | ||||
| Bosque | 231 | 4,257 | 54 | 47-61 | -0.67 |
| Bowie | 1,392 | 20,075 | 69 | 66-73 | 0.12 |
| Brazoria | 3,550 | 67,580 | 53 | 51-54 | -0.76 |
| Brazos | 2,227 | 59,449 | 38 | 36-39 | -1.55 |
| Brewster | 114 | 2,889 | 40 | 32-47 | -1.45 |
| Briscoe | 23 | 419 | 55 | 33-77 | NR |
| Brooks | 261 | 2,204 | 118 | 104-133 | 2.71 |
| Brown | 660 | 10,294 | 64 | 59-69 | -0.15 |
| Burleson | 273 | 4,224 | 65 | 57-72 | -0.13 |
| Burnet | 502 | 8,662 | 58 | 53-63 | -0.47 |
| Caldwell | 652 | 8,720 | 75 | 69-81 | 0.41 |
| Calhoun | 416 | 5,140 | 81 | 73-89 | 0.73 |
| Callahan | 150 | 3,431 | 44 | 37-51 | -1.23 |
| Cameron | 9,612 | 109,073 | 88 | 86-90 | 1.11 |
| Camp | 263 | 2,812 | 94 | 82-105 | 1.40 |
| Carson | 41 | 1,733 | 24 | 16-31 | -2.28 |
| Cass | 401 | 6,871 | 58 | 53-64 | -0.45 |
| Castro | 187 | 2,314 | 81 | 69-92 | 0.73 |
| Chambers | 308 | 7,634 | 40 | 36-45 | -1.41 |
| Cherokee | 913 | 11,504 | 79 | 74-85 | 0.65 |
| Childress | 115 | 1,326 | 87 | 71-103 | 1.04 |
| Clay | 111 | 2,814 | 39 | 32-47 | -1.45 |
| Cochran | 93 | 1,497 | 62 | 50-75 | -0.26 |
| Coke | 26 | 840 | 31 | 19-43 | NR |
| Coleman | 160 | 1,959 | 82 | 69-94 | 0.78 |
| Collin | 3,485 | 145,770 | 24 | 23-25 | -2.27 |
| Collingsworth | 73 | 885 | 83 | 64-101 | 0.82 |
| Colorado | 301 | 5,910 | 51 | 45-57 | -0.85 |
| Comal | 998 | 22,105 | 45 | 42-48 | -1.15 |
| Comanche | 238 | 3,404 | 70 | 61-79 | 0.15 |
| Concho | 41 | 608 | 67 | 47-88 | NR |
| Cooke | 644 | 9,789 | 66 | 61-71 | -0.06 |
| Coryell | 808 | 18,513 | 44 | 41-47 | -1.23 |
| Cottle | 20 | 438 | 46 | 26-66 | NR |
| Crane | 74 | 1,236 | 60 | 46-74 | -0.37 |
| Crockett | 77 | 1,076 | 72 | 56-88 | 0.24 |
| Crosby | 183 | 1,873 | 98 | 84-112 | 1.62 |
| Culberson | 78 | 736 | 106 | 83-130 | NR |
| Dallam | 155 | 1,659 | 93 | 79-108 | 1.39 |
| Dallas | 41,120 | 543,418 | 76 | 75-76 | 0.46 |
| Dawson | 331 | 3,383 | 98 | 87-108 | 1.62 |
| Deaf Smith | 522 | 5,510 | 95 | 87-103 | 1.46 |
| Delta | 69 | 1,211 | 57 | 44-70 | -0.53 |
| Denton | 4,022 | 137,540 | 29 | 28-30 | -1.99 |
| DeWitt | 304 | 4,632 | 66 | 58-73 | -0.07 |
| Dickens | 23 | 508 | 45 | 27-64 | NR |
| Dimmit | 269 | 3,167 | 85 | 75-95 | 0.94 |
| Donley | 40 | 1,296 | 31 | 21-40 | -1.90 |
| Duval | 310 | 3,631 | 85 | 76-95 | 0.97 |
| Eastland | 280 | 4,880 | 57 | 51-64 | -0.51 |
| Ector | 3,520 | 35,651 | 99 | 96-102 | 1.67 |
| Edwards | 32 | 555 | 58 | 38-78 | -0.49 |
| El Paso | 16,143 | 207,796 | 78 | 77-79 | 0.56 |
| Ellis | 2,068 | 36,063 | 57 | 55-60 | -0.51 |
| Erath | 464 | 11,568 | 40 | 37-44 | -1.42 |
| Falls | 285 | 5,086 | 56 | 50-63 | -0.58 |
| Fannin | 451 | 7,167 | 63 | 57-69 | -0.22 |
| Fayette | 224 | 5,167 | 43 | 38-49 | -1.24 |
| Fisher | 48 | 941 | 51 | 37-65 | NR |
| Floyd | 170 | 2,049 | 83 | 71-95 | 0.84 |
| Foard | 22 | 412 | 53 | 31-76 | NR |
| Fort Bend | 3,519 | 129,091 | 27 | 26-28 | -2.09 |
| Franklin | 153 | 2,323 | 66 | 55-76 | -0.06 |
| Freestone | 268 | 4,201 | 64 | 56-71 | -0.17 |
| Frio | 413 | 4,121 | 100 | 91-110 | 1.75 |
| Gaines | 344 | 4,729 | 73 | 65-80 | 0.30 |
| Galveston | 3,358 | 66,923 | 50 | 49-52 | -0.88 |
| Garza | 100 | 1,272 | 79 | 63-94 | 0.61 |
| Gillespie | 223 | 4,799 | 47 | 40-53 | -1.08 |
| Glasscock | NR | ||||
| Goliad | 86 | 1,666 | 52 | 41-63 | -0.81 |
| Gonzales | 483 | 4,841 | 100 | 91-109 | 1.73 |
| Gray | 351 | 4,858 | 72 | 65-80 | 0.28 |
| Grayson | 1,819 | 28,844 | 63 | 60-66 | -0.20 |
| Gregg | 2,227 | 28,397 | 78 | 75-82 | 0.60 |
| Grimes | 380 | 5,731 | 66 | 60-73 | -0.04 |
| Guadalupe | 1,340 | 28,080 | 48 | 45-50 | -1.02 |
| Hale | 1,017 | 10,134 | 100 | 94-107 | 1.76 |
| Hall | 62 | 915 | 68 | 51-85 | 0.04 |
| Hamilton | 82 | 1,718 | 48 | 37-58 | -1.02 |
| Hansford | 83 | 1,463 | 57 | 45-69 | -0.54 |
| Hardeman | 77 | 1,118 | 69 | 54-84 | 0.10 |
| Hardin | 622 | 12,318 | 51 | 47-55 | -0.87 |
| Harris | 57,462 | 912,336 | 63 | 63-64 | -0.21 |
| Harrison | 974 | 18,016 | 54 | 51-58 | -0.68 |
| Hartley | 44 | 976 | 45 | 32-58 | -1.15 |
| Haskell | 94 | 1,356 | 69 | 55-83 | 0.12 |
| Hays | 1,347 | 42,757 | 32 | 30-33 | -1.87 |
| Hemphill | 45 | 768 | 59 | 42-76 | NR |
| Henderson | 1,260 | 17,533 | 72 | 68-76 | 0.26 |
| Hidalgo | 18,534 | 196,177 | 95 | 93-96 | 1.45 |
| Hill | 595 | 8,493 | 70 | 64-76 | 0.16 |
| Hockley | 550 | 7,423 | 74 | 68-80 | 0.37 |
| Hood | 552 | 10,425 | 53 | 49-57 | -0.74 |
| Hopkins | 484 | 7,753 | 62 | 57-68 | -0.24 |
| Houston | 343 | 5,085 | 68 | 60-75 | 0.03 |
| Howard | 703 | 7,658 | 92 | 85-99 | 1.31 |
| Hudspeth | 74 | 905 | 82 | 63-100 | 0.78 |
| Hunt | 1,287 | 21,656 | 59 | 56-63 | -0.40 |
| Hutchinson | 386 | 6,117 | 63 | 57-69 | -0.20 |
| Irion | NR | ||||
| Jack | 131 | 1,938 | 68 | 56-79 | 0.03 |
| Jackson | 262 | 3,764 | 70 | 61-78 | 0.14 |
| Jasper | 569 | 8,440 | 67 | 62-73 | 0.02 |
| Jeff Davis | 22 | 747 | 30 | 17-42 | -1.98 |
| Jefferson | 3,567 | 60,135 | 59 | 57-61 | -0.41 |
| Jim Hogg | 144 | 1,574 | 92 | 77-106 | 1.29 |
| Jim Wells | 988 | 11,821 | 84 | 78-89 | 0.88 |
| Johnson | 2,153 | 37,161 | 58 | 56-60 | -0.48 |
| Jones | 239 | 3,854 | 62 | 54-70 | -0.26 |
| Karnes | 259 | 3,209 | 81 | 71-91 | 0.72 |
| Kaufman | 1,278 | 22,216 | 58 | 54-61 | -0.50 |
| Kendall | 193 | 7,108 | 27 | 23-31 | -2.10 |
| Kenedy | NR | ||||
| Kent | NR | ||||
| Kerr | 696 | 10,370 | 67 | 62-72 | 0.01 |
| Kimble | 73 | 1,004 | 73 | 56-89 | 0.30 |
| King | NR | ||||
| Kinney | 53 | 799 | 66 | 49-84 | NR |
| Kleberg | 617 | 9,248 | 67 | 62-72 | -0.02 |
| Knox | 63 | 1,148 | 55 | 41-68 | -0.64 |
| La Salle | 142 | 1,588 | 89 | 75-104 | 1.18 |
| Lamar | 801 | 11,911 | 67 | 63-72 | 0.01 |
| Lamb | 384 | 3,874 | 99 | 89-109 | 1.69 |
| Lampasas | 277 | 5,159 | 54 | 47-60 | -0.70 |
| Lavaca | 210 | 4,281 | 49 | 42-56 | -0.94 |
| Lee | 185 | 4,525 | 41 | 35-47 | -1.37 |
| Leon | 226 | 3,620 | 62 | 54-71 | -0.24 |
| Liberty | 1,298 | 18,391 | 71 | 67-74 | 0.19 |
| Limestone | 386 | 5,185 | 74 | 67-82 | 0.39 |
| Lipscomb | 59 | 782 | 75 | 56-95 | NR |
| Live Oak | 135 | 2,637 | 51 | 43-60 | -0.83 |
| Llano | 189 | 2,843 | 67 | 57-76 | -0.03 |
| Loving | NR | ||||
| Lubbock | 4,769 | 70,895 | 67 | 65-69 | 0.02 |
| Lynn | 121 | 1,860 | 65 | 54-77 | -0.10 |
| Madison | 161 | 2,556 | 63 | 53-73 | -0.21 |
| Marion | 153 | 2,187 | 70 | 59-81 | 0.16 |
| Martin | 98 | 1,529 | 64 | 51-77 | -0.15 |
| Mason | 27 | 721 | 37 | 23-52 | NR |
| Matagorda | 746 | 10,441 | 71 | 66-77 | 0.23 |
| Maverick | 1,288 | 16,554 | 78 | 74-82 | 0.57 |
| McCulloch | 153 | 1,967 | 78 | 66-90 | 0.57 |
| McLennan | 4,038 | 68,357 | 59 | 57-61 | -0.42 |
| McMullen | NR | ||||
| Medina | 620 | 11,342 | 55 | 50-59 | -0.65 |
| Menard | 32 | 497 | 64 | 42-87 | NR |
| Midland | 2,498 | 34,864 | 72 | 69-75 | 0.24 |
| Milam | 415 | 6,097 | 68 | 62-75 | 0.06 |
| Mills | 51 | 1,269 | 40 | 29-51 | NR |
| Mitchell | 124 | 1,740 | 71 | 59-84 | 0.23 |
| Montague | 312 | 4,289 | 73 | 65-81 | 0.30 |
| Montgomery | 4,108 | 92,313 | 45 | 43-46 | -1.18 |
| Moore | 556 | 5,668 | 98 | 90-106 | 1.64 |
| Morris | 217 | 3,257 | 67 | 58-76 | -0.02 |
| Motley | NR | ||||
| Nacogdoches | 1,075 | 22,231 | 48 | 46-51 | -0.98 |
| Navarro | 881 | 12,681 | 70 | 65-74 | 0.13 |
| Newton | 196 | 3,442 | 57 | 49-65 | -0.53 |
| Nolan | 379 | 3,880 | 98 | 88-108 | 1.62 |
| Nueces | 5,547 | 83,438 | 67 | 65-68 | -0.03 |
| Ochiltree | 237 | 2,576 | 92 | 80-104 | 1.32 |
| Oldham | NR | ||||
| Orange | 1,225 | 20,426 | 60 | 57-63 | -0.37 |
| Palo Pinto | 502 | 6,161 | 82 | 74-89 | 0.76 |
| Panola | 336 | 5,758 | 58 | 52-65 | -0.45 |
| Parker | 1,163 | 26,234 | 44 | 42-47 | -1.20 |
| Parmer | 189 | 2,953 | 64 | 55-73 | -0.16 |
| Pecos | 341 | 4,393 | 78 | 69-86 | 0.56 |
| Polk | 709 | 9,326 | 76 | 70-82 | 0.47 |
| Potter | 3,013 | 28,055 | 107 | 104-111 | 2.13 |
| Presidio | 201 | 2,497 | 81 | 69-92 | 0.71 |
| Rains | 127 | 2,383 | 53 | 44-63 | -0.72 |
| Randall | 1,139 | 29,815 | 38 | 36-40 | -1.52 |
| Reagan | 75 | 1,004 | 75 | 58-92 | 0.41 |
| Real | 48 | 712 | 67 | 48-87 | 0.02 |
| Red River | 185 | 2,990 | 62 | 53-71 | -0.27 |
| Reeves | 313 | 3,372 | 93 | 83-103 | 1.36 |
| Refugio | 121 | 1,999 | 61 | 50-71 | -0.34 |
| Roberts | NR | ||||
| Robertson | 292 | 4,154 | 70 | 62-78 | 0.17 |
| Rockwall | 398 | 15,469 | 26 | 23-28 | -2.18 |
| Runnels | 176 | 2,736 | 64 | 55-74 | -0.14 |
| Rusk | 697 | 10,961 | 64 | 59-68 | -0.18 |
| Sabine | 161 | 2,072 | 78 | 66-90 | 0.56 |
| San Augustine | 140 | 1,801 | 78 | 65-91 | 0.56 |
| San Jacinto | 338 | 5,441 | 62 | 56-69 | -0.26 |
| San Patricio | 1,417 | 19,073 | 74 | 70-78 | 0.39 |
| San Saba | 81 | 1,412 | 57 | 45-70 | -0.51 |
| Schleicher | 57 | 767 | 74 | 55-94 | NR |
| Scurry | 350 | 4,093 | 86 | 77-95 | 0.98 |
| Shackelford | 24 | 820 | 29 | 18-41 | NR |
| Shelby | 545 | 6,141 | 89 | 81-96 | 1.14 |
| Sherman | 44 | 914 | 48 | 34-62 | NR |
| Smith | 2,839 | 49,180 | 58 | 56-60 | -0.49 |
| Somervell | 88 | 1,950 | 45 | 36-55 | -1.15 |
| Starr | 2,026 | 18,767 | 108 | 103-113 | 2.16 |
| Stephens | 153 | 2,233 | 69 | 58-79 | 0.08 |
| Sterling | NR | ||||
| Stonewall | NR | ||||
| Sutton | 72 | 1,094 | 66 | 51-81 | -0.06 |
| Swisher | 169 | 2,001 | 85 | 72-97 | 0.92 |
| Tarrant | 23,553 | 395,967 | 60 | 59-60 | -0.39 |
| Taylor | 2,439 | 36,958 | 66 | 63-69 | -0.05 |
| Terrell | NR | ||||
| Terry | 356 | 3,446 | 103 | 93-114 | 1.91 |
| Throckmorton | NR | ||||
| Titus | 715 | 7,656 | 93 | 87-100 | 1.39 |
| Tom Green | 1,836 | 29,237 | 63 | 60-66 | -0.22 |
| Travis | 10,918 | 202,487 | 54 | 53-55 | -0.69 |
| Trinity | 191 | 3,074 | 62 | 53-71 | -0.26 |
| Tyler | 310 | 4,363 | 71 | 63-79 | 0.22 |
| Upshur | 537 | 9,226 | 58 | 53-63 | -0.46 |
| Upton | 66 | 1,000 | 66 | 50-82 | -0.05 |
| Uvalde | 626 | 8,061 | 78 | 72-84 | 0.56 |
| Val Verde | 1,158 | 13,225 | 88 | 83-93 | 1.09 |
| Van Zandt | 678 | 12,210 | 56 | 51-60 | -0.61 |
| Victoria | 1,743 | 22,891 | 76 | 73-80 | 0.48 |
| Walker | 531 | 17,740 | 30 | 27-33 | -1.95 |
| Waller | 576 | 12,363 | 47 | 43-50 | -1.07 |
| Ward | 228 | 2,854 | 80 | 70-90 | 0.68 |
| Washington | 434 | 10,081 | 43 | 39-47 | -1.26 |
| Webb | 7,024 | 66,426 | 106 | 103-108 | 2.04 |
| Wharton | 787 | 11,322 | 70 | 65-74 | 0.13 |
| Wheeler | 88 | 1,114 | 79 | 63-96 | 0.63 |
| Wichita | 2,142 | 33,513 | 64 | 61-67 | -0.16 |
| Wilbarger | 351 | 3,879 | 91 | 81-100 | 1.24 |
| Willacy | 492 | 5,837 | 84 | 77-92 | 0.91 |
| Williamson | 2,880 | 81,236 | 36 | 34-37 | -1.66 |
| Wilson | 380 | 9,965 | 38 | 34-42 | -1.52 |
| Winkler | 140 | 1,908 | 73 | 61-86 | 0.34 |
| Wise | 686 | 14,199 | 48 | 45-52 | -0.98 |
| Wood | 485 | 8,921 | 54 | 50-59 | -0.66 |
| Yoakum | 182 | 2,285 | 80 | 68-91 | 0.66 |
| Young | 319 | 4,289 | 74 | 66-83 | 0.39 |
| Zapata ^ | 470 | 3,745 | 126 | 114-137 | 3.00 |
| Zavala | 400 | 3,661 | 109 | 99-120 | 2.23 |
NR in Z-Score column indicates county "not ranked"
^Z-Score was capped at -3.0/3.0 due to population < 20,000


