2012 | Freestone, Texas
To see more details, click on a measure.
| Freestone County |
Texas | |
|---|---|---|
| Demographics | ||
| Population | 19,390 | 24,782,302 |
| % below 18 years of age | 23% | 28% |
| % 65 and older | 16% | 10% |
| % African American | 18% | 12% |
| % American Indian and Alaskan Native | 1% | 1% |
| % Asian | 0% | 4% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 13% | 37% |
| % not proficient in English | 4% | 14% |
| % Females | 47% | 50% |
| % Rural | 59% | 18% |
| Health Outcomes | ||
| Diabetes | 11% | 9% |
| HIV prevalence rate | 126 | 319 |
| Health Care | ||
| Mental health providers | 19,077:0 | 3,609:1 |
| Health care costs | $10,608 | $10,889 |
| Uninsured adults | 30% | 31% |
| Could not see doctor due to cost | 19% | |
| Dentists | 6,387:1 | 2,922:1 |
| Social & Economic Factors | ||
| Median household income | $42,266 | $48,622 |
| High housing costs | 24% | 32% |
| Children eligible for free lunch | 37% | 48% |
| Illiteracy | 16.0% | 19.0% |
| Homicide rate | 6 | |
| Physical Environment | ||
| Commuting alone | 84% | 79% |
| Access to healthy foods | 40% | 62% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


