2011 | Freestone, Texas
To see more details, click on a measure.
| Freestone County |
Error Margin |
National Benchmark* |
Texas | Rank (of 223) |
|
|---|---|---|---|---|---|
| Health Outcomes | 116 | ||||
| Mortality | 159 | ||||
| Premature death | 9,410 | 7,825-10,995 | 5,564 | 7,289 | |
| Morbidity | 42 | ||||
| Poor or fair health | 17% | 10-27% | 10% | 19% | |
| Poor physical health days | 3.1 | 1.1-5.2 | 2.6 | 3.6 | |
| Poor mental health days | 2.9 | 1.2-4.7 | 2.3 | 3.3 | |
| Low birthweight | 7.7% | 6.4-9.0% | 6.0% | 8.1% | |
| Health Factors | 118 | ||||
| Health Behaviors | 184 | ||||
| Adult smoking | 15% | 19% | |||
| Adult obesity | 29% | 24-36% | 25% | 27% | |
| Excessive drinking | 8% | 16% | |||
| Motor vehicle crash death rate | 36 | 26-47 | 12 | 17 | |
| Sexually transmitted infections | 227 | 83 | 422 | ||
| Teen birth rate | 68 | 61-76 | 22 | 64 | |
| Clinical Care | 197 | ||||
| Uninsured adults | 27% | 23-32% | 13% | 30% | |
| Primary care physicians | 3,180:1 | 631:1 | 1,050:1 | ||
| Preventable hospital stays | 124 | 113-135 | 52 | 80 | |
| Diabetic screening | 76% | 57-94% | 89% | 80% | |
| Mammography screening | 40% | 23-57% | 74% | 59% | |
| Social & Economic Factors | 38 | ||||
| High school graduation | 85% | 92% | 72% | ||
| Some college | 44% | 68% | 55% | ||
| Unemployment | 6.3% | 5.3% | 7.6% | ||
| Children in poverty | 20% | 15-25% | 11% | 23% | |
| Inadequate social support | 14% | 23% | |||
| Children in single-parent households | 28% | 20% | 32% | ||
| Violent crime rate | 198 | 100 | 512 | ||
| Physical Environment | 133 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 18 | ||
| Access to healthy foods | 40% | 92% | 62% | ||
| Access to recreational facilities | 5 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


