2011 | Franklin, Texas
To see more details, click on a measure.
| Franklin County |
Error Margin |
National Benchmark* |
Texas | Rank (of 223) |
|
|---|---|---|---|---|---|
| Health Outcomes | 12 | ||||
| Mortality | 35 | ||||
| Premature death | 7,121 | 5,484-9,094 | 5,564 | 7,289 | |
| Morbidity | 2 | ||||
| Poor or fair health | 12% | 6-22% | 10% | 19% | |
| Poor physical health days | 2.0 | 0.7-3.3 | 2.6 | 3.6 | |
| Poor mental health days | 1.1 | 0.1-2.0 | 2.3 | 3.3 | |
| Low birthweight | 7.1% | 5.4-8.8% | 6.0% | 8.1% | |
| Health Factors | 70 | ||||
| Health Behaviors | 50 | ||||
| Adult smoking | 15% | 19% | |||
| Adult obesity | 27% | 21-34% | 25% | 27% | |
| Excessive drinking | 8% | 16% | |||
| Motor vehicle crash death rate | 28 | 16-40 | 12 | 17 | |
| Sexually transmitted infections | 182 | 83 | 422 | ||
| Teen birth rate | 64 | 53-74 | 22 | 64 | |
| Clinical Care | 103 | ||||
| Uninsured adults | 25% | 21-30% | 13% | 30% | |
| Primary care physicians | 1,357:1 | 631:1 | 1,050:1 | ||
| Preventable hospital stays | 141 | 126-156 | 52 | 80 | |
| Diabetic screening | 88% | 61-100% | 89% | 80% | |
| Mammography screening | 53% | 35-71% | 74% | 59% | |
| Social & Economic Factors | 97 | ||||
| High school graduation | 80% | 92% | 72% | ||
| Some college | 41% | 68% | 55% | ||
| Unemployment | 6.9% | 5.3% | 7.6% | ||
| Children in poverty | 26% | 19-32% | 11% | 23% | |
| Inadequate social support | 14% | 23% | |||
| Children in single-parent households | 34% | 20% | 32% | ||
| Violent crime rate | 112 | 100 | 512 | ||
| Physical Environment | 109 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 18 | ||
| Access to healthy foods | 33% | 92% | 62% | ||
| Access to recreational facilities | 9 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


