2011 | Falls, Texas
To see more details, click on a measure.
| Falls County |
Error Margin |
National Benchmark* |
Texas | Rank (of 223) |
|
|---|---|---|---|---|---|
| Health Outcomes | 190 | ||||
| Mortality | 198 | ||||
| Premature death | 10,676 | 8,905-12,448 | 5,564 | 7,289 | |
| Morbidity | 118 | ||||
| Poor or fair health | 15% | 8-27% | 10% | 19% | |
| Poor physical health days | 2.6 | 0.8-4.4 | 2.6 | 3.6 | |
| Poor mental health days | 2.6 | 0.9-4.3 | 2.3 | 3.3 | |
| Low birthweight | 9.9% | 8.4-11.5% | 6.0% | 8.1% | |
| Health Factors | 211 | ||||
| Health Behaviors | 181 | ||||
| Adult smoking | 15% | 19% | |||
| Adult obesity | 29% | 23-36% | 25% | 27% | |
| Excessive drinking | 8% | 3-20% | 8% | 16% | |
| Motor vehicle crash death rate | 40 | 29-51 | 12 | 17 | |
| Sexually transmitted infections | 562 | 83 | 422 | ||
| Teen birth rate | 54 | 48-61 | 22 | 64 | |
| Clinical Care | 206 | ||||
| Uninsured adults | 29% | 24-33% | 13% | 30% | |
| Primary care physicians | 8,397:1 | 631:1 | 1,050:1 | ||
| Preventable hospital stays | 109 | 99-118 | 52 | 80 | |
| Diabetic screening | 65% | 47-82% | 89% | 80% | |
| Mammography screening | 49% | 32-67% | 74% | 59% | |
| Social & Economic Factors | 189 | ||||
| High school graduation | 75% | 92% | 72% | ||
| Some college | 43% | 68% | 55% | ||
| Unemployment | 8.9% | 5.3% | 7.6% | ||
| Children in poverty | 35% | 27-43% | 11% | 23% | |
| Inadequate social support | 14% | 23% | |||
| Children in single-parent households | 38% | 20% | 32% | ||
| Violent crime rate | 263 | 100 | 512 | ||
| Physical Environment | 170 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 18 | ||
| Access to healthy foods | 40% | 92% | 62% | ||
| Access to recreational facilities | 0 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


