2012 | Ellis, Texas | Some college
Summary Information
| Range in Texas (Min-Max): |
24-79% |
| Overall in Texas: | 56% |
| National Benchmark: | 68% (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Factors - Social & Economic Factors (Education) |
| Weight in Health Factors: | 5% |
| Years of Data Used: | 2006-2010 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
This measure represents the percent of the population age 25-44 with some post-secondary education, such as enrollment at vocational/technical schools, junior colleges, or four-year colleges. It includes individuals who pursued education following high school but did not receive a degree.
Estimates of the population age 25-44 with some post-secondary education were calculated using the most recent 5-year estimates from the American Community Survey (ACS).
The relationship between higher education and improved health outcomes is well known, with years of formal education correlating strongly with improved work and economic opportunities, reduced psychosocial stress, and healthier lifestyles.
| Table ↓ | |
|---|---|
| # Some College | Adults age 25-44 with some post-secondary education |
| Population | Adults age 25-44 |
| % Some College | Percent adults age 25-44 with some post-secondary education |
| Error Margin | 95% confidence interval supplied by Census Bureau |
| Z-Score | (Measure - Average of TX counties)/(Standard Deviation) |
| Place | # Some College | Population | % Some College | Error Margin | Z-Score |
|---|---|---|---|---|---|
| Anderson | 6,707 | 18,192 | 36.9% | 33.2-40.6 | 0.97 |
| Andrews | 1,659 | 3,522 | 47.1% | 37.1-57.1 | -0.05 |
| Angelina | 11,117 | 21,989 | 50.6% | 46.4-54.7 | -0.39 |
| Aransas | 2,407 | 4,472 | 53.8% | 45.4-62.2 | -0.72 |
| Archer | 991 | 1,961 | 50.5% | 41.9-59.1 | -0.39 |
| Armstrong | 307 | 451 | 68.1% | 8.7-100.0 | NR |
| Atascosa | 4,537 | 10,701 | 42.4% | 36.9-47.9 | 0.42 |
| Austin | 2,913 | 6,163 | 47.3% | 40.8-53.7 | -0.07 |
| Bailey | 583 | 1,237 | 47.1% | 15.7-78.5 | -0.05 |
| Bandera | 2,188 | 3,938 | 55.6% | 44.5-66.6 | -0.89 |
| Bastrop | 9,308 | 19,335 | 48.1% | 44.1-52.2 | -0.15 |
| Baylor | 469 | 707 | 66.3% | 25.7-100.0 | -1.97 |
| Bee | 4,161 | 10,462 | 39.8% | 34.8-44.8 | 0.68 |
| Bell | 55,251 | 87,154 | 63.4% | 61.1-65.7 | -1.68 |
| Bexar | 278,930 | 469,814 | 59.4% | 58.5-60.3 | -1.27 |
| Blanco | 1,049 | 2,100 | 50.0% | 37.7-62.2 | -0.33 |
| Borden | 48 | 135 | 35.6% | 0.0-100.0 | NR |
| Bosque | 1,722 | 3,806 | 45.2% | 39.0-51.4 | 0.14 |
| Bowie | 12,615 | 24,284 | 51.9% | 48.4-55.5 | -0.53 |
| Brazoria | 54,800 | 88,666 | 61.8% | 59.8-63.9 | -1.52 |
| Brazos | 29,346 | 45,260 | 64.8% | 61.9-67.7 | -1.82 |
| Brewster | 1,137 | 2,042 | 55.7% | 43.3-68.1 | -0.91 |
| Briscoe | 186 | 346 | 53.8% | 0.0-100.0 | NR |
| Brooks | 527 | 1,431 | 36.8% | 10.0-63.7 | 0.98 |
| Brown | 3,929 | 8,701 | 45.2% | 40.3-50.0 | 0.14 |
| Burleson | 1,403 | 4,197 | 33.4% | 27.0-39.8 | 1.32 |
| Burnet | 4,491 | 9,538 | 47.1% | 41.0-53.2 | -0.05 |
| Caldwell | 3,208 | 9,790 | 32.8% | 28.0-37.5 | 1.38 |
| Calhoun | 2,338 | 5,079 | 46.0% | 38.6-53.5 | 0.06 |
| Callahan | 1,692 | 3,085 | 54.8% | 43.7-65.9 | -0.82 |
| Cameron | 43,230 | 101,025 | 42.8% | 41.1-44.5 | 0.38 |
| Camp | 1,153 | 3,021 | 38.2% | 29.4-46.9 | 0.84 |
| Carson | 786 | 1,352 | 58.1% | 46.4-69.9 | -1.15 |
| Cass | 3,493 | 6,790 | 51.4% | 45.3-57.5 | -0.48 |
| Castro | 609 | 1,761 | 34.6% | 22.4-46.7 | 1.20 |
| Chambers | 5,261 | 9,058 | 58.1% | 52.1-64.0 | -1.15 |
| Cherokee | 4,131 | 11,850 | 34.9% | 30.5-39.2 | 1.17 |
| Childress | 851 | 2,363 | 36.0% | 23.2-48.8 | 1.06 |
| Clay | 1,389 | 2,370 | 58.6% | 50.6-66.6 | -1.20 |
| Cochran | 297 | 796 | 37.3% | 3.3-71.4 | 0.93 |
| Coke | 336 | 624 | 53.8% | 3.3-100.0 | NR |
| Coleman | 767 | 1,648 | 46.5% | 32.5-60.6 | 0.01 |
| Collin | 191,915 | 241,479 | 79.5% | 78.1-80.8 | -3.28 |
| Collingsworth | 318 | 604 | 52.6% | 7.4-97.9 | -0.60 |
| Colorado | 1,614 | 4,309 | 37.5% | 30.8-44.2 | 0.91 |
| Comal | 15,951 | 24,208 | 65.9% | 61.9-69.9 | -1.93 |
| Comanche | 1,377 | 2,955 | 46.6% | 37.0-56.2 | 0.00 |
| Concho | 443 | 1,628 | 27.2% | 7.6-46.8 | NR |
| Cooke | 4,316 | 8,763 | 49.3% | 44.1-54.4 | -0.26 |
| Coryell | 13,875 | 23,870 | 58.1% | 53.9-62.4 | -1.15 |
| Cottle | 174 | 273 | 63.7% | 0.0-100.0 | NR |
| Crane | 433 | 919 | 47.1% | 16.4-77.9 | -0.05 |
| Crockett | 405 | 1,107 | 36.6% | 0.0-78.6 | 1.00 |
| Crosby | 507 | 1,326 | 38.2% | 24.8-51.7 | 0.84 |
| Culberson | 108 | 549 | 19.7% | 0.0-100.0 | NR |
| Dallam | 710 | 1,477 | 48.1% | 33.3-62.8 | -0.15 |
| Dallas | 373,895 | 724,317 | 51.6% | 50.9-52.3 | -0.50 |
| Dawson | 1,295 | 4,050 | 32.0% | 25.3-38.7 | 1.46 |
| Deaf Smith | 1,514 | 4,740 | 31.9% | 24.7-39.2 | 1.46 |
| Delta | 531 | 1,146 | 46.3% | 28.5-64.2 | 0.03 |
| Denton | 151,100 | 204,002 | 74.1% | 72.6-75.5 | -2.74 |
| DeWitt | 1,862 | 4,729 | 39.4% | 33.2-45.6 | 0.72 |
| Dickens | 228 | 633 | 36.0% | 0.0-95.5 | NR |
| Dimmit | 832 | 2,161 | 38.5% | 22.1-54.9 | 0.81 |
| Donley | 414 | 693 | 59.7% | 27.1-92.4 | -1.31 |
| Duval | 932 | 2,750 | 33.9% | 22.5-45.3 | 1.27 |
| Eastland | 1,729 | 3,947 | 43.8% | 35.9-51.8 | 0.28 |
| Ector | 15,810 | 34,688 | 45.6% | 42.7-48.5 | 0.10 |
| Edwards | 185 | 404 | 45.8% | 0.0-100.0 | 0.08 |
| El Paso | 113,761 | 205,132 | 55.5% | 54.1-56.8 | -0.88 |
| Ellis | 20,747 | 38,310 | 54.2% | 51.4-56.9 | -0.75 |
| Erath | 4,835 | 8,604 | 56.2% | 50.5-61.9 | -0.96 |
| Falls | 1,774 | 4,258 | 41.7% | 34.5-48.8 | 0.49 |
| Fannin | 3,614 | 8,477 | 42.6% | 37.7-47.5 | 0.40 |
| Fayette | 2,420 | 5,022 | 48.2% | 41.6-54.8 | -0.16 |
| Fisher | 417 | 832 | 50.1% | 40.9-59.3 | NR |
| Floyd | 767 | 1,618 | 47.4% | 37.6-57.2 | -0.08 |
| Foard | 152 | 344 | 44.2% | 0.0-100.0 | NR |
| Fort Bend | 109,069 | 154,843 | 70.4% | 68.8-72.1 | -2.38 |
| Franklin | 1,017 | 2,179 | 46.7% | 31.7-61.7 | -0.01 |
| Freestone | 2,288 | 4,925 | 46.5% | 39.2-53.7 | 0.02 |
| Frio | 1,315 | 4,975 | 26.4% | 18.5-34.4 | 2.01 |
| Gaines | 1,505 | 4,233 | 35.6% | 26.9-44.2 | 1.10 |
| Galveston | 47,986 | 77,375 | 62.0% | 59.8-64.2 | -1.54 |
| Garza | 609 | 2,208 | 27.6% | 13.3-41.9 | 1.90 |
| Gillespie | 2,411 | 4,351 | 55.4% | 47.8-63.1 | -0.88 |
| Glasscock | 155 | 250 | 62.0% | 0.0-100.0 | NR |
| Goliad | 866 | 1,731 | 50.0% | 33.6-66.5 | -0.34 |
| Gonzales | 1,609 | 4,722 | 34.1% | 28.3-39.9 | 1.25 |
| Gray | 2,730 | 5,711 | 47.8% | 41.9-53.7 | -0.12 |
| Grayson | 15,949 | 28,872 | 55.2% | 51.9-58.6 | -0.86 |
| Gregg | 17,024 | 30,730 | 55.4% | 52.0-58.8 | -0.88 |
| Grimes | 2,380 | 7,174 | 33.2% | 28.0-38.4 | 1.34 |
| Guadalupe | 19,717 | 32,865 | 60.0% | 56.8-63.2 | -1.34 |
| Hale | 3,594 | 9,409 | 38.2% | 33.3-43.1 | 0.84 |
| Hall | 310 | 711 | 43.6% | 5.0-82.2 | 0.30 |
| Hamilton | 1,001 | 1,718 | 58.3% | 41.7-74.9 | -1.16 |
| Hansford | 606 | 1,327 | 45.7% | 31.4-60.0 | 0.09 |
| Hardeman | 295 | 862 | 34.2% | 0.0-75.6 | 1.24 |
| Hardin | 7,203 | 13,441 | 53.6% | 48.6-58.5 | -0.70 |
| Harris | 648,004 | 1,217,332 | 53.2% | 52.7-53.8 | -0.66 |
| Harrison | 7,595 | 15,857 | 47.9% | 43.4-52.4 | -0.13 |
| Hartley | 850 | 2,111 | 40.3% | 32.1-48.4 | 0.63 |
| Haskell | 533 | 1,331 | 40.0% | 14.3-65.8 | 0.66 |
| Hays | 25,149 | 38,526 | 65.3% | 62.2-68.3 | -1.86 |
| Hemphill | 444 | 904 | 49.1% | 13.3-84.9 | NR |
| Henderson | 8,292 | 17,695 | 46.9% | 43.2-50.6 | -0.03 |
| Hidalgo | 82,735 | 201,076 | 41.1% | 39.9-42.4 | 0.55 |
| Hill | 3,913 | 7,848 | 49.9% | 44.5-55.2 | -0.32 |
| Hockley | 2,952 | 5,315 | 55.5% | 49.0-62.1 | -0.89 |
| Hood | 5,805 | 10,454 | 55.5% | 50.5-60.6 | -0.89 |
| Hopkins | 4,082 | 8,330 | 49.0% | 43.7-54.3 | -0.24 |
| Houston | 2,009 | 5,193 | 38.7% | 31.7-45.6 | 0.79 |
| Howard | 4,027 | 10,151 | 39.7% | 35.2-44.1 | 0.69 |
| Hudspeth | 184 | 613 | 30.0% | 0.0-91.6 | 1.66 |
| Hunt | 9,860 | 21,331 | 46.2% | 42.8-49.6 | 0.04 |
| Hutchinson | 2,545 | 5,170 | 49.2% | 42.5-56.0 | -0.26 |
| Irion | 140 | 425 | 32.9% | 0.0-100.0 | NR |
| Jack | 800 | 2,273 | 35.2% | 25.2-45.2 | 1.14 |
| Jackson | 1,730 | 3,235 | 53.5% | 44.9-62.1 | -0.69 |
| Jasper | 3,671 | 8,563 | 42.9% | 37.6-48.1 | 0.37 |
| Jeff Davis | 210 | 352 | 59.7% | 0.0-100.0 | -1.30 |
| Jefferson | 33,511 | 66,692 | 50.2% | 48.1-52.4 | -0.36 |
| Jim Hogg | 356 | 1,203 | 29.6% | 0.0-60.4 | 1.70 |
| Jim Wells | 4,169 | 9,781 | 42.6% | 36.4-48.8 | 0.40 |
| Johnson | 18,393 | 39,635 | 46.4% | 43.8-49.0 | 0.02 |
| Jones | 1,996 | 6,642 | 30.1% | 25.5-34.6 | 1.65 |
| Karnes | 1,903 | 6,270 | 30.4% | 23.0-37.7 | 1.62 |
| Kaufman | 14,987 | 27,433 | 54.6% | 51.3-58.0 | -0.80 |
| Kendall | 4,387 | 6,859 | 64.0% | 57.5-70.4 | -1.73 |
| Kenedy | 35 | 35 | 100.0% | 0.0-100.0 | NR |
| Kent | 75 | 157 | 47.8% | 0.0-100.0 | NR |
| Kerr | 4,341 | 9,196 | 47.2% | 41.3-53.1 | -0.06 |
| Kimble | 302 | 670 | 45.1% | 0.0-100.0 | 0.15 |
| King | 44 | 77 | 57.1% | 0.0-100.0 | NR |
| Kinney | 267 | 716 | 37.3% | 0.0-95.0 | NR |
| Kleberg | 4,713 | 7,661 | 61.5% | 54.3-68.7 | -1.49 |
| Knox | 492 | 967 | 50.9% | 31.3-70.5 | -0.43 |
| La Salle | 663 | 2,006 | 33.1% | 15.4-50.7 | 1.35 |
| Lamar | 6,103 | 11,777 | 51.8% | 47.1-56.5 | -0.52 |
| Lamb | 1,400 | 3,140 | 44.6% | 37.4-51.7 | 0.20 |
| Lampasas | 2,562 | 4,781 | 53.6% | 45.5-61.6 | -0.70 |
| Lavaca | 1,983 | 4,039 | 49.1% | 42.6-55.6 | -0.25 |
| Lee | 1,609 | 3,778 | 42.6% | 35.0-50.2 | 0.40 |
| Leon | 1,451 | 3,471 | 41.8% | 32.4-51.2 | 0.48 |
| Liberty | 8,260 | 20,540 | 40.2% | 36.7-43.7 | 0.64 |
| Limestone | 2,277 | 6,068 | 37.5% | 31.3-43.8 | 0.91 |
| Lipscomb | 348 | 723 | 48.1% | 17.1-79.1 | NR |
| Live Oak | 1,347 | 2,926 | 46.0% | 0.06 | |
| Llano | 1,513 | 2,861 | 52.9% | 42.4-63.3 | -0.63 |
| Loving | 4 | 22 | 18.2% | 0.0-100.0 | NR |
| Lubbock | 42,227 | 68,441 | 61.7% | 59.4-64.0 | -1.51 |
| Lynn | 593 | 1,367 | 43.4% | 34.7-52.0 | 0.32 |
| Madison | 1,377 | 4,155 | 33.1% | 25.3-41.0 | 1.34 |
| Marion | 948 | 2,236 | 42.4% | 31.4-53.4 | 0.42 |
| Martin | 485 | 1,135 | 42.7% | 24.9-60.5 | 0.39 |
| Mason | 315 | 769 | 41.0% | 0.0-87.6 | NR |
| Matagorda | 3,531 | 8,420 | 41.9% | 35.4-48.5 | 0.47 |
| Maverick | 5,753 | 13,030 | 44.2% | 39.1-49.2 | 0.25 |
| McCulloch | 711 | 1,805 | 39.4% | 23.3-55.5 | 0.72 |
| McLennan | 30,552 | 55,632 | 54.9% | 52.5-57.4 | -0.83 |
| McMullen | 156 | 310 | 50.3% | 0.0-100.0 | NR |
| Medina | 5,407 | 10,892 | 49.6% | 44.4-54.9 | -0.30 |
| Menard | 147 | 361 | 40.7% | 0.0-100.0 | NR |
| Midland | 19,471 | 34,100 | 57.1% | 53.9-60.3 | -1.05 |
| Milam | 2,330 | 5,557 | 41.9% | 35.9-47.9 | 0.47 |
| Mills | 444 | 962 | 46.2% | 21.4-70.9 | NR |
| Mitchell | 1,292 | 3,254 | 39.7% | 29.2-50.2 | 0.69 |
| Montague | 2,112 | 4,479 | 47.2% | 38.8-55.5 | -0.05 |
| Montgomery | 72,350 | 118,438 | 61.1% | 59.2-62.9 | -1.45 |
| Moore | 2,177 | 5,643 | 38.6% | 32.3-44.8 | 0.80 |
| Morris | 1,562 | 2,722 | 57.4% | 48.1-66.7 | -1.08 |
| Motley | 132 | 239 | 55.2% | 0.0-100.0 | NR |
| Nacogdoches | 7,307 | 14,319 | 51.0% | 46.5-55.6 | -0.44 |
| Navarro | 4,784 | 11,596 | 41.3% | 37.2-45.3 | 0.53 |
| Newton | 1,341 | 3,466 | 38.7% | 28.3-49.1 | 0.79 |
| Nolan | 1,846 | 3,447 | 53.6% | 45.8-61.3 | -0.69 |
| Nueces | 46,468 | 87,087 | 53.4% | 51.3-55.4 | -0.67 |
| Ochiltree | 886 | 2,607 | 34.0% | 21.0-47.0 | 1.26 |
| Oldham | 314 | 475 | 66.1% | 51.0-81.2 | NR |
| Orange | 9,651 | 20,568 | 46.9% | 43.2-50.6 | -0.03 |
| Palo Pinto | 2,759 | 6,433 | 42.9% | 37.3-48.5 | 0.37 |
| Panola | 2,607 | 5,241 | 49.7% | 42.5-57.0 | -0.31 |
| Parker | 16,127 | 28,346 | 56.9% | 53.7-60.0 | -1.03 |
| Parmer | 940 | 2,524 | 37.2% | 0.94 | |
| Pecos | 1,355 | 4,378 | 31.0% | 1.56 | |
| Polk | 3,752 | 10,627 | 35.3% | 31.3-39.3 | 1.13 |
| Potter | 15,537 | 33,889 | 45.8% | 43.0-48.7 | 0.08 |
| Presidio | 600 | 1,537 | 39.0% | 16.3-61.8 | 0.76 |
| Rains | 920 | 2,254 | 40.8% | 28.4-53.2 | 0.58 |
| Randall | 20,810 | 30,019 | 69.3% | 65.8-72.8 | -2.27 |
| Reagan | 301 | 860 | 35.0% | 0.0-79.5 | 1.16 |
| Real | 212 | 477 | 44.4% | 0.0-100.0 | 0.22 |
| Red River | 1,136 | 2,914 | 39.0% | 30.6-47.4 | 0.76 |
| Reeves | 977 | 3,276 | 29.8% | 16.0-43.7 | 1.68 |
| Refugio | 724 | 1,712 | 42.3% | 22.7-61.9 | 0.43 |
| Roberts | 112 | 174 | 64.4% | 0.0-100.0 | NR |
| Robertson | 1,644 | 3,855 | 42.6% | 34.1-51.2 | 0.40 |
| Rockwall | 14,721 | 21,107 | 69.7% | 65.5-74.0 | -2.31 |
| Runnels | 975 | 2,333 | 41.8% | 30.1-53.5 | 0.48 |
| Rusk | 6,032 | 13,651 | 44.2% | 39.8-48.5 | 0.24 |
| Sabine | 691 | 1,847 | 37.4% | 26.0-48.8 | 0.92 |
| San Augustine | 389 | 1,594 | 24.4% | 0.0-51.2 | 2.22 |
| San Jacinto | 1,990 | 5,563 | 35.8% | 27.9-43.6 | 1.08 |
| San Patricio | 8,558 | 16,404 | 52.2% | 47.8-56.6 | -0.56 |
| San Saba | 698 | 1,400 | 49.9% | 24.1-75.6 | -0.32 |
| Schleicher | 276 | 777 | 35.5% | 0.3-70.8 | NR |
| Scurry | 1,605 | 3,991 | 40.2% | 33.6-46.8 | 0.64 |
| Shackelford | 348 | 589 | 59.1% | 20.9-97.3 | NR |
| Shelby | 2,636 | 6,393 | 41.2% | 34.1-48.4 | 0.54 |
| Sherman | 349 | 751 | 46.5% | 37.7-55.2 | NR |
| Smith | 29,359 | 50,923 | 57.7% | 55.0-60.3 | -1.10 |
| Somervell | 1,173 | 1,900 | 61.7% | 42.8-80.7 | -1.51 |
| Starr | 5,486 | 15,501 | 35.4% | 1.12 | |
| Stephens | 892 | 2,345 | 38.0% | 24.1-52.0 | 0.86 |
| Sterling | 119 | 208 | 57.2% | 0.0-100.0 | NR |
| Stonewall | 178 | 262 | 67.9% | 0.0-100.0 | NR |
| Sutton | 409 | 879 | 46.5% | 18.2-74.9 | 0.01 |
| Swisher | 690 | 1,841 | 37.5% | 26.3-48.7 | 0.91 |
| Tarrant | 311,250 | 521,811 | 59.6% | 58.8-60.5 | -1.30 |
| Taylor | 19,323 | 32,046 | 60.3% | 57.2-63.4 | -1.37 |
| Terrell | 93 | 193 | 48.2% | 0.0-100.0 | NR |
| Terry | 984 | 3,173 | 31.0% | 21.9-40.1 | 1.56 |
| Throckmorton | 148 | 325 | 45.5% | 0.0-100.0 | NR |
| Titus | 3,126 | 8,436 | 37.1% | 32.5-41.6 | 0.95 |
| Tom Green | 14,368 | 26,430 | 54.4% | 50.9-57.8 | -0.77 |
| Travis | 235,333 | 338,557 | 69.5% | 68.4-70.6 | -2.29 |
| Trinity | 871 | 2,694 | 32.3% | 24.7-40.0 | 1.43 |
| Tyler | 2,426 | 5,522 | 43.9% | 37.1-50.8 | 0.27 |
| Upshur | 4,674 | 9,153 | 51.1% | 45.7-56.5 | -0.45 |
| Upton | 425 | 936 | 45.4% | 10.0-80.8 | 0.12 |
| Uvalde | 2,914 | 6,284 | 46.4% | 39.5-53.3 | 0.02 |
| Val Verde | 6,049 | 12,613 | 48.0% | 42.7-53.2 | -0.13 |
| Van Zandt | 5,231 | 11,954 | 43.8% | 39.5-48.1 | 0.28 |
| Victoria | 11,771 | 21,509 | 54.7% | 51.0-58.4 | -0.81 |
| Walker | 7,875 | 18,944 | 41.6% | 37.6-45.5 | 0.50 |
| Waller | 3,663 | 9,335 | 39.2% | 34.0-44.5 | 0.74 |
| Ward | 1,097 | 2,586 | 42.4% | 30.5-54.3 | 0.42 |
| Washington | 3,555 | 6,723 | 52.9% | 47.0-58.8 | -0.63 |
| Webb | 32,388 | 66,973 | 48.4% | 46.0-50.7 | -0.18 |
| Wharton | 4,595 | 9,891 | 46.5% | 40.4-52.5 | 0.02 |
| Wheeler | 539 | 1,169 | 46.1% | 38.7-53.5 | 0.05 |
| Wichita | 18,198 | 34,130 | 53.3% | 50.4-56.3 | -0.67 |
| Wilbarger | 880 | 2,717 | 32.4% | 21.2-43.5 | 1.42 |
| Willacy | 1,883 | 5,887 | 32.0% | 25.9-38.0 | 1.46 |
| Williamson | 92,348 | 126,185 | 73.2% | 71.2-75.1 | -2.65 |
| Wilson | 5,549 | 10,173 | 54.5% | 49.4-59.7 | -0.79 |
| Winkler | 649 | 1,611 | 40.3% | 24.2-56.4 | 0.63 |
| Wise | 7,242 | 14,906 | 48.6% | 44.4-52.8 | -0.20 |
| Wood | 3,281 | 7,839 | 41.9% | 36.2-47.6 | 0.47 |
| Yoakum | 995 | 2,152 | 46.2% | 32.1-60.4 | 0.04 |
| Young | 1,926 | 4,136 | 46.6% | 37.7-55.4 | 0.00 |
| Zapata | 1,021 | 3,412 | 29.9% | 18.4-41.4 | 1.67 |
| Zavala | 1,335 | 2,497 | 53.5% | 38.8-68.2 | -0.68 |
NR in Z-Score column indicates county "not ranked"


