2011 | Ellis, Texas
To see more details, click on a measure.
| Ellis County |
Error Margin |
National Benchmark* |
Texas | Rank (of 223) |
|
|---|---|---|---|---|---|
| Health Outcomes | 15 | ||||
| Mortality | 24 | ||||
| Premature death | 6,624 | 6,157-7,091 | 5,564 | 7,289 | |
| Morbidity | 21 | ||||
| Poor or fair health | 16% | 11-22% | 10% | 19% | |
| Poor physical health days | 2.8 | 1.8-3.7 | 2.6 | 3.6 | |
| Poor mental health days | 2.7 | 1.4-3.9 | 2.3 | 3.3 | |
| Low birthweight | 7.3% | 6.8-7.7% | 6.0% | 8.1% | |
| Health Factors | 86 | ||||
| Health Behaviors | 210 | ||||
| Adult smoking | 24% | 17-34% | 15% | 19% | |
| Adult obesity | 30% | 24-36% | 25% | 27% | |
| Excessive drinking | 20% | 12-30% | 8% | 16% | |
| Motor vehicle crash death rate | 18 | 16-21 | 12 | 17 | |
| Sexually transmitted infections | 277 | 83 | 422 | ||
| Teen birth rate | 61 | 58-64 | 22 | 64 | |
| Clinical Care | 40 | ||||
| Uninsured adults | 26% | 22-29% | 13% | 30% | |
| Primary care physicians | 1,720:1 | 631:1 | 1,050:1 | ||
| Preventable hospital stays | 69 | 65-72 | 52 | 80 | |
| Diabetic screening | 81% | 74-89% | 89% | 80% | |
| Mammography screening | 59% | 52-67% | 74% | 59% | |
| Social & Economic Factors | 43 | ||||
| High school graduation | 80% | 92% | 72% | ||
| Some college | 52% | 68% | 55% | ||
| Unemployment | 8.0% | 5.3% | 7.6% | ||
| Children in poverty | 15% | 12-18% | 11% | 23% | |
| Inadequate social support | 17% | 10-27% | 14% | 23% | |
| Children in single-parent households | 27% | 20% | 32% | ||
| Violent crime rate | 300 | 100 | 512 | ||
| Physical Environment | 87 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 10 | 0 | 18 | ||
| Access to healthy foods | 82% | 92% | 62% | ||
| Access to recreational facilities | 7 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


