Snapshot 2010: Ellis, TX
| Ellis County |
Error Margin |
Target Value* |
Texas | Rank (of 221) |
|
|---|---|---|---|---|---|
| Health Outcomes | 30 | ||||
| Mortality | 44 | ||||
| Premature death | 7,201 | 6,707-7,695 | 6,324 | 7,340 | |
| Morbidity | 31 | ||||
| Poor or fair health | 19% | 13-26% | 12% | 20% | |
| Poor physical health days | 3.4 | 2.3-4.6 | 2.6 | 3.6 | |
| Poor mental health days | 2.6 | 1.5-3.7 | 2.4 | 3.2 | |
| Low birthweight | 7.0% | 6.5-7.4% | 6.6% | 7.9% | |
| Health Factors | 106 | ||||
| Health Behaviors | 212 | ||||
| Adult smoking | 26% | 18-35% | 13% | 20% | |
| Adult obesity | 29% | 23-36% | 26% | 29% | |
| Binge drinking | 23% | 15-33% | 7% | 16% | |
| Motor vehicle crash death rate | 18 | 16-21 | 15 | 18 | |
| Chlamydia rate | 256 | 110 | 365 | ||
| Teen birth rate | 62 | 60-65 | 43 | 65 | |
| Clinical Care | 50 | ||||
| Uninsured adults | 26% | 24-29% | 22% | 26% | |
| Primary care provider rate | 67 | 126 | 96 | ||
| Preventable hospital stays | 72 | 69-76 | 65 | 84 | |
| Diabetic screening | 79% | 77-82% | 84% | 78% | |
| Hospice use | 50% | 44-56% | 53% | 38% | |
| Social & Economic Factors | 47 | ||||
| High school graduation | 81% | 87% | 73% | ||
| College degrees | 17% | 16-18% | 23% | 23% | |
| Unemployment | 5% | 5-5% | 4% | 5% | |
| Children in poverty | 16% | 13-18% | 16% | 23% | |
| Income inequality | 40 | 42 | 47 | ||
| Inadequate social support | 13% | 6-25% | 12% | 23% | |
| Single-parent households | 9% | 8-9% | 6% | 10% | |
| Violent crime rate | 304 | 119 | 519 | ||
| Physical Environment | 76 | ||||
| Air pollution-particulate matter days | 1 | 0 | 2 | ||
| Air pollution-ozone days | 11 | 0 | 2 | ||
| Access to healthy foods | 53% | 67% | 39% | ||
| Liquor store density | 0.2 | 0.7 | |||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data



