2011 | Bosque, Texas
To see more details, click on a measure.
| Bosque County |
Error Margin |
National Benchmark* |
Texas | Rank (of 223) |
|
|---|---|---|---|---|---|
| Health Outcomes | 101 | ||||
| Mortality | 138 | ||||
| Premature death | 8,944 | 7,437-10,450 | 5,564 | 7,289 | |
| Morbidity | 49 | ||||
| Poor or fair health | 21% | 14-31% | 10% | 19% | |
| Poor physical health days | 4.3 | 1.7-6.8 | 2.6 | 3.6 | |
| Poor mental health days | 2.2 | 0.2-4.2 | 2.3 | 3.3 | |
| Low birthweight | 7.2% | 5.9-8.5% | 6.0% | 8.1% | |
| Health Factors | 58 | ||||
| Health Behaviors | 27 | ||||
| Adult smoking | 15% | 19% | |||
| Adult obesity | 26% | 20-32% | 25% | 27% | |
| Excessive drinking | 8% | 16% | |||
| Motor vehicle crash death rate | 35 | 24-45 | 12 | 17 | |
| Sexually transmitted infections | 191 | 83 | 422 | ||
| Teen birth rate | 60 | 53-67 | 22 | 64 | |
| Clinical Care | 114 | ||||
| Uninsured adults | 28% | 24-33% | 13% | 30% | |
| Primary care physicians | 1,956:1 | 631:1 | 1,050:1 | ||
| Preventable hospital stays | 113 | 105-122 | 52 | 80 | |
| Diabetic screening | 80% | 60-100% | 89% | 80% | |
| Mammography screening | 61% | 43-78% | 74% | 59% | |
| Social & Economic Factors | 82 | ||||
| High school graduation | 85% | 92% | 72% | ||
| Some college | 41% | 68% | 55% | ||
| Unemployment | 7.9% | 5.3% | 7.6% | ||
| Children in poverty | 21% | 16-27% | 11% | 23% | |
| Inadequate social support | 14% | 23% | |||
| Children in single-parent households | 27% | 20% | 32% | ||
| Violent crime rate | 157 | 100 | 512 | ||
| Physical Environment | 176 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 18 | ||
| Access to healthy foods | 38% | 92% | 62% | ||
| Access to recreational facilities | 0 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


