2011 | Bell, Texas
To see more details, click on a measure.
| Bell County |
Error Margin |
National Benchmark* |
Texas | Rank (of 223) |
|
|---|---|---|---|---|---|
| Health Outcomes | 66 | ||||
| Mortality | 68 | ||||
| Premature death | 7,757 | 7,398-8,116 | 5,564 | 7,289 | |
| Morbidity | 88 | ||||
| Poor or fair health | 19% | 15-23% | 10% | 19% | |
| Poor physical health days | 3.7 | 3.0-4.3 | 2.6 | 3.6 | |
| Poor mental health days | 2.8 | 2.2-3.4 | 2.3 | 3.3 | |
| Low birthweight | 8.3% | 8.1-8.6% | 6.0% | 8.1% | |
| Health Factors | 106 | ||||
| Health Behaviors | 221 | ||||
| Adult smoking | 27% | 22-32% | 15% | 19% | |
| Adult obesity | 29% | 25-34% | 25% | 27% | |
| Excessive drinking | 15% | 11-20% | 8% | 16% | |
| Motor vehicle crash death rate | 18 | 16-19 | 12 | 17 | |
| Sexually transmitted infections | 1,122 | 83 | 422 | ||
| Teen birth rate | 81 | 79-83 | 22 | 64 | |
| Clinical Care | 8 | ||||
| Uninsured adults | 25% | 21-29% | 13% | 30% | |
| Primary care physicians | 700:1 | 631:1 | 1,050:1 | ||
| Preventable hospital stays | 62 | 60-65 | 52 | 80 | |
| Diabetic screening | 80% | 73-86% | 89% | 80% | |
| Mammography screening | 61% | 54-67% | 74% | 59% | |
| Social & Economic Factors | 60 | ||||
| High school graduation | 70% | 92% | 72% | ||
| Some college | 63% | 68% | 55% | ||
| Unemployment | 6.7% | 5.3% | 7.6% | ||
| Children in poverty | 19% | 16-22% | 11% | 23% | |
| Inadequate social support | 15% | 11-20% | 14% | 23% | |
| Children in single-parent households | 36% | 20% | 32% | ||
| Violent crime rate | 441 | 100 | 512 | ||
| Physical Environment | 58 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 18 | ||
| Access to healthy foods | 65% | 92% | 62% | ||
| Access to recreational facilities | 6 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


