2011 | Bastrop, Texas
To see more details, click on a measure.
| Bastrop County |
Error Margin |
National Benchmark* |
Texas | Rank (of 223) |
|
|---|---|---|---|---|---|
| Health Outcomes | 75 | ||||
| Mortality | 101 | ||||
| Premature death | 8,461 | 7,711-9,212 | 5,564 | 7,289 | |
| Morbidity | 48 | ||||
| Poor or fair health | 19% | 14-26% | 10% | 19% | |
| Poor physical health days | 3.3 | 2.2-4.4 | 2.6 | 3.6 | |
| Poor mental health days | 3.3 | 2.2-4.4 | 2.3 | 3.3 | |
| Low birthweight | 7.4% | 6.7-8.0% | 6.0% | 8.1% | |
| Health Factors | 165 | ||||
| Health Behaviors | 220 | ||||
| Adult smoking | 26% | 18-37% | 15% | 19% | |
| Adult obesity | 30% | 25-37% | 25% | 27% | |
| Excessive drinking | 22% | 14-33% | 8% | 16% | |
| Motor vehicle crash death rate | 34 | 28-39 | 12 | 17 | |
| Sexually transmitted infections | 372 | 83 | 422 | ||
| Teen birth rate | 58 | 54-62 | 22 | 64 | |
| Clinical Care | 92 | ||||
| Uninsured adults | 28% | 24-33% | 13% | 30% | |
| Primary care physicians | 1,933:1 | 631:1 | 1,050:1 | ||
| Preventable hospital stays | 98 | 93-104 | 52 | 80 | |
| Diabetic screening | 81% | 71-92% | 89% | 80% | |
| Mammography screening | 61% | 51-72% | 74% | 59% | |
| Social & Economic Factors | 101 | ||||
| High school graduation | 70% | 92% | 72% | ||
| Some college | 50% | 68% | 55% | ||
| Unemployment | 7.8% | 5.3% | 7.6% | ||
| Children in poverty | 19% | 14-24% | 11% | 23% | |
| Inadequate social support | 19% | 13-28% | 14% | 23% | |
| Children in single-parent households | 29% | 20% | 32% | ||
| Violent crime rate | 296 | 100 | 512 | ||
| Physical Environment | 112 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 18 | ||
| Access to healthy foods | 50% | 92% | 62% | ||
| Access to recreational facilities | 4 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


