2011 | Austin, Texas
To see more details, click on a measure.
| Austin County |
Error Margin |
National Benchmark* |
Texas | Rank (of 223) |
|
|---|---|---|---|---|---|
| Health Outcomes | 152 | ||||
| Mortality | 104 | ||||
| Premature death | 8,479 | 7,212-9,746 | 5,564 | 7,289 | |
| Morbidity | 197 | ||||
| Poor or fair health | 10% | 19% | |||
| Poor physical health days | 5.6 | 3.4-7.8 | 2.6 | 3.6 | |
| Poor mental health days | 5.7 | 3.3-8.1 | 2.3 | 3.3 | |
| Low birthweight | 8.1% | 7.0-9.1% | 6.0% | 8.1% | |
| Health Factors | 91 | ||||
| Health Behaviors | 94 | ||||
| Adult smoking | 15% | 19% | |||
| Adult obesity | 28% | 23-35% | 25% | 27% | |
| Excessive drinking | 8% | 16% | |||
| Motor vehicle crash death rate | 29 | 21-37 | 12 | 17 | |
| Sexually transmitted infections | 205 | 83 | 422 | ||
| Teen birth rate | 47 | 42-52 | 22 | 64 | |
| Clinical Care | 101 | ||||
| Uninsured adults | 29% | 25-34% | 13% | 30% | |
| Primary care physicians | 4,505:1 | 631:1 | 1,050:1 | ||
| Preventable hospital stays | 78 | 72-84 | 52 | 80 | |
| Diabetic screening | 88% | 72-100% | 89% | 80% | |
| Mammography screening | 54% | 42-67% | 74% | 59% | |
| Social & Economic Factors | 48 | ||||
| High school graduation | 80% | 92% | 72% | ||
| Some college | 46% | 68% | 55% | ||
| Unemployment | 7.4% | 5.3% | 7.6% | ||
| Children in poverty | 15% | 11-19% | 11% | 23% | |
| Inadequate social support | 14% | 23% | |||
| Children in single-parent households | 31% | 20% | 32% | ||
| Violent crime rate | 158 | 100 | 512 | ||
| Physical Environment | 221 | ||||
| Air pollution-particulate matter days | 3 | 0 | 1 | ||
| Air pollution-ozone days | 1 | 0 | 18 | ||
| Access to healthy foods | 43% | 92% | 62% | ||
| Access to recreational facilities | 0 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


