2011 | Atascosa, Texas
To see more details, click on a measure.
| Atascosa County |
Error Margin |
National Benchmark* |
Texas | Rank (of 223) |
|
|---|---|---|---|---|---|
| Health Outcomes | 144 | ||||
| Mortality | 57 | ||||
| Premature death | 7,534 | 6,676-8,391 | 5,564 | 7,289 | |
| Morbidity | 217 | ||||
| Poor or fair health | 27% | 19-37% | 10% | 19% | |
| Poor physical health days | 5.4 | 3.9-6.9 | 2.6 | 3.6 | |
| Poor mental health days | 5.0 | 3.4-6.7 | 2.3 | 3.3 | |
| Low birthweight | 8.7% | 7.9-9.5% | 6.0% | 8.1% | |
| Health Factors | 129 | ||||
| Health Behaviors | 74 | ||||
| Adult smoking | 22% | 14-32% | 15% | 19% | |
| Adult obesity | 27% | 21-34% | 25% | 27% | |
| Excessive drinking | 11% | 5-23% | 8% | 16% | |
| Motor vehicle crash death rate | 22 | 17-27 | 12 | 17 | |
| Sexually transmitted infections | 251 | 83 | 422 | ||
| Teen birth rate | 77 | 72-82 | 22 | 64 | |
| Clinical Care | 191 | ||||
| Uninsured adults | 33% | 28-37% | 13% | 30% | |
| Primary care physicians | 2,196:1 | 631:1 | 1,050:1 | ||
| Preventable hospital stays | 116 | 108-124 | 52 | 80 | |
| Diabetic screening | 73% | 62-84% | 89% | 80% | |
| Mammography screening | 55% | 42-67% | 74% | 59% | |
| Social & Economic Factors | 130 | ||||
| High school graduation | 75% | 92% | 72% | ||
| Some college | 43% | 68% | 55% | ||
| Unemployment | 7.4% | 5.3% | 7.6% | ||
| Children in poverty | 28% | 21-35% | 11% | 23% | |
| Inadequate social support | 14% | 23% | |||
| Children in single-parent households | 36% | 20% | 32% | ||
| Violent crime rate | 217 | 100 | 512 | ||
| Physical Environment | 165 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 18 | ||
| Access to healthy foods | 57% | 92% | 62% | ||
| Access to recreational facilities | 7 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


