2012 | Angelina, Texas
To see more details, click on a measure.
| Angelina County |
Texas | |
|---|---|---|
| Demographics | ||
| Population | 83,675 | 24,782,302 |
| % below 18 years of age | 27% | 28% |
| % 65 and older | 14% | 10% |
| % African American | 15% | 12% |
| % American Indian and Alaskan Native | 0% | 1% |
| % Asian | 1% | 4% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 19% | 37% |
| % not proficient in English | 8% | 14% |
| % Females | 51% | 50% |
| % Rural | 45% | 18% |
| Health Outcomes | ||
| Diabetes | 10% | 9% |
| HIV prevalence rate | 165 | 319 |
| Health Care | ||
| Mental health providers | 7,531:1 | 3,609:1 |
| Health care costs | $11,473 | $10,889 |
| Uninsured adults | 30% | 31% |
| Could not see doctor due to cost | 25% | 19% |
| Dentists | 3,251:1 | 2,922:1 |
| Social & Economic Factors | ||
| Median household income | $38,954 | $48,622 |
| High housing costs | 28% | 32% |
| Children eligible for free lunch | 54% | 48% |
| Illiteracy | 16.9% | 19.0% |
| Homicide rate | 6 | 6 |
| Physical Environment | ||
| Commuting alone | 81% | 79% |
| Access to healthy foods | 83% | 62% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


