2011 | Angelina, Texas
To see more details, click on a measure.
| Angelina County |
Error Margin |
National Benchmark* |
Texas | Rank (of 223) |
|
|---|---|---|---|---|---|
| Health Outcomes | 168 | ||||
| Mortality | 139 | ||||
| Premature death | 8,952 | 8,232-9,673 | 5,564 | 7,289 | |
| Morbidity | 191 | ||||
| Poor or fair health | 25% | 20-32% | 10% | 19% | |
| Poor physical health days | 5.0 | 3.8-6.3 | 2.6 | 3.6 | |
| Poor mental health days | 4.1 | 2.6-5.7 | 2.3 | 3.3 | |
| Low birthweight | 8.3% | 7.7-8.9% | 6.0% | 8.1% | |
| Health Factors | 177 | ||||
| Health Behaviors | 215 | ||||
| Adult smoking | 26% | 19-34% | 15% | 19% | |
| Adult obesity | 30% | 25-36% | 25% | 27% | |
| Excessive drinking | 12% | 7-20% | 8% | 16% | |
| Motor vehicle crash death rate | 26 | 22-31 | 12 | 17 | |
| Sexually transmitted infections | 272 | 83 | 422 | ||
| Teen birth rate | 78 | 75-82 | 22 | 64 | |
| Clinical Care | 61 | ||||
| Uninsured adults | 28% | 23-32% | 13% | 30% | |
| Primary care physicians | 1,183:1 | 631:1 | 1,050:1 | ||
| Preventable hospital stays | 120 | 115-125 | 52 | 80 | |
| Diabetic screening | 82% | 74-90% | 89% | 80% | |
| Mammography screening | 67% | 59-76% | 74% | 59% | |
| Social & Economic Factors | 168 | ||||
| High school graduation | 80% | 92% | 72% | ||
| Some college | 49% | 68% | 55% | ||
| Unemployment | 8.3% | 5.3% | 7.6% | ||
| Children in poverty | 30% | 24-36% | 11% | 23% | |
| Inadequate social support | 27% | 18-37% | 14% | 23% | |
| Children in single-parent households | 34% | 20% | 32% | ||
| Violent crime rate | 480 | 100 | 512 | ||
| Physical Environment | 17 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 18 | ||
| Access to healthy foods | 83% | 92% | 62% | ||
| Access to recreational facilities | 10 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


