2011 | Andrews, Texas
To see more details, click on a measure.
| Andrews County |
Error Margin |
National Benchmark* |
Texas | Rank (of 223) |
|
|---|---|---|---|---|---|
| Health Outcomes | 110 | ||||
| Mortality | 102 | ||||
| Premature death | 8,462 | 6,709-10,532 | 5,564 | 7,289 | |
| Morbidity | 99 | ||||
| Poor or fair health | 9% | 4-18% | 10% | 19% | |
| Poor physical health days | 3.0 | 1.1-5.0 | 2.6 | 3.6 | |
| Poor mental health days | 2.1 | 0.4-3.7 | 2.3 | 3.3 | |
| Low birthweight | 10.4% | 8.9-11.9% | 6.0% | 8.1% | |
| Health Factors | 82 | ||||
| Health Behaviors | 128 | ||||
| Adult smoking | 15% | 19% | |||
| Adult obesity | 28% | 22-36% | 25% | 27% | |
| Excessive drinking | 8% | 16% | |||
| Motor vehicle crash death rate | 12 | 17 | |||
| Sexually transmitted infections | 279 | 83 | 422 | ||
| Teen birth rate | 87 | 78-97 | 22 | 64 | |
| Clinical Care | 120 | ||||
| Uninsured adults | 31% | 26-36% | 13% | 30% | |
| Primary care physicians | 1,242:1 | 631:1 | 1,050:1 | ||
| Preventable hospital stays | 106 | 93-118 | 52 | 80 | |
| Diabetic screening | 74% | 54-93% | 89% | 80% | |
| Mammography screening | 60% | 41-79% | 74% | 59% | |
| Social & Economic Factors | 83 | ||||
| High school graduation | 80% | 92% | 72% | ||
| Some college | 48% | 68% | 55% | ||
| Unemployment | 7.1% | 5.3% | 7.6% | ||
| Children in poverty | 18% | 13-23% | 11% | 23% | |
| Inadequate social support | 14% | 23% | |||
| Children in single-parent households | 40% | 20% | 32% | ||
| Violent crime rate | 375 | 100 | 512 | ||
| Physical Environment | 27 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 18 | ||
| Access to healthy foods | 100% | 92% | 62% | ||
| Access to recreational facilities | 0 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


