2011 | Union, Tennessee
To see more details, click on a measure.
| Union County |
Error Margin |
National Benchmark* |
Tennessee | Rank (of 95) |
|
|---|---|---|---|---|---|
| Health Outcomes | 68 | ||||
| Mortality | 54 | ||||
| Premature death | 10,371 | 8,817-11,926 | 5,564 | 9,264 | |
| Morbidity | 83 | ||||
| Poor or fair health | 10% | 19% | |||
| Poor physical health days | 6.2 | 2.6-9.7 | 2.6 | 4.1 | |
| Poor mental health days | 3.8 | 1.5-6.0 | 2.3 | 3.4 | |
| Low birthweight | 10.1% | 8.7-11.5% | 6.0% | 9.4% | |
| Health Factors | 50 | ||||
| Health Behaviors | 18 | ||||
| Adult smoking | 15% | 24% | |||
| Adult obesity | 29% | 23-37% | 25% | 31% | |
| Excessive drinking | 1% | 0-8% | 8% | 9% | |
| Motor vehicle crash death rate | 39 | 28-50 | 12 | 22 | |
| Sexually transmitted infections | 121 | 83 | 455 | ||
| Teen birth rate | 68 | 60-76 | 22 | 55 | |
| Clinical Care | 80 | ||||
| Uninsured adults | 22% | 18-27% | 13% | 19% | |
| Primary care physicians | 4,780:1 | 631:1 | 837:1 | ||
| Preventable hospital stays | 87 | 74-100 | 52 | 90 | |
| Diabetic screening | 78% | 55-100% | 89% | 84% | |
| Mammography screening | 59% | 35-84% | 74% | 62% | |
| Social & Economic Factors | 44 | ||||
| High school graduation | 75% | 92% | 73% | ||
| Some college | 33% | 68% | 54% | ||
| Unemployment | 10.8% | 5.3% | 10.5% | ||
| Children in poverty | 30% | 22-37% | 11% | 22% | |
| Inadequate social support | 14% | 19% | |||
| Children in single-parent households | 27% | 20% | 34% | ||
| Violent crime rate | 176 | 100 | 744 | ||
| Physical Environment | 85 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 6 | 0 | 8 | ||
| Access to healthy foods | 33% | 92% | 57% | ||
| Access to recreational facilities | 5 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


