2011 | Unicoi, Tennessee
To see more details, click on a measure.
| Unicoi County |
Error Margin |
National Benchmark* |
Tennessee | Rank (of 95) |
|
|---|---|---|---|---|---|
| Health Outcomes | 55 | ||||
| Mortality | 69 | ||||
| Premature death | 11,098 | 9,186-13,011 | 5,564 | 9,264 | |
| Morbidity | 26 | ||||
| Poor or fair health | 22% | 15-31% | 10% | 19% | |
| Poor physical health days | 4.6 | 3.0-6.3 | 2.6 | 4.1 | |
| Poor mental health days | 3.9 | 2.2-5.6 | 2.3 | 3.4 | |
| Low birthweight | 7.7% | 6.2-9.1% | 6.0% | 9.4% | |
| Health Factors | 16 | ||||
| Health Behaviors | 10 | ||||
| Adult smoking | 21% | 13-32% | 15% | 24% | |
| Adult obesity | 31% | 25-39% | 25% | 31% | |
| Excessive drinking | 3% | 1-8% | 8% | 9% | |
| Motor vehicle crash death rate | 32 | 22-43 | 12 | 22 | |
| Sexually transmitted infections | 73 | 83 | 455 | ||
| Teen birth rate | 49 | 42-57 | 22 | 55 | |
| Clinical Care | 28 | ||||
| Uninsured adults | 14% | 11-17% | 13% | 19% | |
| Primary care physicians | 1,267:1 | 631:1 | 837:1 | ||
| Preventable hospital stays | 134 | 124-144 | 52 | 90 | |
| Diabetic screening | 83% | 69-98% | 89% | 84% | |
| Mammography screening | 54% | 36-71% | 74% | 62% | |
| Social & Economic Factors | 27 | ||||
| High school graduation | 85% | 92% | 73% | ||
| Some college | 41% | 68% | 54% | ||
| Unemployment | 11.6% | 5.3% | 10.5% | ||
| Children in poverty | 25% | 19-32% | 11% | 22% | |
| Inadequate social support | 14% | 19% | |||
| Children in single-parent households | 28% | 20% | 34% | ||
| Violent crime rate | 207 | 100 | 744 | ||
| Physical Environment | 75 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 33% | 92% | 57% | ||
| Access to recreational facilities | 0 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


