2011 | Sumner, Tennessee
To see more details, click on a measure.
| Sumner County |
Error Margin |
National Benchmark* |
Tennessee | Rank (of 95) |
|
|---|---|---|---|---|---|
| Health Outcomes | 2 | ||||
| Mortality | 4 | ||||
| Premature death | 6,984 | 6,517-7,450 | 5,564 | 9,264 | |
| Morbidity | 6 | ||||
| Poor or fair health | 19% | 15-24% | 10% | 19% | |
| Poor physical health days | 3.6 | 2.7-4.4 | 2.6 | 4.1 | |
| Poor mental health days | 3.7 | 2.7-4.8 | 2.3 | 3.4 | |
| Low birthweight | 7.7% | 7.3-8.2% | 6.0% | 9.4% | |
| Health Factors | 6 | ||||
| Health Behaviors | 9 | ||||
| Adult smoking | 24% | 19-30% | 15% | 24% | |
| Adult obesity | 29% | 24-35% | 25% | 31% | |
| Excessive drinking | 12% | 7-18% | 8% | 9% | |
| Motor vehicle crash death rate | 19 | 16-21 | 12 | 22 | |
| Sexually transmitted infections | 194 | 83 | 455 | ||
| Teen birth rate | 45 | 43-47 | 22 | 55 | |
| Clinical Care | 25 | ||||
| Uninsured adults | 18% | 15-22% | 13% | 19% | |
| Primary care physicians | 1,059:1 | 631:1 | 837:1 | ||
| Preventable hospital stays | 90 | 86-93 | 52 | 90 | |
| Diabetic screening | 85% | 77-92% | 89% | 84% | |
| Mammography screening | 61% | 53-68% | 74% | 62% | |
| Social & Economic Factors | 4 | ||||
| High school graduation | 85% | 92% | 73% | ||
| Some college | 58% | 68% | 54% | ||
| Unemployment | 9.9% | 5.3% | 10.5% | ||
| Children in poverty | 11% | 9-14% | 11% | 22% | |
| Inadequate social support | 22% | 15-31% | 14% | 19% | |
| Children in single-parent households | 25% | 20% | 34% | ||
| Violent crime rate | 391 | 100 | 744 | ||
| Physical Environment | 84 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 16 | 0 | 8 | ||
| Access to healthy foods | 57% | 92% | 57% | ||
| Access to recreational facilities | 10 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


