2011 | Sevier, Tennessee
To see more details, click on a measure.
| Sevier County |
Error Margin |
National Benchmark* |
Tennessee | Rank (of 95) |
|
|---|---|---|---|---|---|
| Health Outcomes | 26 | ||||
| Mortality | 39 | ||||
| Premature death | 9,606 | 8,830-10,381 | 5,564 | 9,264 | |
| Morbidity | 30 | ||||
| Poor or fair health | 21% | 16-27% | 10% | 19% | |
| Poor physical health days | 4.1 | 3.1-5.2 | 2.6 | 4.1 | |
| Poor mental health days | 3.2 | 2.1-4.2 | 2.3 | 3.4 | |
| Low birthweight | 8.7% | 8.0-9.4% | 6.0% | 9.4% | |
| Health Factors | 23 | ||||
| Health Behaviors | 11 | ||||
| Adult smoking | 24% | 18-32% | 15% | 24% | |
| Adult obesity | 29% | 23-35% | 25% | 31% | |
| Excessive drinking | 9% | 5-16% | 8% | 9% | |
| Motor vehicle crash death rate | 24 | 20-28 | 12 | 22 | |
| Sexually transmitted infections | 192 | 83 | 455 | ||
| Teen birth rate | 61 | 57-65 | 22 | 55 | |
| Clinical Care | 63 | ||||
| Uninsured adults | 25% | 20-29% | 13% | 19% | |
| Primary care physicians | 1,202:1 | 631:1 | 837:1 | ||
| Preventable hospital stays | 66 | 62-70 | 52 | 90 | |
| Diabetic screening | 88% | 79-97% | 89% | 84% | |
| Mammography screening | 57% | 48-66% | 74% | 62% | |
| Social & Economic Factors | 28 | ||||
| High school graduation | 65% | 92% | 73% | ||
| Some college | 43% | 68% | 54% | ||
| Unemployment | 10.8% | 5.3% | 10.5% | ||
| Children in poverty | 21% | 16-26% | 11% | 22% | |
| Inadequate social support | 15% | 9-25% | 14% | 19% | |
| Children in single-parent households | 28% | 20% | 34% | ||
| Violent crime rate | 372 | 100 | 744 | ||
| Physical Environment | 80 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 26 | 0 | 8 | ||
| Access to healthy foods | 100% | 92% | 57% | ||
| Access to recreational facilities | 7 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


