2011 | Scott, Tennessee
To see more details, click on a measure.
| Scott County |
Error Margin |
National Benchmark* |
Tennessee | Rank (of 95) |
|
|---|---|---|---|---|---|
| Health Outcomes | 59 | ||||
| Mortality | 67 | ||||
| Premature death | 10,858 | 9,317-12,399 | 5,564 | 9,264 | |
| Morbidity | 42 | ||||
| Poor or fair health | 25% | 17-36% | 10% | 19% | |
| Poor physical health days | 3.7 | 1.9-5.5 | 2.6 | 4.1 | |
| Poor mental health days | 4.6 | 2.0-7.2 | 2.3 | 3.4 | |
| Low birthweight | 8.0% | 6.9-9.1% | 6.0% | 9.4% | |
| Health Factors | 89 | ||||
| Health Behaviors | 45 | ||||
| Adult smoking | 15% | 24% | |||
| Adult obesity | 31% | 24-39% | 25% | 31% | |
| Excessive drinking | 8% | 9% | |||
| Motor vehicle crash death rate | 30 | 22-39 | 12 | 22 | |
| Sexually transmitted infections | 104 | 83 | 455 | ||
| Teen birth rate | 80 | 72-89 | 22 | 55 | |
| Clinical Care | 71 | ||||
| Uninsured adults | 15% | 11-18% | 13% | 19% | |
| Primary care physicians | 1,372:1 | 631:1 | 837:1 | ||
| Preventable hospital stays | 170 | 158-181 | 52 | 90 | |
| Diabetic screening | 72% | 59-85% | 89% | 84% | |
| Mammography screening | 59% | 44-74% | 74% | 62% | |
| Social & Economic Factors | 92 | ||||
| High school graduation | 65% | 92% | 73% | ||
| Some college | 39% | 68% | 54% | ||
| Unemployment | 18.4% | 5.3% | 10.5% | ||
| Children in poverty | 34% | 25-42% | 11% | 22% | |
| Inadequate social support | 14% | 19% | |||
| Children in single-parent households | 30% | 20% | 34% | ||
| Violent crime rate | 663 | 100 | 744 | ||
| Physical Environment | 55 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 60% | 92% | 57% | ||
| Access to recreational facilities | 0 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


