2011 | Rutherford, Tennessee
To see more details, click on a measure.
| Rutherford County |
Error Margin |
National Benchmark* |
Tennessee | Rank (of 95) |
|
|---|---|---|---|---|---|
| Health Outcomes | 3 | ||||
| Mortality | 3 | ||||
| Premature death | 6,957 | 6,601-7,313 | 5,564 | 9,264 | |
| Morbidity | 7 | ||||
| Poor or fair health | 18% | 14-22% | 10% | 19% | |
| Poor physical health days | 3.6 | 2.8-4.5 | 2.6 | 4.1 | |
| Poor mental health days | 3.2 | 2.2-4.2 | 2.3 | 3.4 | |
| Low birthweight | 8.4% | 8.1-8.8% | 6.0% | 9.4% | |
| Health Factors | 4 | ||||
| Health Behaviors | 13 | ||||
| Adult smoking | 21% | 17-27% | 15% | 24% | |
| Adult obesity | 31% | 26-36% | 25% | 31% | |
| Excessive drinking | 10% | 7-14% | 8% | 9% | |
| Motor vehicle crash death rate | 15 | 13-17 | 12 | 22 | |
| Sexually transmitted infections | 361 | 83 | 455 | ||
| Teen birth rate | 41 | 39-43 | 22 | 55 | |
| Clinical Care | 37 | ||||
| Uninsured adults | 20% | 17-24% | 13% | 19% | |
| Primary care physicians | 1,565:1 | 631:1 | 837:1 | ||
| Preventable hospital stays | 94 | 90-98 | 52 | 90 | |
| Diabetic screening | 86% | 79-93% | 89% | 84% | |
| Mammography screening | 70% | 63-78% | 74% | 62% | |
| Social & Economic Factors | 3 | ||||
| High school graduation | 85% | 92% | 73% | ||
| Some college | 62% | 68% | 54% | ||
| Unemployment | 9.7% | 5.3% | 10.5% | ||
| Children in poverty | 12% | 10-15% | 11% | 22% | |
| Inadequate social support | 14% | 10-19% | 14% | 19% | |
| Children in single-parent households | 30% | 20% | 34% | ||
| Violent crime rate | 506 | 100 | 744 | ||
| Physical Environment | 47 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 2 | 0 | 8 | ||
| Access to healthy foods | 55% | 92% | 57% | ||
| Access to recreational facilities | 5 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


