2011 | Robertson, Tennessee
To see more details, click on a measure.
| Robertson County |
Error Margin |
National Benchmark* |
Tennessee | Rank (of 95) |
|
|---|---|---|---|---|---|
| Health Outcomes | 9 | ||||
| Mortality | 20 | ||||
| Premature death | 8,890 | 8,112-9,668 | 5,564 | 9,264 | |
| Morbidity | 2 | ||||
| Poor or fair health | 16% | 12-22% | 10% | 19% | |
| Poor physical health days | 3.3 | 2.2-4.4 | 2.6 | 4.1 | |
| Poor mental health days | 2.6 | 1.5-3.8 | 2.3 | 3.4 | |
| Low birthweight | 8.0% | 7.4-8.7% | 6.0% | 9.4% | |
| Health Factors | 21 | ||||
| Health Behaviors | 28 | ||||
| Adult smoking | 24% | 17-32% | 15% | 24% | |
| Adult obesity | 31% | 25-39% | 25% | 31% | |
| Excessive drinking | 3% | 1-7% | 8% | 9% | |
| Motor vehicle crash death rate | 25 | 20-30 | 12 | 22 | |
| Sexually transmitted infections | 268 | 83 | 455 | ||
| Teen birth rate | 65 | 61-69 | 22 | 55 | |
| Clinical Care | 60 | ||||
| Uninsured adults | 22% | 18-26% | 13% | 19% | |
| Primary care physicians | 1,596:1 | 631:1 | 837:1 | ||
| Preventable hospital stays | 96 | 90-102 | 52 | 90 | |
| Diabetic screening | 82% | 70-93% | 89% | 84% | |
| Mammography screening | 71% | 58-83% | 74% | 62% | |
| Social & Economic Factors | 14 | ||||
| High school graduation | 75% | 92% | 73% | ||
| Some college | 45% | 68% | 54% | ||
| Unemployment | 10.3% | 5.3% | 10.5% | ||
| Children in poverty | 16% | 12-19% | 11% | 22% | |
| Inadequate social support | 18% | 11-27% | 14% | 19% | |
| Children in single-parent households | 28% | 20% | 34% | ||
| Violent crime rate | 571 | 100 | 744 | ||
| Physical Environment | 79 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 7 | 0 | 8 | ||
| Access to healthy foods | 43% | 92% | 57% | ||
| Access to recreational facilities | 3 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


