2011 | Montgomery, Tennessee
To see more details, click on a measure.
| Montgomery County |
Error Margin |
National Benchmark* |
Tennessee | Rank (of 95) |
|
|---|---|---|---|---|---|
| Health Outcomes | 10 | ||||
| Mortality | 9 | ||||
| Premature death | 8,286 | 7,792-8,779 | 5,564 | 9,264 | |
| Morbidity | 13 | ||||
| Poor or fair health | 16% | 13-20% | 10% | 19% | |
| Poor physical health days | 4.8 | 3.7-5.9 | 2.6 | 4.1 | |
| Poor mental health days | 3.4 | 2.5-4.2 | 2.3 | 3.4 | |
| Low birthweight | 8.2% | 7.8-8.6% | 6.0% | 9.4% | |
| Health Factors | 46 | ||||
| Health Behaviors | 75 | ||||
| Adult smoking | 29% | 22-36% | 15% | 24% | |
| Adult obesity | 31% | 26-37% | 25% | 31% | |
| Excessive drinking | 16% | 9-24% | 8% | 9% | |
| Motor vehicle crash death rate | 19 | 17-22 | 12 | 22 | |
| Sexually transmitted infections | 714 | 83 | 455 | ||
| Teen birth rate | 58 | 56-61 | 22 | 55 | |
| Clinical Care | 82 | ||||
| Uninsured adults | 22% | 18-26% | 13% | 19% | |
| Primary care physicians | 1,603:1 | 631:1 | 837:1 | ||
| Preventable hospital stays | 83 | 79-87 | 52 | 90 | |
| Diabetic screening | 75% | 67-82% | 89% | 84% | |
| Mammography screening | 48% | 41-55% | 74% | 62% | |
| Social & Economic Factors | 10 | ||||
| High school graduation | 80% | 92% | 73% | ||
| Some college | 65% | 68% | 54% | ||
| Unemployment | 8.9% | 5.3% | 10.5% | ||
| Children in poverty | 19% | 15-22% | 11% | 22% | |
| Inadequate social support | 15% | 11-21% | 14% | 19% | |
| Children in single-parent households | 33% | 20% | 34% | ||
| Violent crime rate | 752 | 100 | 744 | ||
| Physical Environment | 93 | ||||
| Air pollution-particulate matter days | 3 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 29% | 92% | 57% | ||
| Access to recreational facilities | 6 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


