2011 | Meigs, Tennessee
To see more details, click on a measure.
| Meigs County |
Error Margin |
National Benchmark* |
Tennessee | Rank (of 95) |
|
|---|---|---|---|---|---|
| Health Outcomes | 67 | ||||
| Mortality | 77 | ||||
| Premature death | 11,526 | 9,266-14,169 | 5,564 | 9,264 | |
| Morbidity | 50 | ||||
| Poor or fair health | 10% | 19% | |||
| Poor physical health days | 5.3 | 2.9-7.6 | 2.6 | 4.1 | |
| Poor mental health days | 5.2 | 2.4-8.0 | 2.3 | 3.4 | |
| Low birthweight | 7.6% | 5.9-9.3% | 6.0% | 9.4% | |
| Health Factors | 77 | ||||
| Health Behaviors | 49 | ||||
| Adult smoking | 15% | 24% | |||
| Adult obesity | 32% | 25-40% | 25% | 31% | |
| Excessive drinking | 8% | 9% | |||
| Motor vehicle crash death rate | 38 | 24-51 | 12 | 22 | |
| Sexually transmitted infections | 187 | 83 | 455 | ||
| Teen birth rate | 57 | 47-67 | 22 | 55 | |
| Clinical Care | 35 | ||||
| Uninsured adults | 16% | 13-20% | 13% | 19% | |
| Primary care physicians | 2,386:1 | 631:1 | 837:1 | ||
| Preventable hospital stays | 91 | 80-102 | 52 | 90 | |
| Diabetic screening | 79% | 60-98% | 89% | 84% | |
| Mammography screening | 66% | 44-88% | 74% | 62% | |
| Social & Economic Factors | 84 | ||||
| High school graduation | 70% | 92% | 73% | ||
| Some college | 32% | 68% | 54% | ||
| Unemployment | 14.5% | 5.3% | 10.5% | ||
| Children in poverty | 32% | 23-40% | 11% | 22% | |
| Inadequate social support | 14% | 19% | |||
| Children in single-parent households | 35% | 20% | 34% | ||
| Violent crime rate | 353 | 100 | 744 | ||
| Physical Environment | 88 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 10 | 0 | 8 | ||
| Access to healthy foods | 33% | 92% | 57% | ||
| Access to recreational facilities | 0 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


