2011 | Maury, Tennessee
To see more details, click on a measure.
| Maury County |
Error Margin |
National Benchmark* |
Tennessee | Rank (of 95) |
|
|---|---|---|---|---|---|
| Health Outcomes | 16 | ||||
| Mortality | 27 | ||||
| Premature death | 9,125 | 8,377-9,873 | 5,564 | 9,264 | |
| Morbidity | 8 | ||||
| Poor or fair health | 18% | 14-22% | 10% | 19% | |
| Poor physical health days | 3.9 | 3.0-4.7 | 2.6 | 4.1 | |
| Poor mental health days | 2.5 | 1.6-3.5 | 2.3 | 3.4 | |
| Low birthweight | 8.8% | 8.1-9.4% | 6.0% | 9.4% | |
| Health Factors | 38 | ||||
| Health Behaviors | 71 | ||||
| Adult smoking | 28% | 22-34% | 15% | 24% | |
| Adult obesity | 33% | 27-39% | 25% | 31% | |
| Excessive drinking | 9% | 5-14% | 8% | 9% | |
| Motor vehicle crash death rate | 25 | 21-30 | 12 | 22 | |
| Sexually transmitted infections | 388 | 83 | 455 | ||
| Teen birth rate | 57 | 54-61 | 22 | 55 | |
| Clinical Care | 20 | ||||
| Uninsured adults | 19% | 15-22% | 13% | 19% | |
| Primary care physicians | 962:1 | 631:1 | 837:1 | ||
| Preventable hospital stays | 92 | 87-97 | 52 | 90 | |
| Diabetic screening | 86% | 76-95% | 89% | 84% | |
| Mammography screening | 61% | 51-72% | 74% | 62% | |
| Social & Economic Factors | 39 | ||||
| High school graduation | 75% | 92% | 73% | ||
| Some college | 49% | 68% | 54% | ||
| Unemployment | 13.8% | 5.3% | 10.5% | ||
| Children in poverty | 19% | 14-23% | 11% | 22% | |
| Inadequate social support | 13% | 9-19% | 14% | 19% | |
| Children in single-parent households | 31% | 20% | 34% | ||
| Violent crime rate | 786 | 100 | 744 | ||
| Physical Environment | 26 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 43% | 92% | 57% | ||
| Access to recreational facilities | 11 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


