2011 | Madison, Tennessee
To see more details, click on a measure.
| Madison County |
Error Margin |
National Benchmark* |
Tennessee | Rank (of 95) |
|
|---|---|---|---|---|---|
| Health Outcomes | 44 | ||||
| Mortality | 38 | ||||
| Premature death | 9,577 | 8,872-10,283 | 5,564 | 9,264 | |
| Morbidity | 56 | ||||
| Poor or fair health | 21% | 18-25% | 10% | 19% | |
| Poor physical health days | 3.7 | 3.1-4.2 | 2.6 | 4.1 | |
| Poor mental health days | 2.9 | 2.3-3.5 | 2.3 | 3.4 | |
| Low birthweight | 10.4% | 9.8-11.1% | 6.0% | 9.4% | |
| Health Factors | 20 | ||||
| Health Behaviors | 27 | ||||
| Adult smoking | 19% | 16-22% | 15% | 24% | |
| Adult obesity | 32% | 28-35% | 25% | 31% | |
| Excessive drinking | 8% | 6-11% | 8% | 9% | |
| Motor vehicle crash death rate | 21 | 17-24 | 12 | 22 | |
| Sexually transmitted infections | 876 | 83 | 455 | ||
| Teen birth rate | 50 | 47-53 | 22 | 55 | |
| Clinical Care | 4 | ||||
| Uninsured adults | 18% | 15-22% | 13% | 19% | |
| Primary care physicians | 424:1 | 631:1 | 837:1 | ||
| Preventable hospital stays | 68 | 64-71 | 52 | 90 | |
| Diabetic screening | 88% | 80-97% | 89% | 84% | |
| Mammography screening | 67% | 58-76% | 74% | 62% | |
| Social & Economic Factors | 49 | ||||
| High school graduation | 70% | 92% | 73% | ||
| Some college | 58% | 68% | 54% | ||
| Unemployment | 10.7% | 5.3% | 10.5% | ||
| Children in poverty | 22% | 18-27% | 11% | 22% | |
| Inadequate social support | 21% | 18-25% | 14% | 19% | |
| Children in single-parent households | 40% | 20% | 34% | ||
| Violent crime rate | 937 | 100 | 744 | ||
| Physical Environment | 78 | ||||
| Air pollution-particulate matter days | 2 | 0 | 1 | ||
| Air pollution-ozone days | 1 | 0 | 8 | ||
| Access to healthy foods | 38% | 92% | 57% | ||
| Access to recreational facilities | 12 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


