2011 | Macon, Tennessee
To see more details, click on a measure.
| Macon County |
Error Margin |
National Benchmark* |
Tennessee | Rank (of 95) |
|
|---|---|---|---|---|---|
| Health Outcomes | 57 | ||||
| Mortality | 53 | ||||
| Premature death | 10,340 | 8,802-11,877 | 5,564 | 9,264 | |
| Morbidity | 55 | ||||
| Poor or fair health | 23% | 15-34% | 10% | 19% | |
| Poor physical health days | 5.5 | 3.5-7.6 | 2.6 | 4.1 | |
| Poor mental health days | 4.5 | 2.6-6.4 | 2.3 | 3.4 | |
| Low birthweight | 8.1% | 6.8-9.3% | 6.0% | 9.4% | |
| Health Factors | 72 | ||||
| Health Behaviors | 79 | ||||
| Adult smoking | 15% | 24% | |||
| Adult obesity | 33% | 26-41% | 25% | 31% | |
| Excessive drinking | 9% | 4-18% | 8% | 9% | |
| Motor vehicle crash death rate | 36 | 26-46 | 12 | 22 | |
| Sexually transmitted infections | 174 | 83 | 455 | ||
| Teen birth rate | 75 | 67-83 | 22 | 55 | |
| Clinical Care | 89 | ||||
| Uninsured adults | 21% | 17-25% | 13% | 19% | |
| Primary care physicians | 3,144:1 | 631:1 | 837:1 | ||
| Preventable hospital stays | 175 | 162-188 | 52 | 90 | |
| Diabetic screening | 84% | 66-100% | 89% | 84% | |
| Mammography screening | 53% | 35-71% | 74% | 62% | |
| Social & Economic Factors | 45 | ||||
| High school graduation | 75% | 92% | 73% | ||
| Some college | 33% | 68% | 54% | ||
| Unemployment | 12.2% | 5.3% | 10.5% | ||
| Children in poverty | 26% | 20-33% | 11% | 22% | |
| Inadequate social support | 14% | 19% | |||
| Children in single-parent households | 26% | 20% | 34% | ||
| Violent crime rate | 257 | 100 | 744 | ||
| Physical Environment | 8 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 100% | 92% | 57% | ||
| Access to recreational facilities | 5 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


