2011 | Loudon, Tennessee
To see more details, click on a measure.
| Loudon County |
Error Margin |
National Benchmark* |
Tennessee | Rank (of 95) |
|
|---|---|---|---|---|---|
| Health Outcomes | 15 | ||||
| Mortality | 22 | ||||
| Premature death | 8,970 | 7,946-9,994 | 5,564 | 9,264 | |
| Morbidity | 14 | ||||
| Poor or fair health | 14% | 9-20% | 10% | 19% | |
| Poor physical health days | 4.1 | 2.8-5.5 | 2.6 | 4.1 | |
| Poor mental health days | 4.8 | 3.1-6.5 | 2.3 | 3.4 | |
| Low birthweight | 8.0% | 7.1-8.9% | 6.0% | 9.4% | |
| Health Factors | 18 | ||||
| Health Behaviors | 35 | ||||
| Adult smoking | 26% | 17-36% | 15% | 24% | |
| Adult obesity | 31% | 24-38% | 25% | 31% | |
| Excessive drinking | 12% | 7-21% | 8% | 9% | |
| Motor vehicle crash death rate | 22 | 17-27 | 12 | 22 | |
| Sexually transmitted infections | 166 | 83 | 455 | ||
| Teen birth rate | 61 | 56-67 | 22 | 55 | |
| Clinical Care | 21 | ||||
| Uninsured adults | 20% | 16-24% | 13% | 19% | |
| Primary care physicians | 1,444:1 | 631:1 | 837:1 | ||
| Preventable hospital stays | 70 | 65-75 | 52 | 90 | |
| Diabetic screening | 85% | 74-96% | 89% | 84% | |
| Mammography screening | 71% | 59-83% | 74% | 62% | |
| Social & Economic Factors | 12 | ||||
| High school graduation | 70% | 92% | 73% | ||
| Some college | 48% | 68% | 54% | ||
| Unemployment | 9.6% | 5.3% | 10.5% | ||
| Children in poverty | 19% | 14-23% | 11% | 22% | |
| Inadequate social support | 14% | 19% | |||
| Children in single-parent households | 22% | 20% | 34% | ||
| Violent crime rate | 350 | 100 | 744 | ||
| Physical Environment | 87 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 13 | 0 | 8 | ||
| Access to healthy foods | 60% | 92% | 57% | ||
| Access to recreational facilities | 4 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


