2011 | Lewis, Tennessee | Air pollution-particulate matter days
Summary Information
| Range in Tennessee (Min-Max): |
0-4 |
| Overall in Tennessee: | 1 |
| National Benchmark: | 0 (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Factors - Physical Environment (Air Quality) |
| Weight in Health Factors: | 2.5% |
| Years of Data Used: | 2006 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
The air pollution—particulate matter measure represents the annual number of days that air quality was unhealthy for sensitive populations due to fine particulate matter (FPM, < 2.5 µm in diameter).
The Public Health Air Surveillance Evaluation (PHASE) project, a collaborative effort between the Centers for Disease Control and Prevention (CDC) and the EPA, used Community Multi-Scale Air Quality Model (CMAQ) output and air quality monitor data to create a spatial-temporal model that estimated fine particulate matter concentrations throughout the year. The PHASE estimates were used to calculate the number of days per year that air quality in a county was unhealthy for sensitive population due to FPM. The state and national values are an average of county values weighted by population size.
The relationship between elevated air pollution—particularly fine particulate matter and ozone—and compromised health has been well documented. The negative consequences of ambient air pollution include decreased lung function, chronic bronchitis, asthma, and other adverse pulmonary effects.
Scroll down for details on this measure for all of the counties in this state.
| Table ↓ | |
|---|---|
| PM Days | Number of days in 2006 that air quality was unhealthy due to fine particulate matter |
| Z-Score | (Measure - Average of TN counties)/(Standard Deviation) |
| Place | PM Days | Z-Score |
|---|---|---|
| Anderson | 0 | -0.36 |
| Bedford | 0 | -0.36 |
| Benton | 0 | -0.36 |
| Bledsoe | 0 | -0.36 |
| Blount | 2 | 2.16 |
| Bradley | 0 | -0.36 |
| Campbell | 0 | -0.36 |
| Cannon | 0 | -0.36 |
| Carroll | 0 | -0.36 |
| Carter | 0 | -0.36 |
| Cheatham | 0 | -0.36 |
| Chester | 0 | -0.36 |
| Claiborne | 0 | -0.36 |
| Clay | 0 | -0.36 |
| Cocke | 0 | -0.36 |
| Coffee | 0 | -0.36 |
| Crockett | 0 | -0.36 |
| Cumberland | 0 | -0.36 |
| Davidson | 4 | 4.68 |
| Decatur | 0 | -0.36 |
| DeKalb | 0 | -0.36 |
| Dickson | 0 | -0.36 |
| Dyer | 3 | 3.42 |
| Fayette | 0 | -0.36 |
| Fentress | 0 | -0.36 |
| Franklin | 0 | -0.36 |
| Gibson | 0 | -0.36 |
| Giles | 0 | -0.36 |
| Grainger | 0 | -0.36 |
| Greene | 0 | -0.36 |
| Grundy | 0 | -0.36 |
| Hamblen | 0 | -0.36 |
| Hamilton | 3 | 3.42 |
| Hancock | 0 | -0.36 |
| Hardeman | 0 | -0.36 |
| Hardin | 0 | -0.36 |
| Hawkins | 0 | -0.36 |
| Haywood | 0 | -0.36 |
| Henderson | 0 | -0.36 |
| Henry | 0 | -0.36 |
| Hickman | 0 | -0.36 |
| Houston | 0 | -0.36 |
| Humphreys | 0 | -0.36 |
| Jackson | 0 | -0.36 |
| Jefferson | 0 | -0.36 |
| Johnson | 0 | -0.36 |
| Knox | 2 | 2.16 |
| Lake | 0 | -0.36 |
| Lauderdale | 0 | -0.36 |
| Lawrence | 0 | -0.36 |
| Lewis | 0 | -0.36 |
| Lincoln | 0 | -0.36 |
| Loudon | 1 | 0.90 |
| Macon | 0 | -0.36 |
| Madison | 2 | 2.16 |
| Marion | 0 | -0.36 |
| Marshall | 0 | -0.36 |
| Maury | 0 | -0.36 |
| McMinn | 2 | 2.16 |
| McNairy | 0 | -0.36 |
| Meigs | 0 | -0.36 |
| Monroe | 0 | -0.36 |
| Montgomery | 3 | 3.42 |
| Moore | 0 | -0.36 |
| Morgan | 0 | -0.36 |
| Obion | 0 | -0.36 |
| Overton | 0 | -0.36 |
| Perry | 0 | -0.36 |
| Pickett | 0 | -0.36 |
| Polk | 0 | -0.36 |
| Putnam | 0 | -0.36 |
| Rhea | 0 | -0.36 |
| Roane | 0 | -0.36 |
| Robertson | 0 | -0.36 |
| Rutherford | 0 | -0.36 |
| Scott | 0 | -0.36 |
| Sequatchie | 0 | -0.36 |
| Sevier | 0 | -0.36 |
| Shelby | 2 | 2.16 |
| Smith | 0 | -0.36 |
| Stewart | 0 | -0.36 |
| Sullivan | 1 | 0.90 |
| Sumner | 1 | 0.90 |
| Tipton | 0 | -0.36 |
| Trousdale | 0 | -0.36 |
| Unicoi | 0 | -0.36 |
| Union | 1 | 0.90 |
| Van Buren | 0 | -0.36 |
| Warren | 0 | -0.36 |
| Washington | 0 | -0.36 |
| Wayne | 0 | -0.36 |
| Weakley | 0 | -0.36 |
| White | 0 | -0.36 |
| Williamson | 0 | -0.36 |
| Wilson | 0 | -0.36 |


